ContactPost: REPUBLIC OF SINGAPORE Tel: (65) 6422 7036 AFS: WSSSYNYX Fax: (65) 64410221 Email: caas_singaporeais@caas.gov.sg URL: www.caas.gov.sg | AIP Supplement for Singapore![]() Civil Aviation Authority Singapore | AIRAC AIP SUP 019/2024 Effective from 21 MAR 2024 PERM Published on 11 JAN 2024 |
1.1 This AIP Supplement informs aircraft operators and pilots of revisions to existing and implementation of new departure, arrival and approach procedures for Singapore Changi Airport, effective from 21 March 2024, 2000UTC.
1.3 The departure and arrival procedures has been designed in accordance with criteria stipulated in the ICAO PANS-OPS (Doc 8168) Volume II and ICAO Manual of PBN (Doc 9613) and ICAO Quality Assurance Manual for Flight Procedure Design (Doc 9906).
2.1 Revised RNAV-1 SIDs for departures on Runway 02L/20R and 02C/20C
2.1.1 The revised Changi Instrument Flight Procedure (IFP) SID charts (refer to Appendix A) will supersede those published in AIP Singapore, section WSSS AD 2.24. The coordinates of the SID waypoints will be updated and supersede those published in AIP Singapore, section WSSS AD 2.22.
| Revised SID | Existing SID | AIP Reference | AIP SUP Reference |
|---|---|---|---|
| MERSING 6A | MERSING 5A/8B | AD-2-WSSS-SID-14 to 14.1 | Appendix A-1 to A-1.1 |
| MERSING 9B | MERSING 5A/8B | AD-2-WSSS-SID-14 to 14.1 | Appendix A-2 to A-2.1 |
| MERSING 6E | MERSING 5E/8F | AD-2-WSSS-SID-13 to 13.1 | Appendix A-3 to A-3.1 |
| MERSING 9F | MERSING 5E/8F | AD-2-WSSS-SID-13 to 13.1 | Appendix A-4 to A-4.1 |
| TOMAN 3A | TOMAN 2A/4B | AD-2-WSSS-SID-6 to 6.1 | Appendix A-5 to A-5.1 |
| TOMAN 5B | TOMAN 2A/4B | AD-2-WSSS-SID-6 to 6.1 | Appendix A-6 to A-6.1 |
| TOMAN 3E | TOMAN 2E/4F | AD-2-WSSS-SID-5 to 5.1 | Appendix A-7 to A-7.1 |
| TOMAN 5F | TOMAN 2E/4F | AD-2-WSSS-SID-5 to 5.1 | Appendix A-8 to A-8.1 |
| AROSO 3A | AROSO 2A/4B | AD-2-WSSS-SID-11 to 11.1 | Appendix A-9 to A-9.1 |
| AROSO 5B | AROSO 2A/4B | AD-2-WSSS-SID-11 to 11.1 | Appendix A-10 to A-10.1 |
| AROSO 3E | AROSO 2E/4F | AD-2-WSSS-SID-9 to 9.1 | Appendix A-11 to A-11.1 |
| AROSO 5F | AROSO 2E/4F | AD-2-WSSS-SID-9 to 9.1 | Appendix A-12 to A-12.1 |
| MASBO 3A | MASBO 2A/4B | AD-2-WSSS-SID-12 to 12.1 | Appendix A-13 to A-13.1 |
| MASBO 5B | MASBO 2A/4B | AD-2-WSSS-SID-12 to 12.1 | Appendix A-14 to A-14.1 |
| MASBO 3E | MASBO 2E/4F | AD-2-WSSS-SID-10 to 10.1 | Appendix A-15 to A-15.1 |
| MASBO 5F | MASBO 2E/4F | AD-2-WSSS-SID-10 to 10.1 | Appendix A-16 to A-16.1 |
| ANITO 7A | ANITO 6A/7B | AD-2-WSSS-SID-2 to 2.1 | Appendix A-17 to A-17.1 |
| ANITO 8B | ANITO 6A/7B | AD-2-WSSS-SID-2 to 2.1 | Appendix A-18 to A-18.1 |
| ANITO 7E | ANITO 6E/7F | AD-2-WSSS-SID-1 to 1.1 | Appendix A-19 to A-19.1 |
| ANITO 8F | ANITO 6E/7F | AD-2-WSSS-SID-1 to 1.1 | Appendix A-20 to A-20.1 |
2.2 New RNAV-1 SIDs for departures on Runway 02L/20R, 02C/20C and 02R/20L
2.2.1 New RNAV-1 SIDs are designed for Changi Runways 02L, 20R, 02C, 20C, 02R and 20L (refer to Appendix B) and will be published in AIP Singapore, section WSSS AD 2.24. Minimum climb gradient for aircraft departing from Runways 02L, 02C and 02R shall be 5% up to 2500FT, thereafter 3.3%, regardless on SID or vectors.
2.2.2 ADMIM SIDs will be replaced with TAROS and MIBEL SIDs. VENIX SIDs will be replaced with IDBUD SIDs. BAVUS and KADAR SIDs will be replaced with DODSO SIDs. Departures from Changi on IDBUD SID are to flight plan IDBUD T24 to SURGA. Departures from Changi on DODSO SID are to flight plan DODSO T21 OBDOS to KADAR or BAVUS.
2.2.3 AROSO and MASBO SIDs will be the default SID for all departures from Changi towards AROSO Y513 and SABKA A457 respectively. VOVOS SID will not be available for flight planning for departures on Runway 20R, 20C and 20L until further advised.
| New SID | Existing SID | AIP SUP Reference |
|---|---|---|
| IDBUD 1A | VENIX 1A | Appendix B-1 to B-1.1 |
| IDBUD 1B | VENIX 3B | Appendix B-2 to B-2.1 |
| IDBUD 1C | - | Appendix B-3 to B-3.1 |
| IDBUD 1D | - | Appendix B-4 to B-4.1 |
| IDBUD 1E | VENIX 1E | Appendix B-5 to B-5.1 |
| IDBUD 1F | VENIX 3F | Appendix B-6 to B-6.1 |
| TAROS 1A | ADMIM 1A | Appendix B-7 to B-7.1 |
| TAROS 1B | ADMIM 3B | Appendix B-8 to B-8.1 |
| TAROS 1C | - | Appendix B-9 to B-9.1 |
| TAROS 1D | - | Appendix B-10 to B-10.1 |
| TAROS 1E | ADMIM 1E | Appendix B-11 to B-11.1 |
| TAROS 1F | ADMIM 3F | Appendix B-12 to B-12.1 |
| MIBEL 1A | ADMIM 1A | Appendix B-13 to B-13.1 |
| MIBEL 1B | ADMIM 3B | Appendix B-14 to B-14.1 |
| MIBEL 1C | - | Appendix B-15 to B-15.1 |
| MIBEL 1D | - | Appendix B-16 to B-16.1 |
| MIBEL 1E | ADMIM 1E | Appendix B-17 to B-17.1 |
| MIBEL 1F | ADMIM 3F | Appendix B-18 to B-18.1 |
| DODSO 1A | BAVUS 1A & KADAR 1A | Appendix B-19 to B-19.1 |
| DODSO 1B | BAVUS 3B & KADAR 3B | Appendix B-20 to B-20.1 |
| DODSO 1C | - | Appendix B-21 to B-21.1 |
| DODSO 1D | - | Appendix B-22 to B-22.1 |
| DODSO 1E | BAVUS 1E & KADAR 1E | Appendix B-23 to B-23.1 |
| DODSO 1F | BAVUS 3F & KADAR 3F | Appendix B-24 to B-24.1 |
| KIRDA 1A | - | Appendix B-25 to B-25.1 |
| KIRDA 1B | - | Appendix B-26 to B-26.1 |
| KIRDA 1C | - | Appendix B-27 to B-27.1 |
| KIRDA 1D | - | Appendix B-28 to B-28.1 |
| KIRDA 1E | - | Appendix B-29 to B-29.1 |
| KIRDA 1F | - | Appendix B-30 to B-30.1 |
| TOMAN 1C | - | Appendix B-31 to B-31.1 |
| TOMAN 1D | - | Appendix B-32 to B-32.1 |
| ANITO 1C | - | Appendix B-33 to B-33.1 |
| ANITO 1D | - | Appendix B-34 to B-34.1 |
| VOVOS 1B | - | Appendix B-35 to B-35.1 |
| VOVOS 1D | - | Appendix B-36 to B-36.1 |
| VOVOS 1F | - | Appendix B-37 to B-37.1 |
| MERSING 1C | - | Appendix B-38 to B-38.1 |
| MERSING 1D | - | Appendix B-39 to B-39.1 |
| AROSO 1C | - | Appendix B-40 to B-40.1 |
| AROSO 1D | - | Appendix B-41 to B-41.1 |
| MASBO 1C | - | Appendix B-42 to B-42.1 |
| MASBO 1D | - | Appendix B-43 to B-43.1 |
2.3 New and revised RNAV-1 STARs to serve Runway Direction 02 and 20
2.3.1 The revised Changi Instrument Flight Procedure (IFP) STAR charts (refer to Appendix C) will supersede those published in AIP Singapore, section WSSS AD 2.24. The coordinates of the new STAR waypoints will be updated and supersede those published in AIP Singapore, section WSSS AD 2.22.
2.3.2 OBDOS and SURGA STARs will be replaced with UGEBO STAR. Arrivals into Changi via BAVUS L504 OBDOS M774 and KADAR M774 are to flight plan OBDOS T22 UGEBO to join the UGEBO STAR. Arrivals into Changi via M635 are to flight plan SURGA T23 UGEBO to join the UGEBO STAR.
2.3.3 ARAMA STAR is not available for flight planning. Arrivals into Changi via A464 are to flight plan ARAMA direct to TEBUN to join the TEBUN STAR.
2.3.4 The Changi IFP STARs were designed to be only runway direction specific (i.e. they do not serve a specific runway for the given direction). Pilots can expect ATC vectors to the respective Instrument Approach Procedures (IAPs) before reaching the last waypoint on the STAR.
| Revised / New STAR | Existing STAR | AIP Reference | AIP SUP Reference |
|---|---|---|---|
| ASUNA 2A | ASUNA 1A | AD-2-WSSS-STAR-2 to 2.1 | Appendix C-1 to C-1.1 |
| ASUNA 2B | ASUNA 1B | AD-2-WSSS-STAR-4 to 4.1 | Appendix C-2 to C-2.1 |
| KARTO 2A | KARTO 1A | AD-2-WSSS-STAR-5 to 5.1 | Appendix C-3 to C-3.1 |
| KARTO 2B | KARTO 1B | AD-2-WSSS-STAR-7 to 7.1 | Appendix C-4 to C-4.1 |
| LEBAR 3B | LEBAR 2B | AD-2-WSSS-STAR-15 to 15.1 | Appendix C-5 to C-5.1 |
| REPOV 2A | REPOV 1A | AD-2-WSSS-STAR-16 to 16.1 | Appendix C-6 to C-6.1 |
| REPOV 2B | REPOV 1B | AD-2-WSSS-STAR-18 to 18.1 | Appendix C-7 to C-7.1 |
| TEBUN 1A | - | - | Appendix C-8 to C-8.1 |
| TEBUN 1B | - | - | Appendix C-9 to C-9.1 |
| UGEBO 1A | - | - | Appendix C-10 to C-10.1 |
| UGEBO 1B | - | - | Appendix C-11 to C-11.1 |
2.4 Revised Holding Areas
2.4.1 Existing holding areas at LAVAX and IKIMA as specified in AIP Singapore, ENR 3.6, will be removed.
2.4.2 Three new holding areas will be promulgated in AIP Singapore, ENR 3.6, as follows:
2.4.3 Existing holding area, REMES will be revised to a Left-Hand Hold.
2.5 New ILS Approach Procedure - ICX ILS/DME Runway 02R
2.5.1 The Instrument Landing System (ILS) approach procedure for Runway 02R can be found in Appendix D of this AIP Supplement as follows:
| Instrument Approach Procedure | AIP SUP Reference |
|---|---|
| ICX ILS/DME Runway 02R | Appendix D-1 |
2.5.2 Aircraft operators and pilots must possess the necessary operational approvals to conduct ILS operations from their respective State authorities to carry out the procedure.
2.5.3 While the Instrument Landing System (ILS) approach procedure for Runway 02R had been developed, Runway 02R/20L has been closed from 30 November 2023, 2000UTC (see AIRAC AIP SUP 138/2023).
2.6 Other Changes to AIP Singapore
2.6.1 Other changes associated with changes to Changi IFPs will be amended accordingly in the relevant sections of AIP Singapore.
3.1 This AIP Supplement will be cancelled when the contents are incorporated into AIP Singapore.