| HLDG ID/FIX/WPT Coordinates | INBD TR (°MAG) | Direction of PTN | MAX IAS (KT) | MNM-MAX HLDG Level | TIME (MIN) | Controlling Unit and Frequency |
|---|---|---|---|---|---|---|
| ASODU 003007N 1032704E | 091 | Right | 220* | FL 130-FL 160 | 1 | Singapore APP 124.6 MHZ (PRI) 132.15 MHZ (SRY) |
| BOBAG 38.6 DME VTK R-234.7 24.0 DME SJ R-243.2 010230N 1032954E | 082 | Right | 220* | Low Level 6000 FT - FL 140 | 1 | Singapore APP 124.6 MHZ (PRI) 132.15 MHZ (SRY) |
| 250* | High Level FL 150 - FL 180 | 1 | Singapore ACC 133.25 MHZ (PRI) 135.8 MHZ (SRY) | |||
| ELALO 041240N 1043329E | 174 | Left | 300* | FL 280 - FL 350 | 1.5 | Singapore ACC 123.7 MHZ (PRI) 127.3 MHZ (SRY) |
| HOSBA 34 DME SJ R-079 24 DME VTK R-103 011948N 1042418E | 259 | Right | 230* | Low Level 7000 FT ALT - FL 140 | 1 | Singapore APP 120.3 MHZ (PRI) 133.0 MHz (SRY) 132.15 MHz (SRY) |
| 265* | High Level FL 150 - FL 250 | 1.5 | Singapore ACC 134.4 MHZ (PRI) 128.1 MHZ (SRY) 255.4 MHZ | |||
| KARTO 93.5 DME VTK R-098.3 102.6 DME SJ R-091.1 011124N 1053343E | 268 | Left | 250* | FL 170 - FL 310 | 1.5 | Singapore ACC 134.2 MHZ (PRI) 133.35 MHZ (SRY) |
| KEXAS 49.2 DME VTK R-107.2 011019N 1044818E | 268 | Left | 220* | 11000 FT ALT - FL 160 | 1 | Singapore APP 124.05 MHZ (PRI) 132.15 MHZ (SRY) |
| KILOT 030217N 1044023E | 227 | Left | 250* | FL 220 - FL 270 | 1.5 | Singapore ACC 134.7 MHZ (PRI) 134.15 MHZ (SRY) |
| LAMA 7 DME PU R-024 013150N 1035850E | 204 | Right | 230* | 2500 FT ALT - FL140 | 1 | Singapore APP 126.025 MHZ (PRI) 132.15 MHZ (SRY) |
| MABAL 142.1 DME VTK R-030.1 157.2 DME SJ R-031.2 032826N 1051236E | 231 | Left | 300* | FL 280- FL 350 | 1.5 | Singapore ACC 123.7 MHZ (PRI) 127.3 MHZ (SRY) |
| NYLON 13 DME VTK R-023 013657N 1040624E | 203 | Left | 220* | Low Level 3000 FT ALT - FL 140 | 1 | Singapore APP 124.05 MHZ (PRI) 132.15 MHZ (SRY) |
| 265* | High Level FL 150 - FL 250 | 1.5 | Singapore ACC 124.6 MHZ (PRI) 132.15 MHZ (SRY) | |||
| REMES 30 DME SJ R-168 004342N 1035735E | 348 | Left | 220* | 6000 FT ALT - FL140 | 1 | Singapore APP 124.6 MHZ (PRI) 132.15 MHZ *SRY) |
| REPOV 68.2 DME VTK R-178.6 77.9 DME SJ R-168.3 001623N 1040300E | 348 | Left | 250* | FL 150 - FL 250 | 1.5 | Singapore ACC 134.4 MHZ (PRI) 128.1 MHZ (SRY) |
| SAMKO 8 DME SJ R-168 21 DME VTKR-203.5 010530N 1035255E | 348 | Left | 220* | Low Level 4000 FT ALT - FL 140 | 1 | Singapore APP 120.3 MHZ (PRI) 124.6 MHZ (SRY) |
| 265* | High Level FL 150 - FL 250 | 1.5 | Singapore ACC 133.25 MHZ (PRI) 135.8 MHZ (SRY) | |||
| SINJON SJ DVOR/DME 011321N 1035115E | 348 | Right | 230* | 4500 FT ALT - FL 140 | 1 | Singapore APP 120.3 MHZ (PRI) 124.6 MHZ (SRY) |
| TUSPI 003301N 1040959E | 350 | Right | 220* | 4000 FT ALT - 10000 FT ALT | 1 | Singapore APP 124.6 MHZ (PRI) 132.15 MHZ (SRY) |
| UGEBO 003813N 1052432E | 310 | Left | 250* | FL 170 - FL 310 | 1.5 | Singapore ACC 134.2 MHZ (PRI) 133.35 MHZ (SRY) |
| UPSAN 004536N 1045439E | 238 | Left | 220* | 150 FL - 11000 FT | 1 | Singapore APP 124.05 MHZ (PRI) 132.15 MHZ (SRY) |
| VAMPO 44.5 DME VTK R233.9 005833N 1032525E | 149 | Right | 220* | 6000 FT ALT - FL 180 | 1 | Singapore APP 124.6 MHZ (PRI) 132.15 MHZ SRY) |
*Maximum speed of 280kt in conditions of turbulence subject to ATC clearance.