| Category of Flight (IFR, VFR or both) | Route (Into or via FIR and/or TMA) | Message Address | |
|---|---|---|---|
| 1 | 2 | 3 | |
| All flights | Transiting into or via: | ||
| Singapore FIR (WSJC) | WSJCZQZX | ||
| Airspace within the Jakarta FIR (WIIF) where ATS is provided by Singapore (see ENR 2.1) | WSJCZQZX WIIFZQZX | ||
| Inbound to: | |||
| Singapore Changi Airport (WSSS) Seletar Airport (WSSL) Paya Lebar Airport (WSAP) Tengah Airport (WSAT) | WSJCZQZX | ||
| Outbound from: | |||
| Singapore Changi Airport | WSSSZPZX | ||
| Seletar Airport (WSSL | WSSLZPZX | ||
| Paya Lebar Airport (WSAP | WSAPZPZX | ||
| Paya Lebar Airport (WSAT | WSATZPZX | ||
Note:
Flight movement messages comprise flight plan messages, amendment messages relating thereto and flight plan cancellation messages (ICAO DOC 4444 - PANS-ATM, Chapter 11, paragraph 11.2.1.1.3 refers).