| ENR 0.1 | PREFACE |
| ENR 0.2 | RECORD OF AIP AMENDMENTS |
| ENR 0.3 | RECORD OF AIP SUPPLEMENTS |
| ENR 0.4 | CHECKLIST OF AIP PAGES |
| ENR 0.5 | LIST OF HAND AMENDMENTS TO THE AIP |
| ENR 0.6 | TABLE OF CONTENTSTable of Contents |
| ENR 1 | GENERAL RULES AND PROCEDURESGeneral rules and procedures |
| ENR 1.1 | GENERAL RULES |
| ENR 1.1.1 | INTRODUCTION |
| ENR 1.1.2 | FLIGHTS ON AIRWAYS |
| ENR 1.1.3 | GENERAL FLIGHT PROCEDURES |
| ENR 1.1.4 | AIR TRAFFIC ADVISORY SERVICE |
| ENR 1.1.5 | FLIGHT INFORMATION SERVICE |
| ENR 1.1.6 | AERODROME/APPROACH CONTROL SERVICE |
| ENR 1.1.7 | REQUIREMENTS FOR AERIAL PHOTOGRAPHY |
| ENR 1.1.8 | LIGHT SIGNALS |
| ENR 1.1.9 | DATA LINK SERVICES IN SINGAPORE FIR |
| ENR 1.2 | VISUAL FLIGHT RULES |
| ENR 1.2.1 | GENERAL |
| ENR 1.3 | INSTRUMENT FLIGHT RULES |
| ENR 1.4 | ATS AIRSPACE CLASSIFICATION |
| ENR 1.4.1 | INTRODUCTION |
| ENR 1.4.2 | AIRSPACE CLASSIFICATION |
| ENR 1.5 | HOLDING, APPROACH AND DEPARTURE PROCEDURES |
| ENR 1.5.1 | GENERAL |
| ENR 1.5.2 | ARRIVING FLIGHTS |
| ENR 1.5.3 | DEPARTING FLIGHTS |
| ENR 1.5.4 | OTHER RELEVANT INFORMATION AND PROCEDURES |
| ENR 1.6 | ATS SURVEILLANCE SERVICES AND PROCEDURES |
| ENR 1.6.1 | PRIMARY RADAR |
| ENR 1.6.2 | SECONDARY SURVEILLANCE RADAR (SSR) |
| ENR 1.6.3 | AUTOMATIC DEPENDENT SURVEILLANCE-BROADCAST (ADS-B) |
| ENR 1.6.4 | OTHER RELEVANT INFORMATION AND PROCEDURES |
| ENR 1.7 | ALTIMETER SETTING PROCEDURES |
| ENR 1.7.1 | INTRODUCTION |
| ENR 1.7.2 | BASIC ALTIMETER SETTING PROCEDURES |
| ENR 1.7.3 | PROCEDURES APPLICABLE TO OPERATORS AND PILOTS |
| ENR 1.7.4 | TABLES OF CRUISING LEVELS |
| ENR 1.8 | REGIONAL SUPPLEMENTARY PROCEDURES |
| ENR 1.8.1 | RVSM PROCEDURES IN THE SINGAPORE FIR AND AIRSPACE WHERE ATS IS PROVIDED BY SINGAPORE (SEE ENR 2.1) |
| ENR 1.8.2 | MACH NUMBER TECHNIQUE (MNT) AND AREA NAVIGATION (RNAV) |
| ENR 1.8.3 | PERFORMANCE-BASED NAVIGATION ON RNAV ROUTES WITHIN SINGAPORE FIR AND AIRSPACE WHERE ATS IS PROVIDED BY SINGAPORE (SEE ENR 2.1) |
| ENR 1.8.4 | NO-PRE-DEPARTURE CO-ORDINATION (NO PDC) PROCEDURES |
| ENR 1.8.5 | STRATEGIC LATERAL OFFSET PROCEDURES |
| ENR 1.8.6 | WEATHER DEVIATION PROCEDURES IN THE SINGAPORE FIR AND AIRSPACE WHERE ATS IS PROVIDED BY SINGAPORE (SEE ENR 2.1) |
| ENR 1.8.7 | AIR TRAFFIC MANAGEMENT CONTINGENCY PLAN |
| ENR 1.9 | AIR TRAFFIC FLOW MANAGEMENT (ATFM) |
| ENR 1.9.1 | AIR TRAFFIC FLOW MANAGEMENT (ATFM) |
| ENR 1.9.2 | ATFM OPERATIONS FOR FLIGHTS ARRIVING AT SINGAPORE CHANGI AIRPORT |
| ENR 1.9.3 | ATFM OPERATIONS FOR FLIGHTS PLANNING TO OPERATE WITHIN THE SINGAPORE FIR AND AIRSPACE WHERE ATS IS PROVIDED BY SINGAPORE (SEE ENR 2.1) |
| ENR 1.9.4 | SINGAPORE ATFMU CONTACT INFORMATION AND WEB CONFERENCE |
| ENR 1.9.5 | BAY OF BENGAL COOPERATIVE ATFM (BOBCAT) |
| ENR 1.10 | FLIGHT PLANNING |
| ENR 1.10.1 | PROCEDURES FOR SUBMISSION OF A FLIGHT PLAN |
| ENR 1.11 | ADDRESSING OF FLIGHT PLAN MESSAGES |
| ENR 1.12 | INTERCEPTION OF CIVIL AIRCRAFT |
| ENR 1.12.1 | INTERCEPTION PROCEDURES |
| ENR 1.13 | UNLAWFUL INTERFERENCE |
| ENR 1.14 | AIR TRAFFIC INCIDENTS |
| ENR 1.14.1 | DEFINITION OF AIR TRAFFIC INCIDENTS |
| ENR 1.14.2 | USE OF AIR TRAFFIC INCIDENT REPORTING FORMS |
| ENR 1.14.3 | AIR TRAFFIC INCIDENT REPORTING PROCEDURES |
| ENR 1.14.4 | INVESTIGATION |
| ENR 1.14.5 | CO-ORDINATION/INVESTIGATION AUTHORITY |
| ENR 1.14.6 | OTHER REPORTS UNDER ICAO INITIATIVE FOR DATA COLLECTION AND ANALYSIS PURPOSES |
| ENR 1.14.7 | INDEX OF REPORTING FORMS APPENDED TO THIS SECTION |
| ENR 2 | AIR TRAFFIC SERVICES AIRSPACEAir traffic services airspace |
| ENR 2.1 | FIR, UIR, TMA |
| ENR 2.2 | OTHER REGULATED AIRSPACE |
| ENR 3 | ATS ROUTESATS routes |
| ENR 3.1 | CONVENTIONAL NAVIGATION ROUTES |
| ENR 3.2 | AREA NAVIGATION ROUTES |
| ENR 3.3 | [NIL]NIL |
| ENR 3.4 | [NIL]NIL |
| ENR 3.5 | OTHER ROUTES |
| ENR 3.5.1 | SINJON CROSSING BY MILITARY AIRCRAFT |
| ENR 3.5.2 | TRANSIT CHANNEL |
| ENR 3.5.3 | HORSBURGH LIGHTHOUSE |
| ENR 3.5.4 | HELICOPTER OPERATIONS OVER SINGAPORE ISLAND |
| ENR 3.5.5 | PROCEDURES FOR THE CONTROL OF HELICOPTER OPERATIONS AT SINGAPORE CHANGI AIRPORT |
| ENR 3.6 | EN-ROUTE HOLDINGEn-route holding |
| ENR 4 | RADIO NAVIGATION AIDS/SYSTEMSRadio navigation aids/systems |
| ENR 4.1 | RADIO NAVIGATION AIDS - EN-ROUTERadio navigation aids - en-route |
| ENR 4.2 | SPECIAL NAVIGATION SYSTEM |
| ENR 4.3 | GLOBAL NAVIGATION SATELLITE SYSTEM (GNSS) |
| ENR 4.4 | Name-code designators for significant points |
| ENR 4.5 | AERONAUTICAL GROUND LIGHTS - ENROUTE |
| ENR 5 | NAVIGATION WARNINGSNavigation warnings |
| ENR 5.1 | PROHIBITED, RESTRICTED AND DANGER AREASProhibited, Restricted and Danger Areas |
| ENR 5.2 | MILITARY EXERCISE AND TRAINING AREAS |
| ENR 5.3 | OTHER ACTIVITIES OF A DANGEROUS NATURE AND OTHER POTENTIAL HAZARDS |
| ENR 5.3.1 | OTHER ACTIVITIES OF A DANGEROUS NATURE |
| ENR 5.3.2 | OTHER POTENTIAL HAZARDS |
| ENR 5.4 | AIR NAVIGATION OBSTACLES - AREA 1 |
| ENR 5.5 | AERIAL SPORTING AND RECREATIONAL ACTIVITIES |
| ENR 5.5.1 | UNMANNED AIRCRAFT OPERATIONS AND KITE FLYING |
| ENR 5.5.2 | AIRCRAFT OPERATIONS PROHIBITED OVER THE TERRITORY OF SINGAPORE |
| ENR 5.5.3 | SEARCHLIGHT DISPLAY / LASER SHOWS - PAYA LEBAR CTR |
| ENR 5.5.4 | UNMANNED AIRCRAFT OPERATIONS - PAYA LEBAR CTR |
| ENR 5.5.5 | UNMANNED AIRCRAFT OPERATIONS - TENGAH ATZ |
| ENR 5.6 | BIRD MIGRATION |
| ENR 5.6.1 | BIRD MIGRATION |
| ENR 5.6.2 | REPORTING OF WILDLIFE STRIKE |
| ENR 6 | EN-ROUTE CHARTS |
| ENR 6 | |