| HLDG ID/FIX/WPT Coordinates | INBD TR (˚Mag) | Direction of Procedure Turn | MAX IAS | MNM-MAX HLDG Level | Time (min) | Controlling Unit and Frequency | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
| ASODU 003007N 1032704E | 091 | Right | 220kt* |
| 1 | Singapore APP 124.6 MHz (PRI) 132.15 MHz (SRY) | ||
| BOBAG - Low Level 38.6 DME VTK R-234.7 24.0 DME SJ R-243.2 010230N 1032954E | 082 | Right | 220kt* |
| 1 | Singapore APP 124.6 MHz (PRI) 132.15 MHz (SRY) | ||
| BOBAG - High Level 38.6 DME VTK R-234.7 24.0 DME SJ R-243.2 010230N 1032954E | 082 | Right | 250kt* |
| 1 | Singapore ACC 133.25 MHz (PRI) 135.8 MHz (SRY) | ||
| ELALO 041240N 1043329E | 174 | Left | 300kt* |
| 1.5 | Singapore ACC 123.7 MHz (PRI) 127.3 MHz (SRY) | ||
| HOSBA (HHA) - Low Level 34 DME SJ R-079 24 DME VTK R-103 011948N 1042418E | 259 | Right | 230kt* |
| 1 | Singapore APP 120.3 MHz (PRI) 133.0 Mhz (SRY) 132.15 Mhz (SRY) | ||
| HOSBA (HHA) - High Level 34 DME SJ R-079 24 DME VTK R-103 011948N 1042418E | 259 | Right | 265kt* |
| 1.5 | Singapore ACC 134.4 MHz (PRI) 128.1 MHz (SRY) 255.4 MHz | ||
| KARTO 93.5 DME VTK R-098.3 102.6 DME SJ R-091.1 011124N 1053343E | 268 | Left | 250kt* |
| 1.5 | Singapore ACC 134.2 MHz (PRI) 133.35 MHz (SRY) | ||
| KEXAS 49.2 DME VTK R-107.2 011019N 1044818E | 268 | Left | 220kt* |
| 1 | Singapore APP 124.05 MHz (PRI) 132.15 MHz (SRY) | ||
| KILOT 030217N 1044023E | 227 | Left | 250kt* |
| 1.5 | Singapore ACC 134.7 MHz (PRI) 134.15 MHz (SRY) | ||
| LAMA 7 DME PU R-024 013150N 1035850E | 204 | Right | 230kt* |
| 1 | Singapore APP 126.025 MHz (PRI) 132.15 MHz (SRY) | ||
| MABAL 142.1 DME VTK R-030.1 157.2 DME SJ R-031.2 032826N 1051236E | 231 | Left | 300kt* |
| 1.5 | Singapore ACC 123.7 MHz (PRI) 127.3 MHz (SRY) | ||
| NYLON (NHA) - Low Level 13 DME VTK R-023 013657N 1040624E | 203 | Left | 220kt* |
| 1 | Singapore APP 124.05 MHz (PRI) 132.15 MHz (SRY) | ||
| NYLON (NHA) - High Level 13 DME VTK R-023 013657N 1040624E | 203 | Left | 265kt* |
| 1.5 | Singapore ACC 124.6 MHz (PRI) 132.15 MHz (SRY) | ||
| REMES 30 DME SJ R-168 004342N 1035735E | 348 | Left | 220kt* |
| 1 | Singapore APP 124.6 MHz (PRI) 132.15 MHz (SRY) | ||
| REPOV 68.2 DME VTK R-178.6 57.9 DME SJ R-168.3 001623N 1040300E | 348 | Left | 250kt* |
| 1.5 | Singapore ACC 134.4 MHz (PRI) 128.1 MHz (SRY) | ||
| SAMKO (SHA) - Low Level 8 DME SJ R-168 21 DME VTKR-203.5 010530N 1035255E | 348 | Left | 220kt* |
| 1 | Singapore APP 120.3 MHz (PRI) 124.6 MHz (SRY) | ||
| SAMKO (SHA) - High Level 8 DME SJ R-168 21 DME VTK R-203.5 010530N 1035255E | 348 | Left | 265kt* |
| 1.5 | Singapore ACC 133.25 MHz (PRI) 135.8 MHz (SRY) | ||
| SINJON SJ DVOR/DME 011321N1035115E | 348 | Right | 230kt* |
| 1 | Singapore APP 120.3 MHz (PRI) 124.6 MHz (SRY) | ||
| TUSPI 003301N 1040959E | 350 | Right | 220kt* |
| 1 | Singapore APP 124.6 MHz (PRI) 132.15 MHz (SRY) | ||
| UGEBO 003813N 1052432E | 310 | Left | 250kt* |
| 1.5 | Singapore ACC 134.2 MHz (PRI) 133.35 MHz (SRY) | ||
| USPAN 004536N 1045439E | 238 | Left | 220kt* |
| 1 | Singapore APP 124.05 MHz (PRI) 132.15 Mhz (SRY) | ||
| VAMPO 44.5 DME VTK R233.9 005833N 1032525E | 149 | Right | 220kt* |
| 1 | Singapore APP 124.6 MHz (PRI) 132.15 MHz (SRY) |
* Maximum speed of 280kt in conditions of turbulence subject to ATC clearance.