| HLDG ID/FIX/WPT Coordinates | INBD TR (˚Mag) | Direction of Procedure Turn | MAX IAS | MNM-MAX HLDG Level | Time (min) | Controlling Unit and Frequency | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
| BOBAG - Low Level 38.6 DME VTK R-234.7 24.0 DME SJ R-243.2 010230N 1032954E | 082 | Right | 220kt |
| 1 | Singapore APP 124.6 MHz (PRI) 132.15 MHz (SRY) | ||
| BOBAG - High Level 38.6 DME VTK R-234.7 24.0 DME SJ R-243.2 010230N 1032954E | 082 | Right | 250kt* |
| 1 | Singapore ACC 133.25 MHz (PRI) 135.8 MHz (SRY) | ||
| ELALO 041240N 1043329E | 174 | Left | 300kt |
| 1.5 | Singapore ACC 123.7 MHz (PRI) 127.3 MHz (SRY) | ||
| HOSBA (HHA) - Low Level 34 DME SJ R-079 24 DME VTK R-103 011948N | 259 | Right | 230kt* |
| 1 | Singapore APP 120.3 MHz (PRI) 132.15 MHz (SRY) | ||
| HOSBA (HHA) - High Level 34 DME SJ R-079 24 DME VTK R-103 011948N | 259 | Right | 265kt* |
| 1.5 | Singapore ACC 134.4 MHz (PRI) 128.1 MHz (SRY) 255.4 MHz | ||
| KARTO 93IKIMA 102 011124N | 268 | Left | 250kt* |
| 1.5 | Singapore ACC 134.2 133 | ||
| KEXAS 49.2 DME VTK R-107.2 011019N 1044818E | 268 | Left | 220kt* |
| 1 | Singapore APP 124.05 MHz (PRI) 132.15 MHz (SRY) | ||
| KILOT 030217NKARTO | 227 | Left | 250kt |
| 1.5 | Singapore ACC 134.7 134 | ||
| LAMA 7KILOT 013150N 1035850E | 204 | Right | 230kt* |
| 1 | Singapore APP 126 132 | ||
| MABAL 142.1 DME VTK RLAMA-030.1 157.2 032826N 1051236E | 231 | Left | 300kt |
| 1.5 | Singapore ACC 123 127 | ||
| NYLON (NHA)LAVAX - Low Level 13 DME VTK 013657N | 203 | Left | 220kt* |
| 1 | Singapore APP 124.05 MHz (PRI) 132.15 MHz (SRY) | ||
| NYLON (NHA)MABAL - High Level 13 013657N | 203 | Left | 265kt |
| 1.5 | Singapore ACC 124 132 | ||
| REMES 30NYLON (NHA) 004342N | 348 | Left | 220kt |
| 1 | Singapore APP 124.6 132.15 MHz (SRY) | ||
| REPOV 68.2NYLON (NHA) 57 001623N 1040300E | 348 | Left | 250kt |
| 1.5 | Singapore ACC 134 128 | ||
| SAMKO (SHA)REMES- Low Level 8 DME SJ R-168 21 010530N 1035255E | 348 | Left | 220kt* |
| 1 | Singapore APP 120 124 | ||
| SAMKO (SHA)REPOV- High Level 8 DME SJ 21 010530N | 348 | Left | 265kt |
| 1.5 | Singapore ACC 133 135 | ||
| SINJON SAMKO (SHA) 011321N1035115E | 348 | Right | 230kt |
| 1 | Singapore APP 120.3 MHz (PRI) 124.6 MHz (SRY) | ||
| TUSPI 003301N 1040959E | 350 | Right | 220kt |
| 1 | Singapore APP 124.6 MHz (PRI) 132.15 MHz (SRY) | ||
| UGEBO 003813N 1052432E | 310 | Left | 250kt* |
| 1.5 | Singapore ACC 134.2 MHz (PRI) 133.35 MHz (SRY) | ||
| VAMPO 44.5 DME VTK R233.9 005833N 1032525E | 149 | Right | 220kt* |
| 1 | Singapore APP 124.6 MHz (PRI) 132.15 MHz (SRY) | ||
| SAMKO (SHA)- High Level 8 DME SJ R-168 21 DME VTK R-203.5 010529.5N 1035254.9E | 348 | Left | 265kt* |
| 1.5 | Singapore ACC 120.3 MHz (PRI) 124.6 MHz (SRY) | ||
| SINJON - Low Level SJ DVOR/DME 011321.34N 1035115.22E | 348 | Right | 230kt* |
| 1 | Singapore ACC 120.3 MHz (PRI) 124.6 MHz (SRY) |
* Maximum speed of 280kt in conditions of turbulence subject to ATC clearance.