WSSS — SINGAPORE / SINGAPORE CHANGI INTL
| 1 | ARP coordinates and site at AD | 012133.16N 1035921.57E (Control Tower) |
| 2 | Direction and distance from (city) | 17.2km North-East from City Centre (The Fullerton Hotel, Singapore) |
| 3 | Elevation/Reference temperature | 6.66 M / 32.8℃ |
| 4 | Geoid Undulation (AD elevation position) | 10.24 M |
| 5 | MAG VAR /Annual change | 0°23' E (2020) / Negligible |
| 6 | AD Administration, address, telephone, telefax, AFS | |
CHANGI AIRPORT GROUP (SINGAPORE) PTE LTD | ||
| 7 | Types of traffic permitted | IFR |
| 8 | Remarks | |
| ||
| Operational Hours | |||
|---|---|---|---|
| 1 | Aerodrome Administration: | RWY 02L/20R RWY 02C/20C RWY 02R/20L | H24 |
| 2 | Customs and Immigration | H24 | |
| 3 | Health and Sanitation | H24 | |
| 4 | AIS Briefing Office | H24 | |
| 5 | ATS Reporting Office | H24 | |
| 6 | MET Briefing Office | H24 | |
| 7 | Air Traffic Services | H24 | |
| 1 | Cargo Handling Facilities | Cargo terminals equipped with advanced storage stacker, material and pallet container handling systems, computerised cargo information, data and documentation systems. By arrangement with airlines. |
| 2 | Fuel / Oil Types | JET A1(for aircraft). Oils: Various by arrangement with fuel companies. |
| 3 | Fuelling Facilities / Capacity | Hydrant refueling |
| 4 | Hangar space for visiting aircraft | By arrangement with SIA Engineering Company (SIAEC) or ST Aerospace Services Co. |
| 5 | Repair facilities for visiting aircraft | Maintenance and repairs for commercial aircraft up to and including A380 is by arrangement. |
| 6 | Remarks |
|
| 1 | Hotels | Transit area and adjacent to airport terminal. |
| 2 | Restaurants | Transit and public areas of terminal building. |
| 3 | Transportation | Buses, taxis, MRT train and car rental service. |
| 4 | Medical Facilities | Available at airport. |
| 5 | Bank and Post Office | Available at airport. |
| 6 | Tourist Office | Available at airport. |
| 7 | Remarks | Internet address : http://www.changiairport.com.sg for airport and flight information, shops and restaurants, facilities and services, flight connections and tourist information. |
| 1 | AD category for fire fighting | RWY 02L/20R, RWY 02C/20C and RWY 02R/20L CAT10 (No facilities for foaming of runways) |
| 2 | Rescue equipment | Adequately provided as recommended by ICAO. |
| 3 | Capability for removal of disabled aircraft | Specialised aircraft recovery equipment available for up to and including A380 size aircraft operation. |
| 4 | Remarks | All Airport Emergency Service personnel are trained in rescue and fire-fighting as well as medical first-aid. |
| There is no requirement for clearing. The aerodrome is available throughout the year. |
| 1 | Apron surface and strength | Concrete surface, strength PCN 85/R/B/W/U | ||
| 2 | Taxiway width, surface and strength | Minimum width 23m for all taxiways TWY W1, W9, T2, T4, T12 and T (between T11 and T12) – Concrete surface; strength PCN 85/R/B/W/U TWY A (between A1 and A2, and between A11 and A12), A1, A2, A11, A12, TWY B (between B1 and B2, and between B13 and B14), B1, B2, B13, B14 - Concrete surface; strength PCN 90/R/B/W/T TWY T (BETWEEN TWY P AND TWY J), TWY J and TWY K (between TWY K2 and TWY J12) – Asphalt surface; strength PCN 80/F/B/X/T TWY P1 (between N and N5) and all other TWYs A, B, J, K – Asphalt surface; strength PCN 82/F/B/X/T All other taxiways – Asphalt surface, strength PCN 72/F/B/W/U Note: Open-air drains, demarcated by frangible poles, are installed within non-graded TWY strips at least 30m from the TWY centrelines. 0.5m-high lateral restraint at 30m east of TWY P1 and TXL N5 centreline before the open drain. | ||
| 3 | Altimeter checkpoints location and elevation | See AD-2-WSSS-ADC-2/ Chart (flip side) for coordinates and elevations of aircraft stands. | ||
| 4 | VOR checkpoint location | NIL | ||
| 5 | INS checkpoints position | See AD-2-WSSS-ADC-2/ Chart (flip side) for coordinates and elevations of aircraft stands. | ||
| 6 | Remarks | NIL | ||
| 1 | Use of aircraft stand ID signs, TWY guidelines and visual docking/parking guidance system of aircraft stands. |
Taxiing guidance signs at all intersections with TWY and RWY at all holding positions. Guidelines at apron. Nose-in guidance at aircraft stands. For information on Safegate Aircraft Docking Guidance System, Taxiing Guidance System at Singapore Changi Airport, refer to WSSS AD 2.9. Aircraft stand manoeuvring guidance lights are provided at aircraft stands at Terminal 3, Terminal 4 and South Aprons. | |
| 2 | RWY and TWY markings and LGT. |
RWY 02L/02C and RWY 20C RWY LGT: refer to WSSS AD 2.14 and WSSS AD 2.15. TWY LGT: Blue LGT on TWY curved edges, selected straight TWY edge sections and apron TWY edges only. Blue TWY edge markers along selected straight TWY edge sections. Red stop bar at TWY INT controllable on/off. Red stop bar LGT at TWY HLDG PSN entrances to RWY are controllable on/off and are supplemented with elevated RWY guard LGT at the sides. MARKING AIDS: THR, touchdown zone, centreline, side stripe, RWY designations, aiming point markings, TWY centreline, taxi holding positions - all taxiways, apron guide lines. | |
RWY 20R RWY LGT: refer to WSSS AD 2.14 and WSSS AD 2.15. TWY LGT: same as for RWY 02L/02C and RWY 20C. MARKING AIDS: Pre-threshold centreline, transverse stripe for displaced THR, RWY designations, THR, touchdown zone, aiming point marking, RWY centreline and stripe marking aids. | |
RWY 02R/20L RWY LGT: refer to WSSS AD 2.14 and WSSS AD 2.15. TWY LGT: Blue lights on TWY curved edges. Blue TWY edge markers along selected straight TWY edge sections. Red stop bar lights at TWY INT are controllable on/off. Red stop bar lights at Pattern “A” RWY HLDG PSN entrances to RWY are controllable on/off and are supplemented with elevated RWY guard lights and RWY designation sign at the sides. Red stop bar lights at Pattern “B” RWY HLDG PSN before entry into the RWY ILS sensitive area are controllable on/off with Category I/II RWY HLDG PSN sign. Internally lighted mandatory or information TWY signboards. “MIL” destination signs on the east of RWY 02R/20L indicate the direction to aircraft movement area for military use only. On the west of RWY 02R/20L, yellow taxiway centreline markings, supplemented by alternate green and yellow taxiway centreline lights along taxiways within ILS sensitive zone in the vicinity of the runway and green taxiway centreline lights with selective controls along taxi-routes to/from main RWY and aprons. On the east of RWY 02R/20L, no taxiway centreline lights. MARKING AIDS: THR, touchdown zone, RWY centreline, RWY side stripe, RWY designations, aiming point markings, TWY centreline, taxi holding positions – all taxiways. | |
| 3 | Stop bars: Stop bars where appropriate. |
| 4 | Remarks: Where Red stop bar is not present at the TWY INT, Yellow INTERMEDIATE HLDG PSN LGT will be used at TWY INT and switched on between sunset and sunrise or during periods of poor visibility. |
| LED DISPLAY AND LASER SCANNING UNIT | |
|---|---|
![]() |
| Description | Display on ADGS |
|---|---|
Checking of Aircraft Type
| ![]() |
Capture of Correct Aircraft Type
| ![]() |
Steering and Alignment of Aircraft
| ![]() |
Distance of Aircraft from STOP Position
| ![]() |
STOP Position
| ![]() |
Checking of STOP Position
| ![]() |
Overshooting of STOP Position
| ![]() |
Object Blocking the View
| ![]() |
Identification of Aircraft
| ![]() |
| Description | Display on ADGS |
|---|---|
ADGS Blank / Wrong Aircraft Type
| ![]() |
Proceeding beyond Passenger Loading Bridges
| ![]() |
Minimum Speed
| ![]() |
Slow Down (In Abnormal Situations)
| ![]() |
Overshooting
| ![]() |
No Display
| ![]() |
Pilots will be required to enter an assigned Mode A code at start-up. This code will be either a discrete or non-discrete code (a conspicuity code, e.g. 1000).
Pilots shall ensure that the aircraft transponder is operating (that is, XPNDR or the equivalent according to specific installation, AUTO if available, not OFF or STBY) and the assigned Mode A code is selected prior to the request for pushback or taxi, whichever is earlier.
Whenever the aircraft is capable of reporting aircraft identification, the aircraft identification must also be entered prior to the request for pushback or taxi, whichever is earlier, through the FMS or the Transponder Control Panel. Flight crew must use the 3-letter ICAO designator of the operator, followed by flight identification number (for example, BAW123, SIA002).
Pilots shall ensure that the aircraft transponder is operating (that is, XPNDR or the equivalent according to specific installation, AUTO if available, not OFF or STBY) after landing, and continuously until the aircraft is stationary at the aircraft stand.
Pilots shall ensure that the assigned Mode A code is not changed until the aircraft is stationary at the aircraft stand. (The system requires it for identification of the aircraft).
1. Obstacles in Approach / TKOF areas
| IN APPROACH / TKOF AREAS | |||
|---|---|---|---|
| RWY/Area affected | Obstacles type, ELEV,Markings/LGT | Location of Obstacles | |
| 1 | 2 | 3 | |
| 1) | RWY 20R APCH RWY 02L TKOF | Mast HGT ranging from 98ft AMSL and above. | Shipping channel APRX 1290m from THR RWY 20R |
| 2) | RWY 20C APCH RWY 02C TKOF | Mast HGT ranging from 98ft AMSL and above. | Shipping channel APRX 2630m from THR RWY 20C. |
| 3) | RWY 02L/20R APCH RWY 02L/20R TKOF RWY 02C/20C APCH RWY 02C/20C TKOF | ILS LLZ co-located with LLZ antennae. | Within the RWY strip. |
| 4) | RWY 20R APCH | Two antennae, HGT 72ft AMSL, marked and LGTD | 012311N 1035928E |
| 5) | RWY 20R APCH | Antenna, HGT 88ft AMSL, marked and LGTD | 012315N 1035931E |
| 6) | RWY 02L APCH | Antenna, HGT 82ft AMSL, marked and LGTD | 012051N 1035827E |
| 7) | RWY 02L APCH | Pole, HGT 128ft AMSL, marked and LGTD | 011859N 1035748E |
| 8) | RWY 02L APCH | Pole, HGT 160ft AMSL, marked and LGTD | 012058N 1035814E |
| 9) | RWY 02L APCH | Pole, HGT 131ft AMSL, marked and LGTD | 012038N 1035848E |
| 10) | RWY 20L APCH RWY 02R TKOF | Mast HGT ranging from 98ft and above | Shipping channel APPX 2310m from THR RWY 20L |
| 11) | RWY 02R APCH RWY 20L TKOF | ILS LLZ (South), 26ft AMSL | 011909.5N 1035954.7E |
| 12) | RWY 02R APCH RWY 20L TKOF | LLZ Building (South), 27ft AMSL | Within Approach |
| 13) | RWY 02R APCH RWY 20L TKOF | MM Building (South), 27ft AMSL | Within Approach / Takeoff |
| 14) | RWY 20L APCH RWY 02R TKOF | ILS LLZ (North), 26ft AMSL | 012131.5N 1040054.7E |
| 15) | RWY 20L APCH RWY 02R TKOF | LLZ Building (North), 28ft AMSL | Within Approach |
| 16) | RWY 20L APCH RWY 02R TKOF | MM Building (North), 27ft AMSL | Within Approach / Takeoff |
| Remarks: Obstacles are shown on the AOC, IAC and VAC. | |||
2. Obstacles in Circling area and at Aerodrome
| IN CIRCLING AREA AND AT AERODROME | ||
|---|---|---|
| Obstacles type, ELEV, Markings/LGT | Location of Obstacles | |
| 1 | 2 | |
| 1) | Surface wind direction sleeves | Located at each end of RWY adjacent to GP antenna |
| 2) | RWY 02R Anemometer, 47ft AMSL | 011931.7N 1040008.8E |
| 3) | RWY 20L Anemometer, 48ft AMSL | 012105.7N 1040048.5E |
| 4) | RWY 02L Anemometer, 48ft AMSL | 012110.5N 1035840.2E |
| 5) | RWY 20R Anemometer, 44ft AMSL | 012222.7N 1035910.9E |
| 6) | RWY 02C Anemometer, 46ft AMSL | 011955.4N 1035915.4E |
| 7) | RWY 20C Anemometer, 44ft AMSL | 012128.1N 1035954.6E |
| 8) | RWY 02R GP Antenna, 67ft AMSL | 011929.1N 1040007.3E |
| 9) | RWY 20L GP Antenna, 67ft AMSL | 012108.9N 1040049.4E |
| 10) | RWY 02L GP Antenna, 67ft AMSL | 012108.5N 1035839.1E |
| 11) | RWY 20R GP Antenna, 67ft AMSL | 012225.5N 1035912.2E |
| 12) | RWY 02C GP Antenna, 67ft AMSL | 011951.6N 1035914.7E |
| 13) | RWY 20C GP Antenna, 67ft AMSL | 012131.3N 1035956.6E |
| 14) | Antenna, HGT 82ft AMSL, marked and LGTD | 012036N 1035819E |
| 15) | Antenna, HGT 85ft AMSL, marked and LGTD | 012039N 1035821E |
| 16) | Antenna, HGT 78ft AMSL, marked and LGTD | 012042N 1035823E |
| 17) | Antenna, HGT 82ft AMSL, marked and LGTD | 012053N 1035827E |
| 18) | Antenna, HGT 78ft AMSL, marked and LGTD | 012049N 1035826E |
| 19) | FOD detection mast, HGT 29ft AMSL | 012130.9N 1035955.5E |
| 20) | FOD detection mast, HGT 29ft AMSL | 012124.0N 1035953.1E |
| 21) | FOD detection mast, HGT 29ft AMSL | 012114.0N 1035948.9E |
| 22) | FOD detection mast, HGT 29ft AMSL | 012108.6N 1035946.6E |
| 23) | FOD detection mast, HGT 29ft AMSL | 012056.5N 1035941.5E |
| 24) | FOD detection mast, HGT 29ft AMSL | 012045.5N 1035936.9E |
| 25) | FOD detection mast, HGT 29ft AMSL | 012033.7N 1035931.9E |
| 26) | FOD detection mast, HGT 29ft AMSL | 012028.6N 1035929.7E |
| 27) | FOD detection mast, HGT 29ft AMSL | 012016.8N 1035924.8E |
| 28) | FOD detection mast, HGT 29ft AMSL | 012005.0N 1035919.7E |
| 29) | FOD detection mast, HGT 29ft AMSL | 011959.1N 1035917.3E |
| 30) | FOD detection mast, HGT 29ft AMSL | 011952.4N 1035913.9E |
| 31) | Liquefied Natural Gas storage tanks, plants, gas stacks and flares within Malaysia's Pengerang Integrated Complex (PIC) extending up to HGT 1,500ft AMSL. Refer to AIP Malaysia for information on "Pengerang Integrated Complex Safety Area". Aircraft may overfly the area at 2,000ft and above. | Within area bounded by 012245N 1040705E 012245N 1040831E 012306N 1040954E 012301N 1041056E 012232N 1041058E 012114N 1041057E 012038N 1040939E 012031N 1040813E 012136N 1040704E 012245N 1040705E |
| 32) | FOD detection mast, HGT 45ft AMSL | 012108.4N 1040049.3E |
| 33) | FOD detection mast, HGT 45ft AMSL | 012103.4N 1040047.4E |
| 34) | FOD detection mast, HGT 45ft AMSL | 012054.9N 1040043.8E |
| 35) | FOD detection mast, HGT 45ft AMSL | 012052.8N 1040042.9E |
| 36) | FOD detection mast, HGT 45ft AMSL | 012027.8N 1040032.0E |
| 37) | FOD detection mast, HGT 45ft AMSL | 012027.2N 1040031.8E |
| 38) | FOD detection mast, HGT 45ft AMSL | 012004.5N 1040022.5E |
| 39) | FOD detection mast, HGT 45ft AMSL | 012003.3N 1040022.0E |
| 40) | FOD detection mast, HGT 45ft AMSL | 011954.2N 1040018.2E |
| 41) | FOD detection mast, HGT 45ft AMSL | 011943.2N 1040013.6E |
| 42) | FOD detection mast, HGT 45ft AMSL | 011934.4N 1040009.8E |
| 43) | FOD detection mast, HGT 45ft AMSL | 011929.5N 1040007.5E |
| Remarks: Obstacles are shown on the AOC, IAC and VAC. | ||
| 1 | Associated MET Office | Singapore Changi (WSSS) |
| 2 | Hours of service | H24 |
| 3 | Office responsible for TAF preparation Periods of validity | Singapore Changi (WSSS) 12, 30 |
| 4 | Type of landing forecast, Interval of issuance | TREND |
| 5 | Briefing/consultation provided | P |
| 6 | Flight documentation, Language used | Charts or Tabular forms, English |
| 7 | Charts and other information available for briefing or consultation | S, U, P |
| 8 | Supplementary equipment available for providing information | HRPT: High Resolution Picture Transmission APT: Automatic Picture Transmission MDWR: MET Doppler Weather Radar MAINT: Second WED of every month BTN 0200-0900 ALTN period: THU following the second WED. |
| 9 | ATS units provided with information | Singapore ACC, Singapore RCC |
| 10 | Additional information | Tel: 65422837 (MET Office) |
| Designations RWY NR | TRUE BRG | Dimensions of RWY | Strength (PCN) and surface of RWY and SWY | THR coordinates and RWY end coordinates (THR Geoid Undulation) | THR Elevation and highest elevation of TDZ of precision APCH RWY |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| 02L | 023.02° | 4000 M X 60 M | 72/F/B/W/U Grooved Bituminous Concrete | THR coordinates: 012056.27N 1035838.82E RWY end coordinates: 012256.13N 1035929.42E (10.24 M) | 6.66 M 6.23 M |
| 20R (Threshold displaced by 740m southwards) | 203.02° | 4000 M X 60 M | 72/F/B/W/U Grooved Bituminous Concrete | THR coordinates: 012233.95N 1035920.06E RWY end coordinates: 012056.27N 1035838.82E (10.25 M) | 4.01 M 4.31 M |
| 02C | 023.02° | 4000 M X 60 M | 72/F/B/W/U Bituminous Concrete | THR coordinates: 011943.51N 1035905.86E RWY end coordinates 012143.37N 1035956.46E (10.27 M) | 4.22 M 4.52 M |
| 20C | 203.02° | 4000 M X 60 M | 72/F/B/W/U Bituminous Concrete | THR coordinates: 012143.37N 1035956.46E RWY end coordinates 011943.51N 1035905.86E (10.30 M) | 4.48 M 4.56 M |
| 02R | 023.01° | 4000 M X 60 M | 82/F/B/X/T Grooved Bituminous concrete | THR coordinates: 011920.59N 1035959.45E RWY end coordinates 012120.45N 1040050.05E (10.32 M) | 4.80 M 4.82 M |
| 20L | 203.01° | 4000 M X 60 M | 82/F/B/X/T Grooved Bituminous concrete | THR coordinates: 012120.45N 1040050.05E RWY end coordinates 011920.59N 1035959.45E (10.36 M) | 4.79 M 4.80 M |
| Slope of RWY-SWY Transverse / Longitudinal | SWY Dimensions (m) | CWY Dimensions (m) | STRIP dimensions (m) | Dimensions of RESA (m) | Locations and description of ARST system | OFZ |
|---|---|---|---|---|---|---|
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| RWY 02L 1.15% / 0.07% SWY 1.44% / 0.23% | 60 X 60 | 270 X 150 | 4240 X 280 | 240 X 150 | Not Applicable | Yes |
| RWY 20R 1.15% / 0.07% SWY 0.74% / 0.28% | 60 X 60 | 270 X 150 | 4240 X 280 | 240 X 150 | Not Applicable | Yes |
| RWY 02C 1.35% / 0.01% SWY 1.41% / 0.09% | 60 X 60 | 60 X 150 | 4240 X 280 | 240 X 150 | Not Applicable | Yes |
| RWY 20C 1.35% / 0.01% SWY 1.46% / 0.42% | 60 X 60 | 60 X 150 | 4240 X 280 | 240 X 150 | Not Applicable | Yes |
| RWY 02R 1.25% / 0% SWY 1.21% / 0% | 60 X 60 | 60 X 150 | 4240 X 280 | 240 X 150 | Not Applicable | Yes |
| RWY 20L 1.25% / 0% SWY 1.22% / 0% | 60 X 60 | 60 X 150 | 4240 X 280 | 240 X 150 | Not Applicable | Yes |
| Remarks | ||
| 14 | ||
1) Open-air drains, demarcated by frangible poles, within the runway strip of RWY 02R/20L. 2) Not in use military hookwire system embedded in runway pavement at 490m from RWY 02R and RWY 20L thresholds. 3) Scheduled Closure of RWY 02L/20R
4) Scheduled Closure of RWY 02C/20C
5) Scheduled Closure of RWY 02R/20L
6) Additional Inspection and Maintenance Closures
|
| RWY Designator | Intersection Departures | TORA (m) | TODA (m) | ASDA (m) | LDA (m) | Remarks |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 20R | Not applicable | 4000 | 4270 | 4060 | 3260 | THR displaced by 740m southwards |
| W2 | 3842 | 4112 | 3902 | Not applicable | ||
| W3 | 3026 | 3296 | 3086 | Not applicable | ||
| 02L | Not applicable | 4000 | 4270 | 4060 | 4000 | NIL |
| W8 | 3842 | 4112 | 3902 | Not applicable | ||
| W7 | 3026 | 3296 | 3086 | Not applicable | ||
| 20C | Not applicable | 4000 | 4060 | 4060 | 4000 | NIL |
| T3 | 3808 | 3868 | 3868 | Not applicable | ||
| T4 | 3421 | 3481 | 3481 | Not applicable | ||
| T5 | 2721 | 2781 | 2781 | Not applicable | ||
| 02C | Not applicable | 4000 | 4060 | 4060 | 4000 | NIL |
| T11 | 3842 | 3902 | 3902 | Not applicable | ||
| T10 | 3329 | 3389 | 3389 | Not applicable | ||
| T9 | 3197 | 3257 | 3257 | Not applicable | ||
| T8 | 2551 | 2611 | 2611 | Not applicable | ||
| 20L | Not applicable | 4000 | 4060 | 4060 | 4000 | NIL |
| A3 | 3842 | 3902 | 3902 | Not applicable | ||
| A4 | 3027 | 3087 | 3087 | Not applicable | ||
| A5 | 2552 | 2612 | 2612 | Not applicable | ||
| 02R | Not applicable | 4000 | 4060 | 4060 | 4000 | NIL |
| A10 | 3842 | 3902 | 3902 | Not applicable | ||
| A9 | 2877 | 2937 | 2937 | Not applicable | ||
| A8 | 2402 | 2462 | 2462 | Not applicable |
Note: Intersection departures are allowed subject to the following:
| RWY | APCH LGT Type, LEN, Intensity | THR LGT colour WBAR | PAPI (MEHT) | TDZ LGT LEN | RWY Centreline LGT, LEN, spacing, colour, INTST | RWY Edge LGT, LEN, spacing, colour, INTST | RWY End LGT colour | SWY LGT colour |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 02L | CAT II High Intensity approach lighting (900m) consisting of extended centreline and Red row barrettes, 2 crossbars, 2 approach beacons and sequenced flashing lights. | Green supplemented by Green wing-bar and 2 THR ident lights. | PAPI 003° located either side of RWY, 422m behind RWY THR. 2 White LGT and 2 Red LGT (20.0m), 3 White LGT and 1 Red LGT (24.0m), 4 White LGT (26.4m). ACFT with eye-to-wheel height greater than 8m are advised to fly with 2 White and 2 Red LGT visible so as to achieve sufficient wheel clearance. | White | Inset High Intensity centreline lights (longitudinal spacing at 30m apart) as follow: From THR to 900m from RWY end: White, 300m to 900m from RWY end: ALTN Red/ White, 300m to RWY end: Red. | Bi-directional White/Amber edge lights (longitudinal spacing at 60m apart) as follow: From THR to 600m from RWY end: White, 600m to RWY end: Amber. | Red | Elevated Red |
| 20R | CAT I High Intensity approach lighting (900m) distance coded centreline lights showing variable White and crossbars at 150m, 300m, 450m, 600m and 750m. | Green supplemented by Green wing-bar and 2 THR ident lights. | PAPI 003° located either side of RWY, 410m from THR. 2 White LGT and 2 Red LGT (20.0m), 3 White LGT and 1 Red LGT (22.6m), 4 White LGT (25.0m). ACFT with eye-to-wheel height greater than 8m are advised to fly with 2 White and 2 Red LGT visible so as to achieve sufficient wheel clearance. | NIL | Inset High Intensity centreline lights (longitudinal spacing at 30m apart) as follow: From THR to 900m from RWY end: White, 300m to 900m from RWY end: ALTN Red/ White, 300m to RWY end: Red. | Red RWY edge lights (longitudinal spacing at 60m apart) in the direction of RWY 20R before the displaced THR. Bi-directional raised White/Amber edge lights (longitudinal spacing at 60m apart) after the displaced THR. | Red | Elevated Red |
| 02C | CAT I High Intensity reduced approach lighting (810m) consisting of centreline barrettes showing variable White, 1 crossbar, 2 approach beacons and sequenced flashing lights. | Green supplemented by Green wing-bar and 2 THR ident lights. | PAPI 003° located either side of RWY, 418m from THR. 2 White LGT and 2 Red LGT (19.8m), 3 White LGT and 1 Red LGT (23.7m), 4 White LGT (26.2m). ACFT with eye-to-wheel height greater than 8m are advised to fly with 2 White and 2 Red LGT visible so as to achieve sufficient wheel clearance. | NIL | Inset High Intensity centreline lights (longitudinal spacing at 30m apart) as follow: From THR to 900m from RWY end: White, 300m to 900m from RWY end: ALTN Red/ White, 300m to RWY end: Red. | Bi-directional White/Amber edge lights (longitudinal spacing at 60m apart) as follow: From THR to 600m from RWY end: White, 600m to RWY end: Amber. | Red | Elevated Red |
| 20C | CAT II High Intensity reduced approach lighting (720m) consisting of extended centreline and Red row barrettes, 2 crossbars, 2 approach beacons and sequenced flashing lights. | Green supplemented by Green wing-bar and 2 THR ident lights. | PAPI 003° located left side of RWY, 418m from THR. 2 White LGT and 2 Red LGT (19.8m), 3 White LGT and 1 Red LGT (23.7m), 4 White LGT (26.2m). ACFT with eye-to-wheel height greater than 8m are advised to fly with 2 White and 2 Red LGT visible so as to achieve sufficient wheel clearance. | White | Inset High Intensity centreline lights (longitudinal spacing at 30m apart) as follow: From THR to 900m from RWY end: White, 300m to 900m from RWY end: ALTN Red/White, 300m to RWY end: Red. | Bi-directional White/Amber edge lights (longitudinal spacing at 60m apart) as follow: From THR to 600m from RWY end: White, 600m to RWY end: Amber. | Red | Elevated Red |
| 02R | CAT II High Intensity Approach Lights (900m) consisting of extended centreline and Red row barrettes, 2 crossbars, 2 approach beacons and sequenced flashing lights. | Green supplemented by green wing-bar and 2 THR ident lights. | PAPI 003° located either side of RWY, 415m from THR. 2 White lights and 2 Red lights (19.7m), 3 White lights and 1 Red light (23.6m), 4 White lights (26.0m). ACFT with eye-to- wheel height greater than 8m are advised to fly with 2 White and 2 Red lights visible so as to achieve sufficient wheel clearance. | White. 900m (From THR) TDZ. Every 60m from THR. | Inset High Intensity centreline lights (longitudinal spacing at 30m apart) as follows: From THR to 900m from RWY end: White, 300m to 900m from RWY end: ALTN Red/ White, 300m to RWY end: Red. | Bi-directional White/ Amber edge lights (longitudinal spacing at 60m apart) as follows: From THR to 600m from RWY end: White, 600m to RWY end: Amber. | Red | Elevated Red |
| 20L | CAT II High Intensity Approach Lights (900m) consisting of extended centreline and Red row barrettes, 2 crossbars, 2 approach beacons and sequenced flashing lights. | Green supplemented by green wing-bar and 2 THR ident lights. | PAPI 003° located either side of RWY, 415m from THR. 2 White lights and 2 Red lights (19.7m), 3 White lights and 1 Red light (23.6m), 4 White lights (26.0m). ACFT with eye-to- wheel height greater than 8m are advised to fly with 2 White and 2 Red lights visible so as to achieve sufficient wheel clearance. | White. 900m (From THR) TDZ. Every 60m from THR. | Inset High Intensity centreline lights (longitudinal spacing at 30m apart) as follows: From THR to 900m from RWY end: White, 300m to 900m from RWY end: ALTN Red/ White, 300m to RWY end: Red. | Bi-directional White/ Amber edge lights (longitudinal spacing at 60m apart) as follows: From THR to 600m from RWY end: White, 600m to RWY end: Amber. | Red | Elevated Red |
| 1 | ABN/IBN location, characteristics and hours of operation | ABN: 012209.20N 1035858.43E (western side of RWY 02L/20R) |
| 2 | LDI location and LGT Anemometer location and LGT | Pressure tube anemometer and wind vane situated 345m west of middle of RWY 02L/20R. Cup anemometers and wind vanes at ends and middle of both runways. Windsocks at ends of both runways. Transmissometers at both ends and in the middle of both runways RWY 02R/20L: Three ultrasonic wind sensors at the ends and middle of the runway. Windsocks at the ends of the runway. Transmissometers at both ends and in the middle of the runway. |
| 3 | TWY Edge and Centreline Lighting | RWY 02L/20R and RWY 02C/20C: Blue lights on TWY curved edges and apron TWY edges and Green centreline lights on all TWY. RWY 02R/20L: Blue lights on TWY curved edges and Green centreline lights on all TWY.
|
| 4 | Secondary power supply/switch-over time | Automatic standby generator power supply AVBL for airfield lighting with switchover time of 1 second during Category II low visibility operations. |
| 5 | Remarks | Vehicles painted yellow or displaying chequered red/white or orange/white flag at highest point of vehicle |
| Refer to ENR 3.4 |
| 1 | Designation and Lateral Limits | CHANGI CTR 013300N 1040149E 013042N 1040654E 012542N 1040448E thence along Kuala Lumpur/Singapore FIR BDRY to 012000N 1041218E 010018N 1035524E 011100N 1035134E 013300N 1040149E |
| 2 | Vertical Limits | SFC to 3,000ft ALT |
| 3 | Airspace Classification | C |
| 4 | ATS Unit Callsign Language(s) | Singapore Tower English |
| 5 | Transition Altitude | 11000 FT (3,350m) |
| 6 | Remarks | A helicopter shall not be operated within the Changi CTR unless prior permission has been obtained from the Director-General of Civil Aviation, CAAS. Email to caas_ats_ansp@caas.gov.sg |
| Service Designation | Call sign | Frequency (P-Pri, S-Sec) | Hours of operation | Remarks |
|---|---|---|---|---|
| ACC | Singapore Radar | P123.7 MHz S127.3 MHz | H24 | for ATS Routes B469, G219, G334, R208, L625, L629, L635, L642, L644, M751, M753, M758, M761, M763, M771, N875, N884, N891, N892 and Y514. |
| 133.8 MHz | 0000-1430 | |||
| P134.7 MHz S134.15 MHz | H24 | for ATS Routes G334, L625, L644, M758, M761, M771, N875, N884 and N892. | ||
| P133.25 MHz S135.8 MHz | H24 | for ATS Routes A457, A464, A576, L762, M630 and R469. | ||
| P134.2 MHz S133.35 MHz | for ATS Routes G334. G580, L625, L644, M646 M767 and N875. | |||
| P134.4 MHz S128.1 MHz | for ATS Routes B338, B469, B470, G579, L504, L644, M635, M774, N502, N875 , P501 and in area in the immediate vicinity of Singapore. | |||
| Singapore Control | P134.35 MHz S133.6 MHz | H24 | for ATS Routes L642, L644, M753, M771, M904, N891, N892, Q801, Q802, Q803 and T611 within airspace bounded by 073605N 1090045E, 040713N 1063543E, 041717N 1061247E (MABLI), 044841N 1052247E (DOLOX), 045224N 1041442E (ENREP), 045000N 1034400E, thence north along the Singapore FIR boundary to 070000N 1080000E. | |
| Singapore Radio | 6556 kHz 11297 kHz | H24 | SEA 1, Emission: A3AJ. SSB suppressed carrier, SATCOM service available. | |
