WSSL — SINGAPORE / SELETAR
| 1 | ARP Coordinates and Site at AD | 012501.04N 1035203.52E |
| 2 | Direction and distance from (city) | 006°, 14.6km from city centre (The Fullerton Hotel, Singapore) |
| 3 | Elevation/Reference Temperature | 14 M (46ft) / 33.7°C |
| 4 | Geoid Undulation | 9.78 M |
| 5 | MAG VAR | 0°23' E (2020) |
| 6 | AD Administration, Address, Telephone, Telefax, AFS | Address: TEL: (65)64812909, Fax: (65)64833044 (AIS) AFS: WSSLYDYX |
| 7 | Types of Traffic Permitted | IFR and VFR |
| 8 | Remarks |
|
| 1 | Aerodrome Administration | H24 | 5 | ATS Reporting Office | H24 |
| 2 | Customs and Immigration | H24 | 6 | MET Briefing Office | H24 |
| 3 | Health and Sanitation | H24 | 7 | Air Traffic Services | H24 |
| 4 | AIS Self-Briefing Office | H24 | 8 | Apron Control Office | H24 |
| 1 | Cargo Handling Facilities | Provided by handling agent. |
| 2 | Fuel / Oil Types | AVGAS 100LL, JET A1 |
| 3 | Fuelling Facilities / Capacity | SUN/MON to THU/FRI BTN 2330-1400; SAT, SUN and Public holidays BTN 0030-0930 Contact during operating hours: TEL: (65)68538320 (Operations Room) Contact after operating hours: TEL: (65)91130816 (H24 Operations Mobile) FAX: (65)64839246 Group email: GX-SAV-Seletar-Operations24by7@shell.com PPP link: http://www.shell.com/business-customers/aviation/ppp.html |
| 4 | Hangar space for visiting aircraft | By arrangement with handling agent. |
| 5 | Repair facilities for visiting aircraft | By arrangement with handling agent. |
| 6 | Remarks | NIL |
| 1 | Hotels | NIL |
| 2 | Restaurants | Public area of terminal building |
| 3 | Transportation | Handling agent provides its own transport service for passengers and crew between airport and city. Public buses and private hired taxis are available at airport terminal. |
| 4 | Medical Facilities | NIL |
| 5 | Bank and Post Office | NIL |
| 6 | Tourist Office | NIL |
| 7 | Remarks | Internet address : http://www.seletarairport.com / for airport and flight information, facilities and services. |
| 1 | AD category for fire fighting | CAT7 (No facilities for foaming of runways). |
| 2 | Rescue equipment | Adequately provided as recommended by ICAO. |
| 3 | Capability for removal of disabled aircraft | Up to B757-200. Contact Seletar Airside Operations at: +65 64815077 or +65 97533361 |
| 4 | Remarks | All Airport Emergency Service personnel are trained in rescue and fire-fighting as well as medical first-aid. |
| The aerodrome is available throughout the year |
| 1 | Apron surface and strength | Surface: Bituminous concrete (aircraft stand C7) Strength: PCN44/F/C/X/T Surface: Concrete (all other aircraft stands) Strength: PCN41/R/C/W/T | ||||||||
| 2 | Taxiway width, surface and strength |
| ||||||||
| 3 | Remarks : NIL | |||||||||
| SURFACE MOVEMENT GUIDANCE AND CONTROL SYSTEM AND MARKINGS | ||
|---|---|---|
| 1 | Use of aircraft stand ID signs, TWY guidelines and visual docking/parking guidance system of aircraft stands | Taxiing guidance signs at all intersections with TWY and RWY at all holding positions. Guidelines at apron. Nose-in guidance at aircraft stands. |
| 2 | RWY and TWY markings and LGT | RWY LGT: TWY LGT: The fixed green taxiway centreline lights and fixed unidirectional yellow intermediate holding position lights shall be switched on between sunset and sunrise or during periods of poor visibility. ATC will continue to verbalise the taxi route as per current practice. Pilots shall continue to adhere strictly to the taxi clearances issued by ATC at all times. In the event that the fixed green taxiway centreline lights and fixed unidirectional yellow intermediate holding position lights become unserviceable, pilots shall taxi following the single continuous yellow taxiway centreline markings and intermediate holding position markings (single broken line laid across the entire width of the taxiway) as per mode of operations during VMC daylight hours. MARKING AIDS: AIMING POINT MARKINGS: |
| 3 | Stop Bars | Stop Bars: Red LGT across taxiways W1, W2, W3, E1, E2, E3 and E4, flushed with TWY surface and are supplemented with elevated RWY guard LGT at the sides. By default, red stop bar lights remain on unless deselected by the runway controller. When deselected, these stop bar lights will re-activate automatically after 45 seconds. Pilots shall not cross any lighted red stop bar lights. Pilots and drivers shall enter / cross the runway only when both the following conditions are met: The crew have a) received positive ATC clearance to enter / cross the runway or taxiway, and b) observed that the red stop bar lights are turned off. Crash Alarm Stop Bars: Red LGT across junctions of EP, EC4 and EH2 TWY, flushed with TWY surface. (Note to pilots and tow-crew: Slow down when taxiing / towing on TWY EP between TWY EC4 and abeam the Control Tower. Keep a lookout for emergency vehicles that may cross the taxiway to respond to emergency on the RWY.) |
| 4 | Remarks |
|
| Aircraft Stands | Pushback / Tow Forward Procedures | Phraseology Used By SELETAR GROUND |
|---|---|---|
| C1, C2, C3, C4, C5, C6 | PUSHBACK | |
The aircraft (on idle thrust) shall be pushed back onto TWY WA to face North (or South) until its nose wheel is at the intersection of the aircraft stand lead-in line and the centreline of TWY WA. The aircraft may breakaway from there. | Pushback approved, to face North (or South) | |
| TOW FORWARD | ||
The aircraft (on idle thrust) shall be towed forward onto the centreline of TWY WP to face North (or South) until its nose wheel is at the intersection of the aircraft tow-out line and TWY WP centreline. The aircraft may breakaway from there. | Tow forward approved, to face North (or South) | |
| C7 | PUSHBACK | |
The aircraft (on idle thrust) shall be pushed back onto TWY WA to face North (or South) until its nose wheel is at the intersection of the aircraft stand lead-in line and the centreline of TWY WA. The aircraft may breakaway from there. | Pushback approved, to face North (or South) | |
| C50, C51, C52 | PUSHBACK | |
The aircraft (on idle thrust) shall be pushed back onto TWY ES to face North (or South) until its nose wheel is at the intersection of the aircraft stand lead-in line (or pushback line) and the centreline of TWY ES. The aircraft may breakaway from there. | Pushback approved, to face North (or South) | |
| C60, C61 | Pushback to face North | |
The aircraft (on idle thrust) shall be pushed back onto TWY EC to face North until its nose wheel is abeam the centreline of aircraft stand C62. The aircraft may break away from there. | Pushback approved, to face North. | |
| Pushback to face East | ||
The aircraft (on idle thrust) shall be pushed back onto TWY EC2 to face East until its nose wheel is at the “EOP C60/C61” position. The aircraft may break away from there. | Pushback approved, to face East. | |
| C62 | Pushback to face North | |
The aircraft (on idle thrust) shall be pushed back onto TWY EC to face North until its nose wheel is at the “EOP C62” position. The aircraft may break away from there. | Pushback approved, to face North. | |
| Pushback to face South | ||
The aircraft (on idle thrust) shall be pushed back onto TWY EC to face South until its nose wheel is abeam the centreline of aircraft stand C61. The aircraft may break away from there. | Pushback approved, to face South. | |
| D1, D2 (for B757-200 and C130) | PUSHBACK AND TOW FORWARD TO TWY WP | |
The tow-crew shall request from Seletar Ground (vehicular) on 122.9MHz for departure pushback approval. Upon receiving the approval, the aircraft shall be pushed back onto TWY WA to face South until its nose wheel is at the intersection of the aircraft stand lead-in line and TWY WA centreline. The aircraft shall then be towed forward to TWY WP until the tow tug towing the aircraft is at the intermediate holding position short of TWY W1 (see chart AD 2.WSSL-9) or TWY W3 (see chart AD 2.WSSL-10). Once the tow tug is disengaged, the aircraft will request start up approval from Seletar Ground (aircraft) on 121.6MHz. The aircraft shall breakaway from there. | 1) Tow approved to intermediate holding position on TWY WP short of TWY W1 to face North; or 2) Tow approved to intermediate holding position on TWY WP short of TWY W3 to face South | |
| FOR LANDED B757-200/C130 AIRCRAFT EXITING VIA TWY W1 | ||
After landing, B757-200/C130 aircraft exiting TWY W1 shall stop when its nose is at the information marking “B757/C130 HOLD FOR TOW” on TWY W1. The aircraft shall be on tow starting from this point onwards until they park inside the aircraft stands. | Not applicable | |
| FOR LANDED B757-200/C130 AIRCRAFT EXITING VIA TWY W2 | ||
After landing, B757-200/C130 aircraft exiting TWY W2 shall stop when its nose is at the information marking “B757/C130 HOLD FOR TOW” on TWY W2. The aircraft shall be on tow starting from this point onwards until they park inside the aircraft stands. | Not applicable | |
| FOR LANDED B757-200/C130 AIRCRAFT EXITING VIA TWY W3 | ||
After landing, B757-200/C130 aircraft exiting TWY W3 shall stop when its nose is at the information marking “B757/C130 HOLD FOR TOW” on TWY W3. The aircraft shall be on tow starting from this point onwards until they park inside the aircraft stands. | Not applicable | |
| D50 | Pushback to face North | |
The aircraft (on idle thrust) shall be pushed back onto TWY EN to face North until its nose wheel is at the intersection of the aircraft stand pushback line and TWY EN centreline. The aircraft shall then be towed forward until its nose wheel is abeam the centreline of aircraft stand D51. The aircraft may break away from there. | Pushback approved, to face North. | |
| Pushback to face South | ||
The aircraft (on idle thrust) shall be pushed back onto TWY EN to face South until its nose wheel is at the intersection of the aircraft stand pushback line and TWY EN centreline. The aircraft may break away from there. | Pushback approved, to face South. | |
| Tow Forward | ||
The aircraft (on idle thrust) shall be towed forward onto TWY EP to face North (or South) until its nose wheel is at the intersection of the aircraft lead-out line and TWY EP centreline. The aircraft may break away from there. | Tow forward approved, to face North (or South) | |
| D51, D52, D53, D54, D55 | Pushback | |
The aircraft (on idle thrust) shall be pushed back onto TWY EN to face North (or South) until its nose wheel is at the intersection of the aircraft stand pushback line and TWY EN centreline. The aircraft may break away from there. | Pushback approved, to face North (or South). | |
| Tow Forward | ||
The aircraft (on idle thrust) shall be towed forward onto TWY EP to face North (or South) until its nose wheel is at the intersection of the aircraft lead-out line and TWY EP centreline. The aircraft may break away from there. | Tow forward approved, to face North (or South) | |
| D56 | Pushback to face North | |
The aircraft (on idle thrust) shall be pushed back onto TWY EN to face North until its nose wheel is at the intersection of the aircraft stand pushback line and TWY EN centreline. The aircraft may break away from there. | Pushback approved, to face North. | |
| Pushback to face South | ||
The aircraft (on idle thrust) shall be pushed back onto TWY EN to face South until its nose wheel is at the intersection of the aircraft stand pushback line and TWY EN centreline. The aircraft shall then be towed forward until its nose wheel is abeam the centreline of aircraft stand D55. The aircraft may break away from there. | Pushback approved, to face South. | |
| Tow Forward | ||
The aircraft (on idle thrust) shall be towed forward onto TWY EP to face North (or South) until its nose wheel is at the intersection of the aircraft lead-out line and TWY EP centreline. The aircraft may break away from there. | Tow forward approved, to face North (or South) |


| IN APPROACH / TKOF AREAS | IN CIRCLING AREA AND AT AD | ||||
|---|---|---|---|---|---|
| RWY/Area affected | Obstacle type Elevation Markings/LGT | Coordinates | Obstacle type Elevation Markings/LGT | Coordinates | |
| a | b | c | a | b | |
| RWY 03 TKOF RWY 21 APCH | 1) Mast HGT ranging from 98ft AMSL and above in shipping channel | Approximately 1525m from THR RWY 21 | 1) Power station chimney 407ft AMSL | 012656.8N1035251.7E | |
| 2) Steel structure 300ft AMSL | 012709.78N1035318.74E | 2) Radio mast 217ft AMSL | 012258.8N1035113.8E | ||
| 3) Chimney 276ft AMSL | 012700.18N1035321.93E | 3) Radio masts 184ft AMSL | 012454N 1035300E | ||
| 4) Chimney 273ft AMSL | 012651.81N1035330.23E | 4) Radar tower 177ft AMSL marked/LGTD | 012537.79N1035306.74E (reclaimed land north of RWY) | ||
| 5) Chimney 286ft AMSL | 012646.99N1035331.46E | 5) Mobile cranes 420ft AMSL | within area bounded by 012711.78N1035223.74E 012729.78N1035223.74E 012729.78N1035247.74E 012656.78N1035247.74E | ||
| 6) Mobile cranes 330ft AMSL | within area bounded by 012627.24N1035313.00E 012607.79N1035333.95E 012614.23N1035337.07E 012623.93N1035316.02E | 6) Glide Path Antenna 72ft AMSL | 012512N1035215E | ||
| 7) Silo, 342 ft AMSL, mark and lighted | 012659.1N1035325.3E | ||||
| Obstacles in the approach / TKOF areas, circling area and at the aerodrome are shown on the AOC and VAC | |||||
| 1 | Associated MET Office | Seletar |
| 2 | Hours of service | H24 |
| 3 | Office responsible for TAF preparation, Periods of validity | Singapore Changi, 30 hours |
| 4 | Type of landing forecast, Interval of issuance | METAR, SPECI and AD warning of adverse weather (H24). TREND NIL. |
| 5 | Briefing/consultation provided | NIL |
| 6 | Flight documentation, Language(s) used | Tabular forms, English |
| 7 | Charts/other information available for briefing or consultation | NIL |
| 8 | Supplementary equipment available for providing information | MDWR (Met Doppler Weather Radar) Maintenance Period: Second WED of every month between 0200-0900. In case of bad weather, THU following the second WED between 0200-0900. |
| 9 | ATS units provided with information | NIL |
| 10 | Additional information | TEL: 64815978 (MET Office) |
| Designations RWY NR | TRUE BRG | Dimensions of RWY (m) | Strength (PCN) and Surface of RWY and SWY | THR coordinates and RWY end coordinates (THR GEOID Undulation) | THR Elevation and highest elevation of TDZ of precision APCH RWY |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| 03 | 033.33° | 1836 x 46 | 44/F/C/X/T Grooved Bituminous Concrete | 012430.846N 1035143.791E (9.78M) | 14 M 13 M |
| 21 | 213.33° | 1836 x 46 | 44/F/C/X/T Grooved Bituminous Concrete | 012520.791N 1035216.425E (9.78M) | 5M 10 M |
| Slope of RWY – SWY Transverse / Longitudinal | SWY Dimensions (m) | CWY Dimensions (m) | STRIP Dimensions (m) | Dimensions of RESA (m) | Locations and description of ARST system |
|---|---|---|---|---|---|
| 7 | 8 | 9 | 10 | 11 | 12 |
| RWY 03 1.23 / 0.49% SWY: Not Applicable | Not Applicable | 60 X 150 | 1956 X 150 | RWY 03-240 X 92 | Not Applicable |
| RWY 21 1.23 / 0.49% SWY: Not Applicable | Not Applicable | RWY 21-240 X 150 | Not Applicable |
| OFZ | Remarks |
|---|---|
| 13 | 14 |
| Not Applicable | i) Scheduled closure period for RWY 03/21
ii) A lighted RWY turn pad with centreline marking is provided at the threshold of RWY 03 which is able to serve aircraft up to B757-200. iii) Orange frangible posts are positioned along the boundary 90m on either sides of the RWY centreline demarcating the boundary for grass cutting and other maintenance works. iv) Wind Direction Indicators (WDIs) are located at both northern and southern ends of the RWY. |
| RWY Designator | TORA (m) | TODA (m) | ASDA (m) | LDA (m) | Remarks |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| 03 | 1836 | 1896 | 1836 | 1836 | NIL |
| 21 | 1836 | 1896 | 1836 | 1836 | NIL |
| RWY Designator | APCH LGT type LEN INTST | THR LGT Colour WBAR | VASIS (MEHT) PAPI | TDZ LGT LEN | RWY CL LGT,LEN, spacing, colour, INTST | RWY edge LGT LEN, spacing colour, INTST | RWY End LGT Colour WBAR | SWY LGT LEN Colour |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 03 | Simple APCH LGT: 4 rows of barettes of 3 LGT each and 1 crossbar of 13 LGT. White, elevated, uni -directional APCH LGT and white, omni-directional CGL on top of elevated APCH LGT. Simple TDZ LGT: 2 pairs white, inset, uni-directional LGT. | Green with THR IDENT LGT | PAPI 3.2°(both sides of RWY) 2 white 2 red LGT (21.24m) 3 white 1 red LGT (22.27m) 4 white LGT (24.75m). ACFT with eye-to-wheel HGT greater than 6.3m are ADZ to fly with 2 white 2 red LGT visible so as to achieve sufficient wheel CLR. | NIL | NIL | White with yellow on last 600m of either end. Elevated, omni- directional and brilliancy controlled. | Red | NIL |
| 21 | APCH LGT: 1 row of inset APCH LGT of 4 LGT and 4 rows of barettes of 4 LGT each. White inset uni-directional APCH LGT and white omni-directional CGL on top of white, elevated uni-directional APCH LGT. Simple TDZ LGT: 2 pairs white, inset, uni-directional LGT. | Green with THR IDENT LGT | PAPI 3.5°(both sides of RWY) 2 white 2 red LGT (17.720m) 3 white 1 red LGT (19.286m) 4 white LGT (20.871m). ACFT with eye-to-wheel HGT greater than 6.3m are ADZ to fly with 2 white 2 red LGT visible so as to achieve sufficient wheel CLR. | NIL | NIL | White with yellow on last 600m of either end. Elevated, omni- directional and brilliancy controlled. | Red | NIL |
| RWY 21 THR and RWY END LGT symmetrically disposed in 2 groups with a gap between the groups. RWY 21 THR and RWY END LGT reinstated to inset fitting. | ||||||||
| 1 | ABN/IBN location, characteristics and hours of operation | ABN: 012448.00N 1035207.96E (on top of Control Tower) ALTN FLG W G EV 2.5 SEC. HN and IMC IBN: 012509.94N 1035152.14E (on top of West Substation) FLG G ‘SL’ EV 7 SEC. HN and IMC |
| 2 | LD and LGTI location Ultrasonic wind sensor location and LGT | Ultrasonic wind sensors and windsocks at ends of RWY. |
| 3 | TWY edge and centreline lighting | TWY Edge LGT: Blue, elevated and omni-directional. |
| 4 | Secondary power supply/switch-over time | Automatic standby generator power supply available for airfield lighting. |
| 5 | Remarks | Vehicles painted yellow or displaying checkered red/white or orange/white flag at highest point of vehicle. WDI lighted. |
| 1 | Coordinates of THR of FATO Geoid undulation |
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | FATO elevation M/FT | H03- 10.45m/34.3ft; H21 - 9.36m/30.7ft | ||||||||||||
| 3 | FATO area dimensions, surface, strength, marking | Rectangle 297m x 21.5m, compacted turf, helicopter landing area designations, outline by concrete kerbs painted white. | ||||||||||||
| 4 | True BRG of FATO | 033.33/213.33° Direction of TKOF zones: 034°GEO / 214°GEO | ||||||||||||
| 5 | Declared distance available |
| ||||||||||||
| 6 | Approach and FATO lighting | Nil | ||||||||||||
| 7 | Remarks | Slope of helicopter landing area (transverse/longitudinal) H03 - 1.19%/0.44% ; H21 - 0.96%/0.44% |
| 1 | Designation and Lateral Limits | SELETAR CTR SELETAR CONTROL ZONE A SELETAR CONTROL ZONE ‘B’ |
| 2 | Vertical Limits | SELETAR CONTROL ZONE A SELETAR CONTROL ZONE B |
| 3 | Airspace Classification | C |
| 4 | ATS Unit Call sign Language(s) | SELETAR TOWER English |
| 5 | Transition Altitude | 11000 FT (3,350m) |
| 6 | Remarks | NIL |
| Service designation | Call sign | Frequency P-Pri S-Sec | Hours of operation | Remarks |
| TWR | Seletar Tower | P118.45 MHz S130.2 MHz 270.4 MHz | H24 | NIL |
| Seletar Ground | 121.6 MHz * 122.9 MHz | H24 | * for vehicular movements | |
| ACC | Singapore Radar | P123.7 MHz S127.3 MHz | H24 | for ATS Routes B469, G219, G334, R208, L625, L629, L635, L642, L644, M751, M753, M758, M761, M763, M771, N875, N884, N891, N892 and Y514. |
| 133.8 MHz | 0000-1430 | |||
| P134.7 MHz S134.15 MHz | H24 | for ATS Routes G334, L625, L644, M758, M761, M771, N875, N884 and N892. | ||
| P133.25 MHz S135.8 MHz | for ATS Routes A457, A464, A576, L762, M630 and R469. | |||
| P134.2 MHz S133.35 MHz | for ATS Routes G334, G580, L625, L644, M646, M767 and N875. | |||
| P134.4 MHz S128.1 MHz | for ATS Routes B338, B469, B470, G579, L504, L644, M635, M774, N502, N875, P501 and in area in the immediate vicinity of Singapore. | |||
| Singapore Control | P134.35 MHz S133.6 MHz | H24 | AUTOMATIC DEPENDENT SURVEILLANCE BROADCAST (ADS-B) OUT EXCLUSIVE AIRSPACE WITHIN PARTS OF THE SINGAPORE FIR - L642, L644, M753, M771, M904, N891, N892, Q801, Q802, Q803 and T611 within airspace bounded by 073605N 1090045E, 040713N 1063543E, 041717N 1061247E (MABLI), 044841N 1052247E (DOLOX), 045224N 1041442E (ENREP), 045000N 1034400E, thence north along the Singapore FIR boundary to 070000N 1080000E at or above FL290. | |
| Singapore Radio | 6556 kHz 11297 kHz | H24 | SEA 1. Emission: A3AJ. SSB suppressed carrier, SATCOM service available. | |
| 5655 kHz 8942 kHz 11396 kHz | SEA 2. Emission: A3AJ. SSB suppressed carrier, SATCOM service available. | |||
| 6556 kHz | SEA 3. Emission: A3AJ. SSB suppressed carrier, SATCOM service available. | |||
| APP | Singapore Approach | P124.05 MHz S124.6 MHz S126.3 MHz | H24 | TAR – flow control service provided for ARR/DEP ACFT. Intermediate approach to Singapore Changi AP and other airports in Singapore. DEP from all airports in Singapore. |
| Seletar Approach | 126.025 | 0000-1500 | TAR - Intermediate approach to Seletar Airport. | |
| ATIS | Seletar Airport Information | 128.425 MHz | H24 | Combined ARR and DEP report (broadcasting with hourly updated MET INFO) Data Link Service available. AP IDENT WSSL Messages comply with ARINC 623 Standards. Updating of data: H+00 to H+10 and H+30 to H+40 |
| Type of Aid and Variation | IDENT | Frequency | OPR Hour | Position of Transmitting Antenna Coordinates | DME Transmitting Antenna Elevation / Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 & 7 |
| JAYBEE NDB | JB | 400 KHz (80w) | H24 | 012959.77N 1034241.82E | BRG 298° DIST 19.6km from ARP Seletar. Coverage 50NM. Unusable 285°-060° beyond 20NM. |
| KONG KONG NDB | KK | 286 KHz (70w) | H24 | 013117.76N 1035923.69E | BRG 049° DIST 17.7km from ARP Seletar. Coverage 50NM. Unusable 270°-010° beyond 30NM. |
| SELETAR NDB | SEL | 220 KHz | H24 | 012448.50N 1035210.16E | BRG 152° DIST 0.44km from ARP Seletar. Coverage 50NM. |
Light aircraft 800ft (west of Seletar runway only);
Other aircraft 1,000ft - 1,500ft (west of Seletar runway only);
Helicopter-only area east of runway up to 600ft AGL
| Aeronautical Service | Seletar AD | Sembawang AD | Significant Differences and Remarks |
|---|---|---|---|
| RWY Designation | 03/21 | 05/23 | Exercise caution due to almost similar RWY alignment |
| Location | Adjacent to the Straits of Johor on the eastern bank of Seletar River. Seletar AD is situated APRX 3NM NW of Paya Lebar AP. | APRX 3NM west of Seletar AD and 3NM inland from the Straits of Johor | Seletar RWY commences almost from the edge of the shore. Also note that Sembawang AD is inland and not next to the sea. Pilots operating in either AD are to keep clear of the other AD ATZ/CTR at all times. |
| RWY LGT | White/Amber RWY edge LGT | NIL | Sembawang AD has no RWY LGT |
| Approach LGT | Simple approach LGT available for RWY 03 approach, consisting of 4 rows of barettes and 1 crossbar (5th row). RWY 03 - white, elevated, uni-directional approach LGT and white, omni-directional CGL on top of elevated approach LGT. Approach LGT available for RWY 21 approach, consisting of 1 row of inset approach LGT (1st row) and 4 rows of barettes. RWY 21 - white, inset and elevated, uni-directional approach LGT and white, omni-directional CGL on top of elevated approach LGT. Simple touchdown zone LGT for both RWY 03 and RWY 21 approach consisting of 2 pairs of white, inset, uni-directional LGT | NIL | No visual approach slope indicator at Sembawang AD |
| IBN | FLG G ‘SL’ EV 7 SEC | FLG R ‘AG’ EV 20 SEC HN and IMC | NIL |
| ABN | ALTN FLG W G EV 2.5 SEC | NIL | Sembawang AD has no ABN |
| Parking Apron | Relatively large aircraft parking apron to the west of RWY, connected to the RWY by three taxiways | Small aircraft parking apron | Differences in size and location of the parking apron |
| Lateral Limits of Noise Abatement Area 1 | |
|---|---|
| POINT | COORDINATES |
| A | 012551.0N 1035044.3E |
| B | 012549.9N 1035059.2E |
| C | 012522.3N 1035102.3E |
| D | 012458.3N 1035044.4E |
| E | 012443.4N 1035005.3E |
| A | 012551.0N 1035044.3E |
| Lateral Limits of Noise Abatement Area 2 | |
|---|---|
| Point | Coordinates |
| F | 012335.6N 1035006.0E |
| G | 012324.6N 1035023.1E |
| H | 012316.4N 1035029.7E |
| N | 012250.1N 1034959.9E |
| O | 012315.1N 1034937.1E |
| P | 012322.4N 1034942.2E |
| Q | 012317.5N 1034957.3E |
| F | 012335.6N 1035006.0E |
| Lateral Limits of Noise Abatement Area 3 | |
|---|---|
| Point | Coordinates |
| H | 012316.4N 1035029.7E |
| I | 012252.7N 1035038.2E |
| J | 012237.4N 1035040.4E |
| K | 012236.0N 1035051.0E |
| L | 012231.1N 1035051.8E |
| M | 012232.2N 1035016.2E |
| N | 012250.1N 1034959.9E |
| H | 012316.4N 1035029.7E |

- Cattle egrets (weighing approximately 300g each)
- Brahminy kites (weighing approximately 600g each)
