ContactPost: REPUBLIC OF SINGAPORE Tel: (65) 6422 7036 AFS: WSSSYNYX Fax: (65) 64410221 Email: caas_singaporeais@caas.gov.sg URL: www.caas.gov.sg | AIP Supplement for Singapore![]() Civil Aviation Authority Singapore | AIP SUP 026/2020 Effective from 29 MAR 2020 / 24 OCT 2020 Published on 20 MAR 2020 |
1.1 This AIP Supplement is to update the aviation industry of the works schedule and movement areas restrictions at Singapore Changi Airport with effect from 29 March 2020 1630UTC to 24 October 2020 2200UTC due to the on-going upgrading programme of Changi East Development Works.
2.1 Please refer to Appendix A for the location of the construction work zones.
3.1 Runway 02L/20R and Runway 02C/20C will be closed between 1630UTC and 2200UTC nightly from 29 March 2020 to 24 October 2020 for works and maintenance on the dates indicated in columns (b) and (c) respectively. Runway 02L/20R and Runway 02C/20C will remain operational between 1630UTC and 2200UTC on the dates indicated in column (d):
| Month | Runway 02L/20R closed | Runway 02C/20C closed | Runways 02L/20R and 02C/20C operational |
|---|---|---|---|
| (a) | (b) | (c) | (d) |
| March 2020 | 30 and 31 | 29 | - |
| April 2020 | 2, 6, 7, 9, 13, 14, 16, 20, 21, 23, 27, 28 and 30 | 1, 5, 8, 12, 15, 19, 22, 26 and 29 | 3, 4, 10, 11, 17, 18, 24 and 25 |
| May 2020 | 4, 5, 7, 11, 12, 14, 18, 19, 21, 25, 26 and 28 | 3, 6, 10, 13, 17, 20, 24, 27 and 31 | 1, 2, 8, 9, 15, 16, 22, 23, 29 and 30 |
| June 2020 | 1, 2, 4, 8, 9, 11, 15, 16, 18, 22, 23, 25, 29 and 30 | 3, 7, 10, 14, 17, 21, 24 and 28 | 5, 6, 12, 13, 19, 20, 26 and 27 |
| July 2020 | 2, 6, 7, 9, 13, 14, 16, 20, 21, 23, 27, 28 and 30 | 1, 5, 8, 12, 15, 19, 22, 26 and 29 | 3, 4, 10, 11, 17, 18, 24, 25 and 31 |
| August 2020 | 3, 4, 6, 10, 11, 13, 17, 18, 20, 24, 25, 27 and 31 | 2, 5, 9, 12, 16, 19, 23, 26 and 30 | 1, 7, 8, 14, 15, 21, 22, 28 and 29 |
| September 2020 | 1, 3, 7, 8, 10, 14, 15, 17, 21, 22, 24, 28 and 29 | 2, 6, 9, 13, 16, 20, 23, 27 and 30 | 4, 5, 11, 12, 18, 19, 25 and 26 |
| October 2020 | 1, 5, 6, 8, 12, 13, 15, 19, 20 and 22 | 4, 7, 11, 14, 18 and 21 | 2, 3, 9, 10, 16, 17, 23 and 24 |
3.2 For Runway 02C/20C closure from 1630UTC to 2200UTC, Taxiway EP between Taxiway L9 and Taxiway E11 will also be closed due to work in progress.
3.3 Scheduled closure timings for Runway 02L/20R and Runway 02C/20C stipulated in the AIP Singapore, section WSSS AD 2.12. item 12, paragraphs 1a) and 2a) is hereby superseded for the duration of this AIP Supplement.
4.1 Depending on which runway is closed or if both runways remain operational, the runway maintenance closures will be conducted as follows:
| Scenario | AIP Singapore WSSS AD 2.12 item 12 | Addition of 15 minutes RWY maintenance closure | Addition of 10 or 30 minutes RWY maintenance closure |
|---|---|---|---|
| Cancellation of 5 minutes RWY maintenance closure | |||
| RWY 02L/20R closed 1630-2200UTC | RWY 02L/20R 2300-2305UTC RWY 02C/20C 2320-2325UTC | RWY 02C/20C 2315-2330UTC | RWY 02C/20C 1605-1615UTC |
| RWY 02C/20C closed 1630-2200UTC | RWY 02L/20R 2300-2315UTC | RWY 02L/20R 1605-1615UTC | |
| RWY 02L/20R and RWY 02C/20C remain operational 1630-2200UTC | Not applicable | Not applicable | RWY 02L/20R 1830-1900UTC RWY 02C/20C 1930-2000UTC |
5.1 All unserviceable areas on taxiways or aprons will be demarcated by marker boards. The marker boards will be painted in alternate bands of red and white, and will be lighted at night and during limited visibility conditions by omni-directional fixed red lights.
5.2 All unserviceable areas 105m from Runway 02C/20C centreline will be demarcated by marker boards placed parallel to Runway 02C/20C. The marker boards will be painted in alternate bands of red and white.
6.1 During the construction period, pilots are to take note of the following at the work areas as shown in Appendix A: