ContactPost: REPUBLIC OF SINGAPORE Tel: (65) 6595 6051 AFS: WSSSYNYX Fax: (65) 64410221 Email: caas_singaporeais@caas.gov.sg URL: www.caas.gov.sg | AIP Supplement for Singapore![]() Civil Aviation Authority Singapore | AIP SUP 058/2019 Effective from 06 JUN 2019 PERM Published on 09 MAY 2019 |
1.1 This AIP Supplement is to inform airline operators and pilots of the opening of new aircraft stands 471 to 480, Code C Taxilanes S8 and S9 at South Apron with effect from 6 June 2019 0400 UTC.
2.1 Aircraft stands 471 to 480 will be used for active / tow operations. Details of the new aircraft stands are as follows:
| Aircraft Stands | |||
|---|---|---|---|
| Number | Location (WGS-84 coordinates) | Elevation | Remarks |
| 471 | 01°20’23.76” N 103°58’44.49” E | 5.16m (16.93ft) | All aircraft stands are equipped with Safedock (Safegate Aircraft Docking Guidance System). Details on the Safedock docking procedures are published in AIP Singapore WSSS AD 2.9 Aircraft stand manoeuvring guidance lights are also provided. |
| 472 | 01°20’24.55” N 103°58’43.24” E | 5.16m (16.93ft) | |
| 473 | 01°20’25.12” N 103°58’41.90” E | 5.16m (16.93ft) | |
| 474 | 01°20’25.70” N 103°58’40.56” E | 5.16m (16.93ft) | |
| 475 | 01°20’26.27” N 103°58’39.22” E | 5.16m (16.93ft) | |
| 476 | 01°20’19.16” N 103°58’41.47” E | 5.16m (16.93ft) | |
| 477 | 01°20’19.74” N 103°58’40.13” E | 5.16m (16.93ft) | |
| 478 | 01°20’20.31” N 103°58’38.79” E | 5.16m (16.93ft) | |
| 479 | 01°20’20.88” N 103°58’37.45” E | 5.16m (16.93ft) | |
| 480 | 01°20’21.45” N 103°58’36.11” E | 5.16m (16.93ft) | |
2.2 Please see: