WSSS — SINGAPORE / SINGAPORE CHANGI INTL
| 1 | ARP coordinates and site at AD | 012133.16N 1035921.57E (Control Tower) |
| 2 | Direction and distance from (city) | 17.2km North-East from City Centre (The Fullerton Hotel, Singapore) |
| 3 | Elevation/Reference temperature | 6.66 M / 32.6℃ |
| 4 | Geoid Undulation (AD elevation position) | 10.29 M |
| 5 | MAG VAR /Annual change | 0°26' E (2015) / Negligible |
| 6 | AD Administration, address, telephone, telefax, AFS | |
CHANGI AIRPORT GROUP (SINGAPORE) PTE LTD | ||
| 7 | Types of traffic permitted | IFR |
| 8 | Remarks | |
| ||
| Operational Hours | ||
|---|---|---|
| 1 | Aerodrome Operator | H24 |
| 2 | Customs and Immigration | H24 |
| 3 | Health and Sanitation | H24 |
| 4 | AIS Briefing Office | H24 |
| 5 | ATS Reporting Office | H24 |
| 6 | MET Briefing Office | H24 |
| 7 | Air Traffic Services | H24 |
| 1 | Cargo Handling Facilities | Cargo terminals equipped with advanced storage stacker, material and pallet container handling systems, computerised cargo information, data and documentation systems. By arrangement with airlines. |
| 2 | Fuel / Oil Types | JET A1(for aircraft). Oils: Various by arrangement with fuel companies. |
| 3 | Fuelling Facilities / Capacity | Hydrant refueling |
| 4 | Hangar space for visiting aircraft | By arrangement with SIA Engineering Company (SIAEC) or ST Aerospace Services Co. |
| 5 | Repair facilities for visiting aircraft | Maintenance and repairs for commercial aircraft up to and including A380 is by arrangement. |
| 6 | Remarks |
|
| 1 | Hotels | Transit area and adjacent to airport terminal. |
| 2 | Restaurants | Transit and public areas of terminal building. |
| 3 | Transportation | Buses, taxis, MRT train and car rental service. |
| 4 | Medical Facilities | Available at airport. |
| 5 | Bank and Post Office | Available at airport. |
| 6 | Tourist Office | Available at airport. |
| 7 | Remarks | Internet address : http://www.changiairport.com.sg for airport and flight information, shops and restaurants, facilities and services, flight connections and tourist information. |
| 1 | AD category for fire fighting | CAT10 (No facilities for foaming of runways) |
| 2 | Rescue equipment | Adequately provided as recommended by ICAO. |
| 3 | Capability for removal of disabled aircraft | Specialised aircraft recovery equipment available for up to and including A380 size aircraft operation. |
| 4 | Remarks | All Airport Emergency Service personnel are trained in rescue and fire-fighting as well as medical first-aid. |
| There is no requirement for clearing. The aerodrome is available throughout the year. |
| 1 | Apron surface and strength | RWY 02L/20R RWY 02C/20C | Surface: Strength: | Concrete PCN 85/R/B/W/U |
| 2 | Taxiway width, surface and strength | RWY 02L/20R RWY 02C/20C | Width: | 45m (147ft) Taxiway V2; 35m (115ft) Taxiways NC3, EP and WP; 25m (82ft) Taxiway EP (from Taxilanes B1 and B3); 23m (75ft) Taxiway SA; 30m (100ft) All other Taxiways |
| Surface: | Cement Concrete - Taxiways W1, W9, E1, E3, E11 and EP (between E10 and E11); Bituminous Concrete - All other Taxiways | |||
| Strength: | PCN 85/R/B/W/U - Taxiways W1, W9, E1, E3, E11 and EP (between E10 and E11); PCN 72/F/B/W/U - All other Taxiways | |||
| 3 | ACL location and elevation | See AD-2.WSSS-ADC-2/Chart (flip side) for coordinates and elevations of aircraft stands. | ||
| 4 | INS checkpoints | |||
| 5 | Remarks | NIL | ||
| 1 | Use of aircraft stand ID signs, TWY guidelines and visual docking/parking guidance system of aircraft stands. |
Taxiing guidance signs at all intersections with TWY and RWY at all holding positions. Guidelines at apron. Nose-in guidance at aircraft stands. For information on Safegate Aircraft Docking Guidance System, Procedures for Start-up and Pushback of Aircraft, Pushback Procedures for Aircraft (Diagrams), Taxiing Guidance System at Singapore Changi Airport, refer to WSSS AD 2.9. Aircraft stand manoeuvring guidance lights are provided at aircraft stands at Terminal 3, Terminal 4 and South Aprons. | |
| 2 | RWY and TWY markings and LGT |
RWY 02L/02C and RWY 20C RWY LGT: refer to WSSS AD 2.14 and WSSS AD 2.15. TWY LGT: Blue LGT on TWY curved edges, selected straight TWY edge sections and apron TWY edges only. Blue TWY edge markers along selected straight TWY edge sections. Red stop bar at TWY INT controllable on/off. Red stop bar LGT at TWY HLDG PSN entrances to RWY are controllable on/off and are supplemented with elevated RWY guard LGT at the sides. MARKING AIDS: THR, touchdown zone, centre line, side stripe, RWY designations, aiming point markings, TWY centre line, taxi holding positions - all taxiways, apron guide lines. | |
RWY 20R RWY LGT: refer to WSSS AD 2.14 and WSSS AD 2.15. TWY LGT: same as for RWY 02L/02C and RWY 20C. MARKING AIDS: Pre-threshold centre-line, transverse stripe for displaced THR, RWY designations, THR, touchdown zone, aiming point marking, RWY centre-line and stripe marking aids. | |
| 3 | Stop bars: Stop bars where appropriate. |
| 4 | Remarks: Where Red stop bar is not present at the TWY INT, Yellow INTERMEDIATE HLDG PSN LGT will be used at TWY INT and switched on between sunset and sunrise or during periods of poor visibility. |
| LED DISPLAY AND LASER SCANNING UNIT | |
|---|---|
![]() | |
| Safedock Type 1 | Safedock Type 2 |
| Figure A | |
| Description | Display on ADGS |
|---|---|
Checking of Aircraft Type
| ![]() |
Capture of Correct Aircraft Type
| ![]() |
Steering and Alignment of Aircraft
| ![]() |
Distance of Aircraft from STOP Position
| ![]() |
STOP Position
| ![]() |
Checking of STOP Position
| ![]() |
Overshooting of STOP Position
| ![]() |
Object Blocking the View
| ![]() |
Identification of Aircraft
| ![]() |
| Description | Display on ADGS |
|---|---|
ADGS Blank / Wrong Aircraft Type
| ![]() |
Proceeding beyond Passenger Loading Bridges
| ![]() |
Minimum Speed
| ![]() |
Slow Down (In Abnormal Situations)
| ![]() |
Overshooting
| ![]() |
No Display
| ![]() |
| APRON/ ACFT STANDS | PUSHBACK PROCEDURES | PHRASEOLOGY USED BY SINGAPORE GROUND |
|---|---|---|
T3 WEST | ||
| A1 | The aircraft shall be pushed back following the pushback line onto Taxilane V6 until its nose wheel is at the “EOP A1" position. The aircraft shall then be towed forward onto Taxilane V6 to face West until its nose wheel is at the “EOT A1, A2, B1, B2" position. The aircraft may breakaway from there. Engine start up is not permitted during standard pushback. | Standard pushback approved. |
Alternate Pushback Procedure (To Face North) | ||
The aircraft (on idle thrust) shall be pushed back onto Taxilane V6, following Taxilane V6 centreline onto TWY WA to face North until the nose of the aircraft is behind the stopbar behind aircraft stand A2. The aircraft may breakaway from there. This alternate pushback procedure can only be exercised if the auxiliary power unit of aircraft is unserviceable. | Pushback approved, to face North on TWY WA. | |
Alternate Pushback Procedure (To Face South) | ||
The aircraft (on idle thrust) shall be pushed back onto Taxilane V6, following Taxilane V6 centreline onto TWY WA to face South until the nose of the aircraft is behind the stopbar behind aircraft stand B2. The aircraft may breakaway from there. This alternate pushback procedure can only be exercised if the auxiliary power unit of aircraft is unserviceable. | Pushback approved, to face South on TWY WA. | |
| A2 | The aircraft (on idle thrust) shall be pushed back following the pushback line onto Taxilane V6 to face West until its nose wheel is at the “EOP A2, B2” position. The aircraft shall then be towed forward until its nose wheel is at the “EOT A1, A2, B1, B2” position. The aircraft may breakaway from there. | Standard pushback approved. |
Alternate Pushback Procedure (Pushback Facing North) | ||
The aircraft (on idle thrust) shall be pushed back onto TWY WA to face North until the nose of the aircraft is behind the stopbar behind aircraft stand A2. The aircraft may breakaway from there. This alternate pushback procedure can only be exercised if the auxiliary power unit of aircraft is unserviceable. | Pushback approved, to face North on TWY WA. | |
Alternate Pushback Procedure (Pushback Facing South) | ||
The aircraft (on idle thrust) shall be pushed back onto TWY WA to face South until the nose of the aircraft is behind the stopbar behind aircraft stand B2. The aircraft may breakaway from there. This alternate pushback procedure can only be exercised if the auxiliary power unit of aircraft is unserviceable. | Pushback approved, to face South on TWY WA. | |
| A3 | The aircraft (on idle thrust) shall be pushed back onto TWY WA to face North (or South) until its nose wheel is at the intersection of the aircraft stand lead-in line and TWY WA centreline. The aircraft may breakaway from there. | Pushback approved, to face North (or South). |
| A4 | The aircraft (on idle thrust) shall be pushed back following the pushback line onto TWY WA to face North (or South) until its nose wheel is at the intersection of the aircraft stand lead-in line and TWY WA centreline. The aircraft may breakaway from there. | Pushback approved, to face North (or South). |
| A5, A9 | The aircraft (on idle thrust) shall be pushed back: | |
OR | Pushback approved, to face North. | |
| Pushback approved, to face South. | |
| A10 | The aircraft (on idle thrust) shall be pushed back: | |
OR | Pushback approved, to face North. | |
| Pushback approved, to face South. | |
| A11 | The aircraft (on idle thrust) shall be pushed back: | |
OR | Pushback approved, to face North. | |
| Pushback approved, to face South. | |
| A12 | The aircraft (on idle thrust) shall be pushed back: | |
OR | Pushback approved, to face North. | |
| Pushback approved, to face South. | |
| A13, A14, A15 | The aircraft (on idle thrust) shall be pushed back: | |
OR | Pushback approved, to face North. | |
| Pushback approved, to face South. | |
| A16 | The aircraft (on idle thrust) shall be pushed back onto TWY WA to face North (or South) until its nose wheel is at the intersection of the aircraft stand lead-in line and TWY WA centreline. The aircraft may breakaway from there. | Pushback approved, to face North (or South). |
| A17 | The aircraft (on idle thrust) shall be pushed back: | |
| Pushback approved, to face West. | |
OR | ||
| Pushback approved, to face South. | |
| A18 | The aircraft (on idle thrust) shall be pushed back following the pushback line onto Taxilane U4 to face West until the nose of the aircraft is behind the stopbar behind aircraft stand A18. The aircraft may breakaway from there. | Standard pushback approved. |
| A19 | The aircraft (on idle thrust) shall be pushed back following the pushback line onto Taxilane U4 to face West until its nose wheel is at the “EOP A19” position behind aircraft stand A19. The aircraft may breakaway from there. | Standard pushback approved. |
| A20 | The aircraft (on idle thrust) shall be pushed back following the pushback line onto Taxilane U4 to face West until its nose wheel is at the “EOP A20” position behind aircraft stand A20. The aircraft may breakaway from there. | Standard pushback approved. |
| A21 | The aircraft (on idle thrust) shall be pushed back following the pushback line onto Taxilane U4 until its nose wheel is at the “EOP A21” position. The aircraft shall then be towed forward to face West until the nose of the aircraft is behind the stopbar behind aircraft stand A18. The aircraft may breakaway from there. | Standard pushback approved. |
| B1 | The aircraft shall be pushed back following the pushback line until its nose wheel is at the “EOP B1" position. The aircraft shall then be towed forward onto Taxilane V6 to face West until its nose wheel is at the “EOT A1, A2, B1, B2" position. The aircraft may breakaway from there. Engine start up is not permitted during standard pushback. | Standard pushback approved. |
Alternate Pushback Procedure (To Face North) | ||
The aircraft (on idle thrust) shall be pushed back onto Taxilane V6, following Taxilane V6 centreline onto TWY WA to face North until the nose of the aircraft is behind the stopbar behind aircraft stand A2. The aircraft may breakaway from there. This alternate pushback procedure can only be exercised if the auxiliary power unit of aircraft is unserviceable. | Pushback approved, to face North on TWY WA. | |
Alternate Pushback Procedure (To Face South) | ||
The aircraft (on idle thrust) shall be pushed back onto Taxilane V6, following Taxilane V6 centreline onto TWY WA to face South until the nose of the aircraft is behind the stopbar behind aircraft stand B2. The aircraft may breakaway from there. This alternate pushback procedure can only be exercised if the auxiliary power unit of aircraft is unserviceable. | Pushback approved, to face South on TWY WA. | |
| B2 | The aircraft (on idle thrust) shall be pushed back following the pushback line onto Taxilane V6 to face West until its nose wheel is at the “EOP A2, B2” position. The aircraft shall then be towed forward until its nose wheel is at the “EOT A1, A2, B1, B2” position. The aircraft may breakaway from there. | Standard pushback approved. |
Alternate Pushback Procedure (To Face North) | ||
The aircraft (on idle thrust) shall be pushed back onto TWY WA to face North until the nose of the aircraft is behind the stopbar behind aircraft stand A2. The aircraft may breakaway from there. This alternate pushback procedure can only be exercised if the auxiliary power unit of aircraft is unserviceable. | Pushback approved, to face North on TWY WA. | |
Alternate Pushback Procedure (To Face South) | ||
The aircraft (on idle thrust) shall be pushed back onto TWY WA to face South until its nose wheel is at the intersection of the aircraft stand lead-in line and TWY WA centreline. The aircraft may breakaway from there. This alternate pushback procedure can only be exercised if the auxiliary power unit of aircraft is unserviceable. | Pushback approved, to face South on TWY WA. | |
| B3 | The aircraft (on idle thrust) shall be pushed back onto TWY WA to face North (or South) until its nose wheel is at the intersection of the aircraft stand lead-in line and TWY WA centreline. The aircraft may breakaway from there. | Pushback approved, to face North (or South). |
| B4 | The aircraft (on idle thrust) shall be pushed back following the pushback line onto TWY WA to face North (or South) until its nose wheel is at the intersection of the aircraft stand pushback line and TWY WA centreline. The aircraft may breakaway from there. | Pushback approved, to face North (or South). |
| B5, B6 | The aircraft (on idle thrust) shall be pushed back: | |
OR | Pushback approved, to face North. | |
| Pushback approved, to face South. | |
| B7 | The aircraft (on idle thrust) shall be pushed back: | |
OR | Pushback approved, to face North. | |
| Pushback approved, to face South. | |
| B8 | The aircraft (on idle thrust) shall be pushed back: | |
OR | Pushback approved, to face North. | |
| Pushback approved, to face South. | |
| B9, B10 | The aircraft (on idle thrust) shall be pushed back onto TWY U1 to face North (or South) until its nose wheel is at the intersection of the aircraft stand lead-in line and TWY U1 centreline. The aircraft may breakaway from there. | Pushback approved, to face North (or South). |
T1 WEST | ||
| C1 | The aircraft (on idle thrust) shall be pushed back: | |
| Pushback approved, to face North. | |
OR | ||
| Pushback approved, to face South | |
| C20 | The aircraft (on idle thrust) shall be pushed back: | |
| Pushback approved, to face North | |
OR | ||
| Pushback approved, to face South | |
| C22 | The aircraft (on idle thrust) shall be pushed back onto TWY U1 to face North (or South) until its nose wheel is at the intersection of the aircraft stand lead-in line and TWY U1 centreline. The aircraft may breakaway from there. | Pushback approved, to face North (or South). |
| C23 | The aircraft (on idle thrust) shall be pushed back: | |
| Pushback approved, to face North. | |
OR | ||
| Pushback approved, to face South. | |
| C24, C25 | The aircraft (on idle thrust) shall be pushed back onto TWY U1 to face North (or South) until its nose wheel is at the intersection of the aircraft stand lead-in line and TWY U1 centreline. The aircraft may breakaway from there. | Pushback approved, to face North (or South). |
| C26 | The aircraft (on idle thrust) shall be pushed back: | |
| Pushback approved, to face North. | |
OR | ||
| Pushback approved, to face South. | |
T1 CENTRAL | ||
| C11 | The aircraft (on idle thrust) shall be pushed back following the pushback line to face North until its nose wheel is at the "EOP C11" position. The aircraft shall then be towed forward following the tow line onto Taxilane N2 until its nose wheel is at the "EOT C11, D30" position. The aircraft may breakaway from there. | Standard pushback approved. |
| C13 | The aircraft (on idle thrust) shall be pushed back following the pushback line onto Taxilane N2 to face North until its nose wheel is at the “EOP C13, D32” position. The aircraft shall then be towed forward until its nose wheel is at the “EOT C13, D32” position. The aircraft may breakaway from there. | Standard pushback approved. |
Alternate Pushback Procedure | ||
The aircraft (on idle thrust) shall be pushed back onto Taxilane N2 to face South followed by Taxilane N3 until the nose of the aircraft is behind the stopbar line behind aircraft stand D35. The aircraft may breakaway from there. | Pushback approved, to face South on Taxilane N3. | |
Alternate Pushback Procedure | ||
The aircraft (on idle thrust) shall be pushed back onto Taxilane N2 to face South followed by Taxilane N1 until the nose of the aircraft is behind the stopbar line behind aircraft stand C16. The aircraft may breakaway from there. | Pushback approved, to face South on Taxilane N1. | |
| C15 | The aircraft (on idle thrust) shall be pushed back following the pushback line onto Taxilane N2 to face North until its nose wheel is at the intersection of the aircraft stand lead-in line and Taxilane N2 centreline. The aircraft may breakaway from there. | Standard pushback approved. |
Alternate Pushback Procedure | ||
The aircraft (on idle thrust) shall be pushed back onto Taxilane N2 to face South followed by Taxilane N3 until the nose of the aircraft is behind the stopbar line behind aircraft stand D35. The aircraft may breakaway from there. | Pushback approved, to face South on Taxilane N3. | |
Alternate Pushback Procedure | ||
The aircraft (on idle thrust) shall be pushed back onto Taxilane N2 to face South followed by Taxilane N1 until the nose of the aircraft is behind the stopbar line behind aircraft stand C16. The aircraft may breakaway from there. | Pushback approved, to face South on Taxilane N1. | |
| C16 | The aircraft (on idle thrust) shall be pushed back: | |
| Pushback approved, to face North. | |
OR | ||
| Pushback approved, to face South. | |
Alternate Pushback Procedure | ||
The aircraft (on idle thrust) shall be pushed back onto Taxilane N1 to face North until the nose of the aircraft is behind the stopbar behind aircraft stand C15 on Taxilane N2. The aircraft may breakaway from there. | Pushback approved, to face North on Taxilane N2. | |
| C17 | The aircraft (on idle thrust) shall be pushed back onto Taxilane N1 to face North (or South) until its nose wheel is at the intersection of the aircraft stand lead-in line and Taxilane N1 centreline. The aircraft may breakaway from there. | Pushback approved, to face North (or South). |
Alternate Pushback Procedure | ||
The aircraft (on idle thrust) shall be pushed back onto Taxilane N1 to face North until the nose of the aircraft is behind the stopbar behind aircraft stand C15 on Taxilane N2. The aircraft may breakaway from there. | Pushback approved, to face North on Taxilane N2. | |
| C18 | The aircraft (on idle thrust) shall be pushed back onto Taxilane N1 to face North until its nose wheel is at the intersection of the aircraft stand lead-in line and Taxilane N1 centreline. The aircraft may breakaway from there. | Standard pushback approved. |
Alternate Pushback Procedure | ||
The aircraft (on idle thrust) shall be pushed back onto Taxilane N1 to face North until the nose of the aircraft is behind the stopbar behind aircraft stand C15 on Taxilane N2. The aircraft may breakaway from there. | Pushback approved, to face North on Taxilane N2. | |
| C19 | The aircraft (on idle thrust) shall be pushed back onto Taxilane N1 to face North until the nose of the aircraft is behind the stopbar behind aircraft stand C18. The aircraft may breakaway from there. | Standard pushback approved. |
| D30 | The aircraft (on idle thrust) shall be pushed back following the pushback line to face North until its nose wheel is at the "EOP D30" position. The aircraft shall then be towed forward following the tow line onto Taxilane N2 until its nose wheel is at the "EOT C11, D30" position. The aircraft may breakaway from there. | Standard pushback approved. |
| D32 | The aircraft (on idle thrust) shall be pushed back following the pushback line onto Taxilane N2 to face North until its nose wheel is at the “EOP C13, D32” position. The aircraft shall then be towed forward until its nose wheel is at the “EOT C13, D32” position. The aircraft may breakaway from there. | Standard pushback approved. |
Alternate Pushback Procedure | ||
The aircraft (on idle thrust) shall be pushed back onto Taxilane N2 to face South followed by Taxilane N3 until the nose of the aircraft is behind the stopbar line behind aircraft stand D35. The aircraft may breakaway from there. | Pushback approved, to face South on Taxilane N3. | |
Alternate Pushback Procedure | ||
The aircraft (on idle thrust) shall be pushed back onto Taxilane N2 to face South followed by Taxilane N1 until the nose of the aircraft is behind the stopbar line behind aircraft stand C16. The aircraft may breakaway from there. | Pushback approved, to face South on Taxilane N1. | |
| D34 | The aircraft (on idle thrust) shall be pushed back following the pushback line onto Taxilane N2 to face North until its nose wheel is at the intersection of the aircraft stand lead-in line and Taxilane N2 centreline. The aircraft may breakaway from there. | Standard pushback approved. |
Alternate Pushback Procedure | ||
The aircraft (on idle thrust) shall be pushed back onto Taxilane N2 to face South followed by Taxilane N3 until the nose of the aircraft is behind the stopbar line behind aircraft stand D35. The aircraft may breakaway from there. | Pushback approved, to face South on Taxilane N3. | |
Alternate Pushback Procedure | ||
The aircraft (on idle thrust) shall be pushed back onto Taxilane N2 to face South followed by Taxilane N1 until the nose of the aircraft is behind the stopbar line behind aircraft stand C16. The aircraft may breakaway from there. | Pushback approved, to face South on Taxilane N1. | |
| D35 | The aircraft (on idle thrust) shall be pushed back: | |
| Pushback approved, to face North. | |
OR | ||
| Pushback approved, to face South. | |
Alternate Pushback Procedure | ||
The aircraft (on idle thrust) shall be pushed back onto Taxilane N3 to face North until the nose of the aircraft is behind the stopbar behind aircraft stand D34 on Taxilane N2. The aircraft may breakaway from there. | Pushback approved, to face North on Taxilane N2. | |
| D36 | The aircraft (on idle thrust) shall be pushed back onto Taxilane N3 to face North (or South) until its nose wheel is at the intersection of the aircraft stand lead-in line and Taxilane N3 centreline. The aircraft may breakaway from there. | Pushback approved, to face North (or South). |
Alternate Pushback Procedure | ||
The aircraft (on idle thrust) shall be pushed back onto Taxilane N3 to face North until the nose of the aircraft is behind the stopbar behind aircraft stand D34 on Taxilane N2. The aircraft may breakaway from there. | Pushback approved, to face North on Taxilane N2. | |
| D37 | The aircraft (on idle thrust) shall be pushed back onto Taxilane N3 to face North until its nose wheel is at the intersection of the aircraft stand lead-in line and Taxilane N3 centreline. The aircraft may breakaway from there. | Standard pushback approved. |
Alternate Pushback Procedure | ||
The aircraft (on idle thrust) shall be pushed back onto Taxilane N3 to face North until the nose of the aircraft is behind the stopbar behind aircraft stand D34 on Taxilane N2. The aircraft may breakaway from there. | Pushback approved, to face North on Taxilane N2. | |
| D38 | The aircraft (on idle thrust) shall be pushed back onto Taxilane N3 to face North until the nose of the aircraft is behind the stopbar behind aircraft stand D37. The aircraft may breakaway from there. | Standard pushback approved. |
T1 EAST | ||
| D40 | The aircraft (on idle thrust) shall be pushed back: | |
| Pushback approved, to face North. | |
OR | ||
| Pushback approved, to face South. | |
| D40L, D40R | The aircraft (on idle thrust) shall be pushed back: | |
| Pushback approved, to face North. | |
OR | ||
| Pushback approved, to face South. | |
| D41 | The aircraft (on idle thrust) shall be pushed back onto Taxilane A6 to face North (or South) until its nose wheel is at the intersection of the aircraft stand lead-in line and Taxilane A6 centreline. The aircraft may breakaway from there. | Pushback approved, to face North (or South). |
| D42 | The aircraft (on idle thrust) shall be pushed back onto Taxilane A6 to face North (or South) until its nose wheel is at the intersection of the aircraft stand lead-in line and Taxilane A6 centreline. The aircraft may breakaway from there. | Pushback approved, to face North (or South). |
| D42L, D42R | The aircraft (on idle thrust) shall be pushed back following the pushback line onto Taxilane A6 to face North (or South) until its nose wheel is at the intersection of the aircraft stand pushback line and Taxilane A6 centreline. The aircraft may breakaway from there. | Pushback approved, to face North (or South). |
| D44, D46, D47 | The aircraft (on idle thrust) shall be pushed back onto Taxilane A6 to face North (or South) until its nose wheel is at the intersection of the aircraft stand lead-in line and Taxilane A6 centreline. The aircraft may breakaway from there. | Pushback approved, to face North (or South). |
| D48 | The aircraft (on idle thrust) shall be pushed back: | |
| Pushback approved, to face North. | |
OR | ||
| Pushback approved, to face South. | |
| D49 | The aircraft (on idle thrust) shall be pushed back: | |
| Pushback approved, to face North. | |
OR | ||
| Pushback approved, to face South. | |
T2 NORTH | ||
| E8 | The aircraft (on idle thrust) shall be pushed back onto TWY A4 to face East until its nose wheel is at "EOP 14" position. The aircraft shall then be towed forward to "EOT 15" position. The aircraft may breakaway from there. | Standard pushback approved. |
| E10 | The aircraft (on idle thrust) shall be pushed back following the pushback line onto Taxilane A6 to face North until its nose wheel is at the "EOP 19" position. The aircraft may breakaway from there. | Standard pushback approved. |
| E11 | The aircraft (on idle thrust) shall be pushed back following the pushback line onto Taxilane A6 to face North until its nose wheel is at the intersection of Taxilane A6 and Taxilane A5 centreline. The aircraft shall then be towed forward following Taxilane A5 centreline to "EOT 16" position. The aircraft may breakaway from there. | Standard pushback approved. |
Alternate Pushback Procedure | ||
The aircraft (on idle thrust) shall be pushed back following the pushback line onto Taxilane A6 to face North until its nose wheel is at the "EOP 19A" position behind aircraft stand E24. The aircraft shall then be towed forward to "EOT 18B" position behind aircraft stand E26. The aircraft may breakaway from there. | Pushback approved, to face North on Taxilane A6. | |
| E12 | The aircraft (on idle thrust) shall be pushed back following the pushback line onto Taxilane A5 to face North until its nose wheel is at the intersection of the aircraft stand pushback line and Taxilane A5 centreline. The aircraft shall then be towed forward until its nose wheel is at the "EOT 16" position. The aircraft may breakaway from there. | Standard pushback approved. |
Alternate Pushback Procedure | ||
The aircraft (on idle thrust) shall be pushed back following the pushback line onto Taxilane A5 followed by Taxilane A6 to face North until its nose wheel is at the intersection of Taxilane A6 and Taxilane A5 centreline. The aircraft may breakaway from there. | Pushback approved, to face North on Taxilane A6. | |
| E20 | The aircraft (on idle thrust) shall be pushed back following the pushback line until its nose wheel is at the "EOP 17" position. The aircraft shall then be towed forward following the tow line onto Taxilane A6 to face North until its nosewheel is at the "EOT 18A" position. The aircraft may breakaway from there. | Standard pushback approved. |
| E22 | The aircraft (on idle thrust) shall be pushed back following the pushback line onto Taxilane A6 to face North until its nose wheel is at "EOP 19" position. The aircraft shall then be towed forward until its nose wheel is at the "EOT 18" position. | Standard pushback approved. |
| E24 | The aircraft (on idle thrust) shall be pushed back following the pushback line onto Taxilane A6 to face North until its nose wheel is at the intersection of the aircraft stand pushback line and Taxilane A6 centreline. The aircraft may breakaway from there. | Standard pushback approved. |
| E24L, E24R | The aircraft (on idle thrust) shall be pushed back following the pushback line onto Taxilane A6 to face North until its nose wheel is at the intersection of the aircraft stand pushback line and Taxilane A6 centreline. The aircraft may breakaway from there. | Standard pushback approved. |
| E26 | The aircraft (on idle thrust) shall be pushed back following the pushback line onto Taxilane A6 to face North until its nose wheel is at the intersection of the aircraft stand pushback line and Taxilane A6 centreline. The aircraft may breakaway from there. | Standard pushback approved. |
| E27 | The aircraft (on idle thrust) shall be pushed back onto Taxilane A6 to face North (or South) until its nose wheel is at the intersection of the aircraft stand lead-in line and Taxilane A6 centreline. The aircraft may breakaway from there. | Pushback approved, to face North (or South). |
| E27L, E27R | The aircraft (on idle thrust) shall be pushed back following the pushback line onto Taxilane A6 to face North (or South) until its nose wheel is at the intersection of the aircraft stand pushback line and Taxilane A6 centreline. The aircraft may breakaway from there. | Pushback approved, to face North (or South). |
| E28 | The aircraft (on idle thrust) shall be pushed back onto Taxilane A6 to face North (or South) until its nose wheel is at the intersection of the aircraft stand lead-in line and Taxilane A6 centreline. The aircraft may breakaway from there. | Pushback approved, to face North (or South). |
T2 CENTRAL | ||
| E1 | The aircraft (on idle thrust) shall be pushed back following the pushback line to face East until its nose wheel is at the "EOP E1" position. The aircraft shall then be towed forward onto Taxilane B2 until its nose wheel is at the "EOT E1, E2, F30, F31" position. The aircraft may breakaway from there. | Standard pushback approved. |
| E2 | The aircraft (on idle thrust) shall be pushed back following the pushback line onto Taxilane B2 to face East until its nose wheel is at the intersection of the aircraft stand pushback line and Taxilane B2 centreline. The aircraft shall then be towed forward to "EOT E1, E2, F30, F31" position. The aircraft may breakaway from there. | Standard pushback approved. |
| E3 | The aircraft (on idle thrust) shall be pushed back following the pushback line onto Taxilane B2 to face East until its nose wheel is at the intersection of the aircraft stand pushback line and Taxilane B2 centreline. The aircraft may breakaway from there. | Standard pushback approved. |
| E4 | The aircraft (on idle thrust) shall be pushed back following the pushback line onto Taxilane B2 to face East until its nose wheel is at the “EOP E4, F33” position. The aircraft may breakaway from there. | Standard pushback approved. |
Alternate Pushback Procedure | ||
The aircraft (on idle thrust) shall be pushed back onto Taxilane B1 to face South until its nose wheel is at the “EOP A E4, F33” position. The aircraft may breakaway from there. | Pushback approved, to face South on Taxilane B1. | |
Alternate Pushback Procedure | ||
The aircraft (on idle thrust) shall be pushed back onto Taxilane B3 to face North until its nose wheel is at the “EOP B E4, F33” position. The aircraft may breakaway from there. | Pushback approved, to face North on Taxilane B3. | |
| E5, E6 | The aircraft (on idle thrust) shall be pushed back onto Taxilane B1 to face North until its nose wheel is at the intersection of the aircraft stand lead-in line and Taxilane B1 centreline. The aircraft shall then be towed forward until its nose wheel is at the "EOT E5, E6, E7" position behind aircraft stand E6. The aircraft may breakaway from there. | Standard pushback approved. |
| E7 | The aircraft (on idle thrust) shall be pushed back onto Taxilane B1 to face North until its nose wheel is at the "EOT E5, E6, E7"position behind aircraft stand E6. The aircraft may breakaway from there. | Standard pushback approved. |
| F30 | The aircraft (on idle thrust) shall be pushed back following the pushback line to face East until its nose wheel is at the "EOP F30" position. The aircraft shall then be towed forward onto Taxilane B2 until its nose wheel is at the "EOT E1, E2, F30, F31" position. The aircraft may breakaway from there. | Standard pushback approved. |
| F31 | The aircraft (on idle thrust) shall be pushed back following the pushback line onto Taxilane B2 to face East until its nose wheel is at "EOP F31" position. The aircraft shall then be towed forward to "EOT E1, E2, F30, F31" position. The aircraft may breakaway from there. | Standard pushback approved. |
| F32 | The aircraft (on idle thrust) shall be pushed back following the pushback line onto Taxilane B2 to face East until its nose wheel is at the intersection of the aircraft stand pushback line and taxilane B2 centreline. The aircraft may breakaway from there. | Standard pushback approved. |
