| HLDG ID/FIX/WPT Coordinates | INBD TR (˚Mag) | Direction of Procedure Turn | MAX IAS | MNM-MAX HLDG Level | Time (min) | Controlling Unit and Frequency | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
| BOBAG 38.6 DME VTK R-234.7 24.0 DME SJ R-243.2 010230N 1032954E | 083 | Right | 250kt* |
| 1 | Singapore ACC 124.05 MHz (PRI) 124.6 MHz (SRY) | ||
| BOBAG 38.6 DME VTK R-234.7 24.0 DME SJ R-243.2 010230N 1032954E | 083 | Right | 250kt* |
| 1 | Singapore ACC 133.25 MHz (PRI) 135.8 MHz (SRY) | ||
| ELALO 041240N 1043329E | 174 | Left | 300kt |
| 1.5 | Singapore ACC 123.7 MHz (PRI) 127.3 MHz (SRY) | ||
| HOSBA (HHA) - Low Level 34 DME SJ R-079 24 DME VTK R-103 011947.8N 1042417.5E | 259 | Right | 230kt* |
| 1 | Singapore ACC 120.3 MHz (PRI) 124.6 MHz (SRY) | ||
| HOSBA (HHA) - High Level 34 DME SJ R-079 24 DME VTK R-103 011947.8N 1042417.5E | 259 | Right | 265kt* |
| 1.5 | Singapore ACC 134.4 MHz (PRI) 128.1 MHz (SRY) 255.4 MHz | ||
| IKIMA - High Level 67.9 DME VTK R-127.6 70.5 DME SJ R-115.1 004314N 1045500E | 291 | Right | 250kt* |
| 1.5 | Singapore ACC 134.4 MHz (PRI) 128.1 MHz (SRY) | ||
| KARTO - High Level 93.5 DME VTK R-098.3 102.6 DME SJ R-091.1 011124N 1053343E | 269 | Left | 280kt* |
| 1.5 | Singapore ACC 134.2 MHz (PRI) 133.35 MHz(SRY) | ||
| KILOT 030217N 1044023E | 227 | Left | 250kt |
| 1.5 | Singapore ACC 134.7 MHz (PRI) 134.15 MHz (SRY) | ||
| LAMA - Low Level 7 DME PU R-024 013149.5N 1035850.3E | 204 | Right | 230kt* |
| 1 | Singapore ACC 120.3 MHz (PRI) 124.6 MHz (SRY) | ||
| LAVAX - Low Level 36 DME SJ R-095.5 010950N 1042714E | 269 | Left | 220kt |
| 1 | Singapore ACC 120.3 MHz (PRI) 124.6 MHz (SRY) | ||
| MABAL - High Level 142.1 DME VTK R-030.1 157.2 DME SJ R-031.2 032826N 1051236E | 231 | Left | 300kt* |
| 1.5 | Singapore ACC 123.7 MHz (PRI) 127.3 MHz (SRY) | ||
| NYLON (NHA) - Low Level 13 DME VTK R-023 013656.9N 1040623.8E | 203 | Left | 220kt* |
| 1 | Singapore ACC 120.3 MHz (PRI) 124.6 MHz(SRY) | ||
| NYLON (NHA) - High Level 13 DME VTK R-023 013656.9N 1040623.8E | 203 | Left | 265kt* |
| 1.5 | Singapore ACC 120.3 MHz (PRI) 124.6 MHz (SRY) | ||
| REMES- Low Level 30 DME SJ R-168 004342N 1035735E | 348 | Right | 220kt |
| 1 | Singapore ACC 120.3 MHz (PRI) 124.6 MHz (SRY) | ||
| REPOV- High Level 68.2 DME VTK R-178.6 57.9 DME SJ R-168.3 001623N 1040300E | 348 | Left | 250kt* |
| 1.5 | Singapore ACC 134.4 MHz (PRI) 128.1 MHz(SRY) | ||
| SAMKO (SHA)- Low Level 8 DME SJ R-168 21 DME VTKR-203.5 010529.5N 1035254.9E | 348 | Left | 220kt* |
| 1 | Singapore ACC 120.3 MHz (PRI) 124.6 MHz (SRY) | ||
| SAMKO (SHA)- High Level 8 DME SJ R-168 21 DME VTK R-203.5 010529.5N 1035254.9E | 348 | Left | 265kt* |
| 1.5 | Singapore ACC 120.3 MHz (PRI) 124.6 MHz (SRY) | ||
| SINJON - Low Level SJ DVOR/DME 011319.28N 1035120.08E | 348 | Right | 230kt* |
| 1 | Singapore ACC 120.3 MHz (PRI) 124.6 MHz (SRY) |
* Maximum speed of 280kt in conditions of turbulence subject to ATC clearance.