ContactPost: REPUBLIC OF SINGAPORE Tel: (65) 6595 6051 AFS: WSSSYNYX Fax: (65) 6441 0221 Email: caas_singaporeais@caas.gov.sg URL: www.caas.gov.sg | AIC for Singapore![]() Civil Aviation Authority Singapore | AIC 04/2017 Effective from 01 OCT 2017 / 06 DEC 2018 Published on 01 OCT 2017 |
The pre-determined dates of the regulated system for publication of aeronautical information are applicable. Such publication will be issued in the form of AIP Supplement and identified by the acronym “AIRAC”. Details on information to be notified by AIRAC AIP Supplement can be found in Chapter 6, paragraph 6.1.1 and Appendix 4, Part 1 of ICAO Annex 15 – Aeronautical Information Services.
PUBLICATION OF AIRAC AIP SUPPLEMENTS
The table below contains the latest dates by which information for publication of AIRAC AIP Supplements should reach AIS:
| CYCLE NR | LATEST DATE FOR INFORMATION TO REACH AIS | PUBLICATION DATE OF AIP SUPPLEMENT | EFFECTIVE DATE OF IMPLEMENTATION |
|---|---|---|---|
| 13/2017 | 19 October 2017 | 26 October 2017 | 07 December 2017 |
| 01/2018 | 16 November 2017 | 23 November 2017 | 04 January 2018 |
| 02/2018 | 14 December 2017 | 21 December 2017 | 01 February 2018 |
| 03/2018 | 11 January 2018 | 18 January 2018 | 01 March 2018 |
| 04/2018 | 08 February 2018 | 15 February 2018 | 29 March 2018 |
| 05/2018 | 08 March 2018 | 15 March 2018 | 26 April 2018 |
| 06/2018 | 05 April 2018 | 12 April 2018 | 24 May 2018 |
| 07/2018 | 03 May 2018 | 10 May 2018 | 21 June 2018 |
| 08/2018 | 31 May 2018 | 07 June 2018 | 19 July 2018 |
| 09/2018 | 28 June 2018 | 05 July 2018 | 16 August 2018 |
| 10/2018 | 26 July 2018 | 02 August 2018 | 13 September 2018 |
| 11/2018 | 23 August 2018 | 30 August 2018 | 11 October 2018 |
| 12/2018 | 20 September 2018 | 27 September 2018 | 08 November 2018 |
| 13/2018 | 18 October 2018 | 25 October 2018 | 06 December 2018 |
PUBLICATION OF AIP AMENDMENTS TO AIP SINGAPORE, 3RD EDITION
The table below contains the schedule of amendments to AIP Singapore for Year 2017 / 2018:
| AMENDMENT NR | LATEST DATE FOR INFORMATION TO REACH AIS | PUBLICATION DATE |
|---|---|---|
| 07/2017 | 12 October 2017 | 07 December 2017 |
| 01/2018 | 07 December 2017 | 01 February 2018 |
| 02/2018 | 01 February 2018 | 29 March 2018 |
| 03/2018 | 29 March 2018 | 24 May 2018 |
| 04/2018 | 24 May 2018 | 19 July 2018 |
| 05/2018 | 19 July 2018 | 13 September 2018 |
| 06/2018 | 13 September 2018 | 08 November 2018 |
This AIC cancels AIC 03/2016 dated 01 October 2016.