| HLDG ID/FIX/WPT Coordinates | INBD TR (˚Mag) | Direction of Procedure Turn | MAX IAS | MNM-MAX HLDG Level | Time (min) | Controlling Unit and Frequency | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
| BOBAG 38.6 DME VTK R-234.7 24.0 DME SJ R-243.2 010230N 1032954E | 083 | Right | 250kt* |
| 1 | Singapore ACC 124.05 MHz (PRI) 124.6 MHz (SRY) | ||
| BOBAG 38.6 DME VTK R-234.7 24.0 DME SJ R-243.2 010230N 1032954E | 083 | Right | 250kt* |
| 1 | Singapore ACC 133.25 MHz (PRI) 135.8 MHz (SRY) | ||
| ELALO 041240NHOSBA (HHA) | 174 | Left | 300 |
| 1.5 | Singapore ACC 123.7 127 | ||
| HOSBA (HHA)HOSBA (HHA) - Low 34 DME SJ 24 DME VTK 011947.8N 1042417.5E | 259 | Right | 230 |
| 1 | Singapore ACC 120.3 124.6 MHz | ||
| HOSBA (HHA)IKIMA - High Level 34 DME SJ 24 DME VTK 011947 | 259 | Right | 265 |
| 1.5 | Singapore ACC 134 128.1 MHz 255.4 MHz | ||
| IKIMAKARTO - High Level 67 70.5 DME SJ 004314N | 291 | Right | 250 |
| 1.5 | Singapore ACC 134.4 128.1 | ||
| KARTOLAMA - High 93.5 102.6 011124N 1053343E | 269 | Left | 280 |
| 1.5 | Singapore ACC 134.2 133 | ||
| KILOT 030217NLAVAX | 227 | Left | 250 |
| 1.5 | Singapore ACC 134.7 134.15 | ||
| LAMAMABAL - Low 7 013149.5N | 204 | Right | 230 |
| 1 | Singapore ACC 120.3 124.6 | ||
| LAVAXNYLON (NHA) - Low Level 36 010950N | 269 | Left | 220kt |
| 1 | Singapore ACC 120.3 124.6 MHz (SRY) | ||
| MABALNYLON (NHA) - High Level 142.1 157 032826N 1051236E | 231 | Left | 300 |
| 1.5 | Singapore ACC 123.7 MHz 127.3 | ||
| NYLON (NHA)REMES - Low Level 13 DME VTK 013656.9N | 203 | Left | 220kt* |
| 1 | Singapore ACC 120.3 124.6 MHz(SRY) | ||
| NYLON (NHA)REPOV - High Level 13 DME VTK R-023 013656 | 203 | Left | 265 |
| 1.5 | Singapore ACC 120.3 124 | ||
| REMESSAMKO (SHA)- Low Level 30 004342N | 348 | Right | 220kt |
| 1 | Singapore ACC 120.3 124.6 MHz (SRY) | ||
| REPOVSAMKO (SHA)- High Level 68.2 57.9 DME SJ 001623N 1040300E | 348 | Left | 250 |
| 1.5 | Singapore ACC 134.4 128.1 | ||
| SAMKO (SHA)SINJON- Low Level 8 DME SJ R-168 21 010529.5N 1035254.9E | 348 | Left | 220 |
| 1 | Singapore ACC 120.3 124.6 MHz (SRY) | ||
| SAMKO (SHA)VEPLI- High Level 21 010529 | 348 | Left | 265 |
| 1.5 | Singapore ACC 120.3 124.6 | ||
| SINJONVINIL - Low SJ 011319.28N | 348 | Right | 230 |
| 1 | Singapore ACC 120.3 MHz (PRI) 124 |
* Maximum speed of 280kt in conditions of turbulence subject to ATC clearance.