| Route Designator {RNP Type} | [Route Usage Notes] | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | ||||||||||||
| {RNP Type} | Track MAG | Dist NM | (COP) |
| MNM FLT ALT | Lateral limits NM | FL series | Controlling unit Frequency {Airspace class} Remarks | ||||||
| ↓ | ↑ | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
A224 | Route availability: (1) H24 | |||||||||||||
| ▲ | JOHOR BAHRU DVOR/DME (VJB) | 013950.4N | ||||||||||||
| 45.3NM |
| 6000 FT | 10 | Odd(1) | Even(1) | [Class A –ABV FL150 | |||||||
| MERSING DVOR/DME (VMR) (58 DME PU) | 022318N 1035218E | |||||||||||||
| Route Designator {RNP Type} | [Route Usage Notes] | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | ||||||||||||
| {RNP Type} | Track MAG | Dist NM | (COP) |
| MNM FLT ALT | Lateral limits NM | FL series | Controlling unit Frequency {Airspace class} Remarks | ||||||
| ↓ | ↑ | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| Route Remarks: Flight Planning: | ||||||||||||||
A457 | Route availability: (1) H24 | |||||||||||||
| ▲ | JOHOR BAHRU DVOR/DME (VJB) | 013950.4N | ||||||||||||
| 25.0NM |
| 5000 FT | 20 | Even(1) | [Class A –ABV FL150 | ||||||||
| ∆ | SABKA | 015051N 1031713E | ||||||||||||
| 27.1NM |
| 5000 FT | 20 | Even(1) | [Class A –ABV FL150 | ||||||||
| ∆ | MASBO | 020248N 1025251E | ||||||||||||
| Route Designator {RNP Type} | [Route Usage Notes] | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | ||||||||||||
| {RNP Type} | Track MAG | Dist NM | (COP) |
| MNM FLT ALT | Lateral limits NM | FL series | Controlling unit Frequency {Airspace class} Remarks | ||||||
| ↓ | ↑ | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| Route Remarks: Flight Planning: Default STAR for FLT landing at WSSS shall be ARAMA 1A or ARAMA 1B. When traffic permits, ATC will offer LELIB 3B for WSSS RWY 20. For FLT landing at WSSS, pilots are to request for the STAR from Singapore ATC when the FLT is within 120 DME SJ and RWY 20 is in use. FLT shall still remain under the control of WMKK ATC. Singapore ACC FREQ: (2) 5NM either side of track to SJ Singapore ACC FREQ: P133.25MHz S135.8MHz (3) within the lateral limits of the OCA. 15min longitudinal separation minima will apply in OCA A464/A576. (4) Eastbound aircraft to reach 6,000ft ALT when 25NM SE of SJ. | ||||||||||||||
A464 | Route availability: (1) H24 | |||||||||||||
| ▲ | ARAMA (50 DME SJ) (Delegated airspace BDRY) | 013654N 1030712E | ||||||||||||
| 14.9NM |
| 5500 FT | 10 | Odd(1) | [Class A –ABV FL150 | ||||||||
| ∆ | 35DME | 012954N 1032024E | ||||||||||||
| 5.0NM |
| 5500 FT | 10 | Odd(1) | [Class A –ABV FL150 | ||||||||
| ∆ | LELIB | 012729N 1032450E | ||||||||||||
| 14.6NM |
| 5500 FT | 10 | Odd(1) | [Class A –ABV FL150 | ||||||||
| ▲ | MASNI (FIR BDRY) | 012037N 1033746E | ||||||||||||
| 15.3NM |
| 5500 FT | 10 | Odd(1) | [Class A –ABV FL150 | ||||||||
| ▲ | SINJON DVOR/DME (SJ) | 011319N 1035120E | ||||||||||||
| 44.0NM |
| 6000 FT | Odd(1) | Even(1) | [Class A –ABV FL150 | ||||||||
| ▲ | TANJUNG PINANG VOR/DME (TPG) | 005413N 1043052E | ||||||||||||
| Route Designator {RNP Type} | [Route Usage Notes] | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | ||||||||||||
| {RNP Type} | Track MAG | Dist NM | (COP) |
| MNM FLT ALT | Lateral limits NM | FL series | Controlling unit Frequency {Airspace class} Remarks | ||||||
| ↓ | ↑ | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| Route Remarks: 15 min longitudinal separation. RMK: AVBL for southbound FLT only BTN PIMOK and SJ DVOR/DME. Southbound FLT landing at WSSS are to flight plan via ATS Route A464. Singapore ACC FREQ: (2) 5NM either side of a rhumb line joining MDN and SJ, funnelling out at 7.5° to a width of 15NM either side of track. | ||||||||||||||
A576 | Route availability: (1) H24 | |||||||||||||
| ▲ | REKOP (50 DME SJ) (delegated airspace BDRY) | 013306N 1030521E | ||||||||||||
| 16.1NM |
| 7000 FT | Odd(1) | Even(1) | [Class A –ABV FL150 | ||||||||
| ∆ | PIMOK | 012648N 1032008E | ||||||||||||
| 18.6NM |
| 7000 FT | Odd(1) | [Class A –ABV FL150 | |||||||||
| ▲ | BONSU (FIR BDRY) | 011928N 1033710E | ||||||||||||
| 15.4NM |
| 7000 FT | Odd(1) | [Class A –ABV FL150 | |||||||||
| ▲ | SINJON DVOR/DME (SJ) | 011319N 1035120E | ||||||||||||
| Route Designator {RNP Type} | [Route Usage Notes] | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | ||||||||||||
| {RNP Type} | Track MAG | Dist NM | (COP) |
| MNM FLT ALT | Lateral limits NM | FL series | Controlling unit Frequency {Airspace class} Remarks | ||||||
| ↓ | ↑ | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| Point/Segment Remarks: (2) Not a REP (3) Kuala Lumpur/Singapore FIR boundary approximately 1.2NM north of VTK. | ||||||||||||||
B338 | Route availability: (1) H24 | |||||||||||||
| MERSING DVOR/DME (VMR) | 022318N 1035218E | |||||||||||||
| 38.1NM |
| 4000 FT | Odd(1) | Even(1) | [Class A –ABV FL150 | ||||||||
| ∆ | 20DME (20 DME PU) | 014530N 1035812E | ||||||||||||
| 20.7NM |
| 4000 FT | Odd(1) | Even(1) | [Class A –ABV FL150 | ||||||||
| ▲ | TEKONG DVOR/DME (VTK) | 012455N 1040120E | (3) | |||||||||||
| 39.8NM |
| 4000 FT | Odd(1) | Even(1) | [Class A –ABV FL150 | ||||||||
| ∆ | IDMAS (40 DME VTK) | 004900N 1041848E | ||||||||||||
| 56.1NM |
| 4000 FT | Odd(1) | Even(1) | [Class A –ABV FL150 | ||||||||
| FIRJ4 (WSJC/WIIZ FIR BDRY) | 000124S 1044405E | (2) | ||||||||||||
| 17.4NM |
| 4000 FT | Odd(1) | Even(1) | [Class A –ABV FL150 | ||||||||
| ▲ | ANITO | 001700S 1045200E | ||||||||||||
| Route Designator {RNP Type} | [Route Usage Notes] | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | ||||||||||||
| {RNP Type} | Track MAG | Dist NM | (COP) |
| MNM FLT ALT | Lateral limits NM | FL series | Controlling unit Frequency {Airspace class} Remarks | ||||||
| ↓ | ↑ | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| Route Remarks: Flight Planning Flight planning not permitted between VJB and GEMAS. | ||||||||||||||
B466 | Route availability: (1) H24 | |||||||||||||
| ▲ | JOHOR BAHRU DVOR/DME (VJB) | 013950.4N | ||||||||||||
| 34.3NM |
| 5000 FT | 20 | Even(1) | [Class A –ABV FL150 | ||||||||
| ∆ | MESOG | 020103N 1031240E | ||||||||||||
| Route Designator {RNP Type} | [Route Usage Notes] | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | ||||||||||||
| {RNP Type} | Track MAG | Dist NM | (COP) |
| MNM FLT ALT | Lateral limits NM | FL series | Controlling unit Frequency {Airspace class} Remarks | ||||||
| ↓ | ↑ | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| Route Remarks: Singapore ACC FREQ: (2) Lateral Limits: (3) Within the lateral limits of Paya Lebar CTR. (4) Eastbound Flight (report FL and flight condition over North CTR boundary). Westbound Flight (report FL and flight condition over VPK). (5) Kuala Lumpur/Singapore FIR BDRY APRX 0.5NM north of PU. | ||||||||||||||
B469 | Route availability: (1) H24 | |||||||||||||
| ▲ | PEKAN DVOR/DME (VPK) | 032259N 1032524E | (4) | |||||||||||
| 14.9NM |
| 8000 FT | 10 | Odd(1) | Even(1) | [Class A –ABV FL150 | |||||||
| ∆ | PADLI | 030918N 1033133E | ||||||||||||
| 17.1NM |
| 8000 FT | 10 | Odd(1) | Even(1) | [Class A –ABV FL150 | |||||||
| ▲ | 90DME (90 DME PU) | 025341N 1033836E | ||||||||||||
| 11.0NM |
| 8000 FT | 10 | Odd(1) | Even(1) | [Class A –ABV FL150 | |||||||
| ▲ | BIKTA | 024337N 1034308E | ||||||||||||
| 22.2NM |
| 8000 FT | 10 | Odd(1) | Even(1) | [Class A –ABV FL150 | |||||||
| MERSING DVOR/DME (VMR) (58 DME PU) | 022318N 1035218E | |||||||||||||
| 27.9NM |
| 4000 FT | Odd(1) | Even(1) | [Class A –ABV FL150 | ||||||||
| ∆ | 30DME (30 DME PU) | 015520N 1035405E | ||||||||||||
| 9.9NM |
| 4000 FT | Odd(1) | Even(1) | [Class A –ABV FL150 | ||||||||
| ∆ | AKOMA (20 DME PU) | 014522N 1035443E | ||||||||||||
| 10.0NM |
| 4000 FT | Odd(1) | Even(1) | [Class A –ABV FL150 | ||||||||
| ∆ | 10DME (10 DME PU) | 013523N 1035522E | ||||||||||||
| 10.0NM |
| 4000 FT | Odd(1) | Even(1) | [Class A –ABV FL150 | ||||||||
| ▲ | PAPA UNIFORM DVOR/DME (PU) | 012523.99N | (5) | |||||||||||
| 12.9NM |
| 4000 FT | Odd(1) | Even(1) | [Class A –ABV FL150 | ||||||||
| ▲ | SINJON DVOR/DME (SJ) | 011319N 1035120E | ||||||||||||
| 30.2NM |
| 4000 FT | 10 | Odd(1) | [Class A –ABV FL150 | ||||||||
| ∆ | BAVAL (30 DME SJ) | 004518N 1040242E | ||||||||||||
| 61.5NM |
| 5000 FT | 10 | Odd(1) | [Class A –ABV FL150 | ||||||||
| ∆ | FIRJ1 (WSJC/WIIZ FIR BDRY) | 001230S | ||||||||||||
| 19 |
| 5000 FT | 10 | Odd(1) | [Class A –ABV FL150 | ||||||||
| ▲ | SINGKEP NDB (NE) | 002858.79S | ||||||||||||
| Route Designator {RNP Type} | [Route Usage Notes] | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | ||||||||||||
| {RNP Type} | Track MAG | Dist NM | (COP) |
| MNM FLT ALT | Lateral limits NM | FL series | Controlling unit Frequency {Airspace class} Remarks | ||||||
| ↓ | ↑ | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| Route Remarks: Singapore ACC FREQ: (2) Lateral Limits: (3) Not a REP. | ||||||||||||||
B470 | Route availability: (1) H24 | |||||||||||||
| ▲ | SINJON DVOR/DME (SJ) | 011319N 1035120E | ||||||||||||
| 30.1NM |
| 3000 FT | Odd(1) | Even(1) | [Class A –ABV FL150 | ||||||||
| ∆ | UDONI (30 DME SJ) | 004818N 1040806E | ||||||||||||
| 60.9NM |
| 5000 FT | Odd(1) | Even(1) | [Class A –ABV FL150 | ||||||||
| FIRJ2 (WSJC/WIIZ FIR BDRY) | 000224S 1044205E | (3) | ||||||||||||
| 17.6NM |
| 5000 FT | Odd(1) | Even(1) | [Class A –ABV FL150 | ||||||||
| ▲ | ANITO | 001700S 1045200E | ||||||||||||
| Route Designator {RNP Type} | [Route Usage Notes] | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | ||||||||||||
| {RNP Type} | Track MAG | Dist NM | (COP) |
| MNM FLT ALT | Lateral limits NM | FL series | Controlling unit Frequency {Airspace class} Remarks | ||||||
| ↓ | ↑ | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| Route Remarks: Singapore ACC FREQ: (2) Lateral Limits: (3) Singapore/Kuala Lumpur FIR boundary approximately 1.2NM north of VTK. | ||||||||||||||
G219 | Route availability: (1) H24 | |||||||||||||
| ▲ | NIVAM | 023650N 1040228E | ||||||||||||
| 41.7NM |
| 11000 FT | Even(1) | Odd(1) | [Class A – ABV FL150 | ||||||||
| ∆ | 30VTK (30 DME VTK) | 015454N 1040159E | ||||||||||||
| 29.8NM |
| 4000 FT | Even(1) | Odd(1) | [Class A – ABV FL150 | ||||||||
| ▲ | TEKONG DVOR/DME (VTK) | 012455N 1040120E | (3) | |||||||||||
| Route Designator {RNP Type} | [Route Usage Notes] | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | ||||||||||||
| {RNP Type} | Track MAG | Dist NM | (COP) |
| MNM FLT ALT | Lateral limits NM | FL series | Controlling unit Frequency {Airspace class} Remarks | ||||||
| ↓ | ↑ | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| Route Remarks: Tolerances of airway infringe WMD222 ASAHAN (activated by NOTAM – Military activities) 10 min longitudinal separation between RNAV-equipped aircraft applying Mach Number Technique. 15 min longitudinal separation between other aircraft. Singapore ACC FREQ: ADS-C and CPDLC services are available to suitably equipped aircraft operating outside radar cover within the Singapore FIR. Singapore ACC FREQ: | ||||||||||||||
G334 | Route availability: (1) H24 | |||||||||||||
| ∆ | PULAU TIOMAN VOR/DME (VPT) | 025459N 1040639E | ||||||||||||
| 21.6NM |
| FL 250 | 20 NM | Odd(1) | Even(1) | [Class A] | |||||||
| ▲ | KIBOL (WMFC/WSJC FIR BDRY) | 025229N 1042805E | ||||||||||||
| 92.7NM |
| FL 250 | 20 NM | Odd(1) | Even(1) | [Class A] | |||||||
| ▲ | BUNTO | 024008N 1055953E | ||||||||||||
| 175.9NM |
| FL 250 | 20 NM | Odd(1) | Even(1) | [Class A] | |||||||
| ▲ | KAMIN (WSJC/WBFC FIR BDRY) | 023442N 1085536E | ||||||||||||
| Route Designator {RNP Type} | [Route Usage Notes] | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | ||||||||||||
| {RNP Type} | Track MAG | Dist NM | (COP) |
| MNM FLT ALT | Lateral limits NM | FL series | Controlling unit Frequency {Airspace class} Remarks | ||||||
| ↓ | ↑ | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| Route Remarks: Unidirectional route (Northbound) for flights from Jakarta FIR to Singapore FIR and beyond. Bi-directional route between Palembang and Singapore below FL200. Point/Segment Remarks:(2) Lateral Limits (3) All FLT between SJ and JB are to avoid at all times WSR38 which overlaps the eastern edge of the airway. (4) Kuala Lumpur/Singapore FIR boundary is approximately 2NM south of JB. (5) Not a REP | ||||||||||||||
G579 | Route availability: (1) H24 | |||||||||||||
| ▲ | JOHOR BAHRU DVOR/DME (VJB) | 013950.4N | ||||||||||||
| 10.3NM |
| 7000 FT | 3 | Odd(1) | Even(1) | [Class A –ABV FL150 | |||||||
| ▲ | JAYBEE NDB (JB) | 012959.77N (Johor Bahru) | (4) | |||||||||||
| 4.0NM |
| 7000 FT | 3 | Odd(1) | Even(1) | [Class A –ABV FL150 | |||||||
| LAPOL | 012622N 1034435E | (5) | ||||||||||||
| 6.1NM |
| 11000 FT | 3 | Odd(1) | Even(1) | [Class A –ABV FL150 | |||||||
| LEGOL | 012053N 1034723E | (5) | ||||||||||||
| 8.4NM |
| 3000 FT | 3 | Odd(1) | Even(1) | [Class A –ABV FL150 | |||||||
| ▲ | SINJON DVOR/DME (SJ) | 011319N 1035120E | (3) | |||||||||||
| 30.2NM |
| 4000 FT | Even(1) | [Class A –ABV FL150 | |||||||||
| ∆ | REMES | 004342N 1035735E | ||||||||||||
| 27.7NM |
| 5000 FT | Even(1) | [Class A –ABV FL150 | |||||||||
| ▲ | REPOV | 001623N 1040300E | ||||||||||||
| 32.8NM |
| 5000 FT | Even(1) | [Class A –ABV FL150 | |||||||||
| FIRJ3 (WSJC/WIIZ FIR BDRY) | 001606S 1040918E | (5) | ||||||||||||
| 18.4NM |
| 5000 FT | Even(1) | [Class A –ABV FL150 | |||||||||
| ▲ | PARDI (ABM NE) | 003400S 1041300E | ||||||||||||
| Route Designator {RNP Type} | [Route Usage Notes] | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | ||||||||||||
| {RNP Type} | Track MAG | Dist NM | (COP) |
| MNM FLT ALT | Lateral limits NM | FL series | Controlling unit Frequency {Airspace class} Remarks | ||||||
| ↓ | ↑ | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| Route Remarks: 10 min longitudinal separation based on the availability of navigational aids which permit frequent determination of position and speed. Portion of G580 within Singapore FIR between ATETI and 1080000E has been delegated to Kuching ACC for provision of ATS. Kuching ACC FREQ: (2) Lateral Limits: | ||||||||||||||
G580 | Route availability: (1) H24 | |||||||||||||
| ▲ | SINJON DVOR/DME (SJ) | 011319N 1035120E | ||||||||||||
| 33.7NM |
| 3000 FT | 10 NM | Odd(1) | Even(1) | [Class A – ABV FL150 | |||||||
| ▲ | HOSBA (R079/34 DME SJ) (R103/24 DME VTK) | 011948N 1042418E | ||||||||||||
| 83.1NM |
| 7000 FT | Odd(1) | Even(1) | [Class A] (2) | ||||||||
| ▲ | TOMAN | 012147N 1054717E | ||||||||||||
| 58.3NM |
| 7000 FT | Odd(1) | Even(1) | [Class A] (2) | ||||||||
| ▲ | OBGET | 012307N 1064531E | ||||||||||||
| 74.0NM |
| 7000 FT | Odd(1) | Even(1) | [Class A] (2) | ||||||||
| ▲ | NIMIX | 012452N 1075926E | ||||||||||||
| 30.6NM |
| 7000 FT | Odd(1) | Even(1) | [Class A] (2) | ||||||||
| ▲ | ATETI (FIR BDRY) | 012540N 1083000E | ||||||||||||
| Route Designator {RNP Type} | [Route Usage Notes] | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | ||||||||||||
| {RNP Type} | Track MAG | Dist NM | (COP) |
| MNM FLT ALT | Lateral limits NM | FL series | Controlling unit Frequency {Airspace class} Remarks | ||||||
| ↓ | ↑ | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| Route Remarks: Portion of R208 within the Singapore FIR to be released to Lumpur ACC daily subject to coordination BTN Singapore ACC and Lumpur ACC. 15 min longitudinal separation. Singapore ACC FREQ: Lumpur ACC FREQ: | ||||||||||||||
R208 | Route availability: (1) H24 | |||||||||||||
| ▲ | IGARI | 065610N 1033506E | ||||||||||||
| 73.9NM |
| FL 250 | 20 | Odd(1) | Even(1) | [Class A] | |||||||
| ▲ | IKUKO (FIR BDRY) | 054512N 1031324E | ||||||||||||
| Route Designator {RNP Type} | [Route Usage Notes] | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | ||||||||||||
| {RNP Type} | Track MAG | Dist NM | (COP) |
| MNM FLT ALT | Lateral limits NM | FL series | Controlling unit Frequency {Airspace class} Remarks | ||||||
| ↓ | ↑ | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| Route Remarks: Flight planning not permitted for northbound FLT departing from Singapore to airports beyond Kuala Lumpur operating above FL200. | ||||||||||||||
R325 | Route availability: (1) H24 | |||||||||||||
| ∆ | REDUK | 021957N 1030459E | ||||||||||||
| 52.9NM |
| 6000 FT | 8 | Odd(1) | Even(1) | [Class A – ABV FL150 | |||||||
| ▲ | JOHOR BAHRU DVOR/DME (VJB) | 013950.4N | ||||||||||||
| Route Designator {RNP Type} | [Route Usage Notes] | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | ||||||||||||
| {RNP Type} | Track MAG | Dist NM | (COP) |
| MNM FLT ALT | Lateral limits NM | FL series | Controlling unit Frequency {Airspace class} Remarks | ||||||
| ↓ | ↑ | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| Route Remarks: 15 min longitudinal separation. Singapore ACC FREQ: | ||||||||||||||
R469 | Route availability: (1) H24 | |||||||||||||
| ▲ | TAROS (FIR BDRY) | 004200N 1021607E | ||||||||||||
| 56.7NM |
| 10000 FT | 8 | Odd(1) | Even(1) | [Class A – ABV FL150 | |||||||
| ▲ | ASUNA (R252/44 DME SJ) | 005948N 1030954E | ||||||||||||
| 20.2NM |
| 6000 FT | 8 | Odd(1) | Even(1) | [Class A – ABV FL150 | |||||||
| ∆ | BOBAG (R243/24 DME SJ) | 010230N 1032954E | ||||||||||||
| 23.2NM |
| 6000 FT | 8 | Odd(1) | Even(1) | [Class A – ABV FL150 | |||||||
| ▲ | SAMKO (R168/8 DME SJ) | 010529.5N 1035254.9E | ||||||||||||
| Route Designator {RNP Type} | [Route Usage Notes] | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | ||||||||||||
| {RNP Type} | Track MAG | Dist NM | (COP) |
| MNM FLT ALT | Lateral limits NM | FL series | Controlling unit Frequency {Airspace class} Remarks | ||||||
| ↓ | ↑ | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| Route Remarks: Controlling Authority: Singapore ACC Airspace below airway controlled by Johor Approach. | ||||||||||||||
W401 | Route availability: (1) H24 | |||||||||||||
| ▲ | HOSBA (R079/34 DME SJ) (R103/24 DME VTK) | 011948N 1042418E | ||||||||||||
| 27.4NM |
| 7000 FT | 5 | Even(1) | Odd(1) | [Class A – ABV FL150 | |||||||
| ▲ | KONG KONG NDB (KK) | 013117.76N | ||||||||||||
| 9.7NM |
| 3000 FT | 3 | Even(1) | Odd(1) | [Class A – ABV FL150 | |||||||
| ∆ | ALFA | 013033N 1034942E | ||||||||||||
| 7.0NM |
| 6000 FT | 3 | Even(1) | Odd(1) | [Class A – ABV FL150 | |||||||
| ▲ | JAYBEE NDB (JB) | 012959.77N (Johor Bahru) | ||||||||||||
| 18.1NM |
| 6000 FT | 3 | Even(1) | Odd(1) | [Class A – ABV FL150 | |||||||
| ∆ | LELIB | 012729N 1032450E | ||||||||||||
| 4.8NM |
| 6000 FT | 3 | Even(1) | Odd(1) | [Class A – ABV FL150 | |||||||
| ∆ | PIMOK | 012648N 1032008E | ||||||||||||
| Route Designator {RNP Type} | [Route Usage Notes] | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | ||||||||||||
| {RNP Type} | Track MAG | Dist NM | (COP) |
| MNM FLT ALT | Lateral limits NM | FL series | Controlling unit Frequency {Airspace class} Remarks | ||||||
| ↓ | ↑ | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
W407 | Route availability: (1) H24 | |||||||||||||
| ▲ | TEKONG DVOR/DME (VTK) | 012455N 1040120E | ||||||||||||
| 21.0NM |
| 4000 FT | 3 | Even(1) | Odd(1) | [Class A – ABV FL150 | |||||||
| ▲ | SAMKO (8 DME SJ) | 010529.5N 1035254.9E | ||||||||||||
| Route Designator {RNP Type} | [Route Usage Notes] | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | ||||||||||||
| {RNP Type} | Track MAG | Dist NM | (COP) |
| MNM FLT ALT | Lateral limits NM | FL series | Controlling unit Frequency {Airspace class} Remarks | ||||||
| ↓ | ↑ | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
W534 | Route availability: (1) H24 | |||||||||||||
| ∆ | TOPOR | 014412N 1025330E | ||||||||||||
| 46.5NM |
| 5000 FT | 8 | Odd(1) | [Class A – ABV FL150 | ||||||||
| ▲ | JOHOR BAHRU DVOR/DME (VJB) | 013950.4N | ||||||||||||
| Route Designator {RNP Type} | [Route Usage Notes] | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | ||||||||||||
| {RNP Type} | Track MAG | Dist NM | (COP) |
| MNM FLT ALT | Lateral limits NM | FL series | Controlling unit Frequency {Airspace class} Remarks | ||||||
| ↓ | ↑ | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
W651 | Route availability: (1) H24 | |||||||||||||
| ▲ | JOHOR BAHRU DVOR/DME (VJB) | 013950.4N | ||||||||||||
| 21.4NM |
| 3000 FT | 3 | Odd(1) | Even(1) | [Class A – ABV FL150 | |||||||
| ▲ | KONG KONG NDB (KK) | 013117.76N | ||||||||||||