ContactPost: REPUBLIC OF SINGAPORE Tel: (65) 6595 6051 AFS: WSSSYNYX Fax: (65) 64410221 Email: caas_singaporeais@caas.gov.sg URL: www.caas.gov.sg | AIP Supplement for Singapore![]() Civil Aviation Authority Singapore | AIP SUP 091/2016 Effective from 04 JAN 2017 UFN Published on 19 DEC 2016 |
1.1 This AIP Supplement is to inform airline operators and pilots that the following aircraft stands at Terminal 4 will be renamed in phases between 04 January 2017 and 15 February 2017:
1.2 This AIP Supplement also describes the pushback procedures for aircraft departing from aircraft stands G1 to G19 and MARS G20 to G21.
2.1 Please see the following Annexes and Appendices:
3.1 The pushback procedures for aircraft departing from aircraft stands G1 to G19 and MARS G20 to G21 are detailed in Annex C.
4.1 Any changes to the contents of this AIP Supplement will be notified through NOTAM.
4.2 This AIP Supplement will be cancelled when its content is incorporated into AIP Singapore.
| Annex A |
| DETAILS OF RENAMED AIRCRAFT STANDS G1 TO G19 AND MARS G20 TO G21 |
| Aircraft Stand | Aircraft types that can be parked at the aircraft stand | |||
|---|---|---|---|---|
| Number | Location (WGS-84 coordinates) | Elevation | Code | |
| G1 | N 01⁰ 20' 07.58'' E 103⁰ 59' 00.97'' | 3.95m (12.96ft) | C | A318, A319, A320, A321, ATR72-500, B733, B734, B735, B736, B737, B738, B739 and DHC7 |
| G2 | N 01⁰ 20' 08.88'' E 103⁰ 59' 01.52'' | 3.95m (12.96ft) | C | A318, A319, A320, A321, ATR72-500, B733, B734, B735, B736, B737, B738, B739 and DHC7 |
| G3 | N 01⁰ 20' 10.18'' E 103⁰ 59' 02.07'' | 3.95m (12.96ft) | C | A318, A319, A320, A321, ATR72-500, B733, B734, B735, B736, B737, B738, B739 and DHC7 |
| G4 | N 01⁰ 20' 11.48'' E 103⁰ 59' 02.07'' | 3.94m (12.93ft) | C | A318, A319, A320, A321, ATR72-500, B733, B734, B735, B736, B737, B738, B739 and DHC7 |
| G5 | N 01⁰ 20' 12.77'' E 103⁰ 59' 03.17'' | 3.94m (12.93ft) | C | A318, A319, A320, A321, ATR72-500, B733, B734, B735, B736, B737, B738, B739 and DHC7 |
| G6 | N 01⁰ 20' 14.49'' E 103⁰ 59' 03.89'' | 3.93m (12.89ft) | C | A318, A319, A320, A321, ATR72-500, B733, B734, B735, B736, B737, B738, B739 and DHC7 |
| G7 | N 01⁰ 20' 15.70'' E 103⁰ 59' 04.57'' | 3.89m (12.76ft) | C | A318, A319, A320, A321, ATR72-500, B733, B734, B735, B736, B737, B738, B739 and DHC7 |
| G8 | N 01⁰ 20' 17.01'' E 103⁰ 59' 05.12'' | 3.85m (12.63ft) | C | A318, A319, A320, A321, ATR72-500, B733, B734, B735, B736, B737, B738, B739 and DHC7 |
| G9 | N 01⁰ 20' 18.31'' E 103⁰ 59' 05.67'' | 3.85m (12.63ft) | C | A318, A319, A320, A321, ATR72-500, B733, B734, B735, B736, B737, B738, B739 and DHC7 |
| G10 | N 01⁰ 20' 19.60'' E 103⁰ 59' 06.22'' | 3.86m (12.66ft) | C | A318, A319, A320, A321, ATR72-500, B733, B734, B735, B736, B737, B738, B739 and DHC7 |
| G11 | N 01⁰ 20' 20.90'' E 103⁰ 59' 06.77'' | 3.84m (12.60ft) | C | A318, A319, A320, A321, ATR72-500, B733, B734, B735, B736, B737, B738, B739 and DHC7 |
| G12 | N 01⁰ 20' 22.20'' E 103⁰ 59' 07.31'' | 3.83m (12.57ft) | C | A318, A319, A320, A321, ATR72-500, B733, B734, B735, B736, B737, B738, B739 and DHC7 |
| G13 | N 01⁰ 20' 23.50'' E 103⁰ 59' 07.86'' | 3.82m (12.53ft) | C | A318, A319, A320, A321, ATR72-500, B733, B734, B735, B736, B737, B738, B739 and DHC7 |
| G14 | N 01⁰ 20' 24.79'' E 103⁰ 59' 08.41'' | 3.83m (12.57ft) | C | A318, A319, A320, A321, ATR72-500, B733, B734, B735, B736, B737, B738, B739 and DHC7 |
| G15 | N 01⁰ 20' 26.09'' E 103⁰ 59' 08.96'' | 3.88m (12.73ft) | C | A318, A319, A320, A321, ATR72-500, B733, B734, B735, B736, B737, B738, B739 and DHC7 |
| G16 | N 01⁰ 20' 27.39'' E 103⁰ 59' 09.50'' | 4.05m (13.29ft) | C | A318, A319, A320, A321, ATR72-500, B733, B734, B735, B736, B737, B738, B739 and DHC7 |
| G17 | N 01⁰ 20' 28.69'' E 103⁰ 59' 10.05'' | 4.00m (13.12ft) | C | A318, A319, A320, A321, ATR72-500, B733, B734, B735, B736, B737, B738, B739 and DHC7 |
| G18 | N 01⁰ 20' 31.53'' E 103⁰ 59' 11.86'' | 4.36m (14.30ft) | F | A306, A332, A333, A343, A345, A346, A359, A388, B744, B748, B752, B762, B763, B772, B773, B773ER, B788, B789 and MD-11 |
| G19 | N 01⁰ 20' 32.64'' E 103⁰ 59' 09.25'' | 4.56m (14.96ft) | F | A306, A332, A333, A343, A345, A346, A359, A388, B744, B748, B752, B762, B763, B772, B773, B773ER, B788, B789 and MD-11 |
| G20L | N 01⁰ 20' 34.13'' E 103⁰ 59' 07.58'' | 4.44m (14.57ft) | C | A318, A319, A320, A321, B733, B734, B735, B736, B737, B738 and B739 |
| G20 | N 01⁰ 20' 33.75'' E 103⁰ 59' 06.65'' | 4.52m (14.83ft) | F | A306, A332, A333, A343, A345, A346, A359, A388, B744, B748, B752, B762, B763, B772, B773, B773ER, B788, B789 and MD-11 |
| G20R | N 01⁰ 20' 33.99'' E 103⁰ 59' 06.10'' | 4.52m (14.83ft) | C | A318, A319, A320, A321, B733, B734, B735, B736, B737, B738 and B739 |
| G21L | N 01⁰ 20' 35.24'' E 103⁰ 59' 04.98'' | 4.52m (14.83ft) | C | A318, A319, A320, A321, B733, B734, B735, B736, B737, B738 and B739 |
| G21 | N 01⁰ 20' 34.87'' E 103⁰ 59' 04.04'' | 4.51m (14.80ft) | F | A306, A332, A333, A343, A345, A359, A388, B744, B748, B752, B762, B763, B772, B773, B773ER, B788, B789 and MD-11 |
| G21R | N 01⁰ 20' 35.10'' E 103⁰ 59' 03.49'' | 4.55m (14.93ft) | C | A318, A319, A320, A321, B733, B734, B735, B736, B737, B738 and B739 |
| Annex B |
| EFFECTIVE DATE AND TIME FOR RENAMING THE TERMINAL 4 AIRCRAFT STANDS |
| Existing aircraft stand Name | New aircraft stand Name | Effective date and time for renaming of aircraft stand |
|---|---|---|
| 17 | G1 | 04 January 2017 at 1300UTC |
| 16 | G2 | |
| 15 | G3 | |
| 14 | G4 | |
| 13 | G5 | |
| 12 | G6 | 05 January 2017 at 1300UTC |
| 11 | G7 | |
| 10 | G8 | |
| 9 | G9 | |
| 8 | G10 | |
| 7 | G11 | |
| 6 | G12 | |
| 5 | G13 | 04 January 2017 at 1300UTC |
| 4 | G14 | |
| 3 | G15 | |
| 2 | G16 | |
| 1 | G17 | |
| 104 | G18 | 15 February 2017 at 0900UTC |
| 103 | G19 | |
| 102 | G20 | 10 January 2017 at 1200UTC |
| 102L | G20L | |
| 102R | G20R | |
| 101 | G21 | |
| 101L | G21L | |
| 101R | G21R |
| Annex C |
| PUSHBACK PROCEDURES FOR AIRCRAFT DEPARTING FROM AIRCRAFT STANDS G1 to G19 AND MARS G20 to G21 |
| Aircraft Stand | Pushback Procedure | Phraseology used by Singapore Ground |
|---|---|---|
| G1 | The aircraft (on idle thrust) shall be pushed back to face West until its nosewheel is at the “EOP-G1” position. The aircraft shall then be towed forward onto Taxilane L5 to face North until its nosewheel is abeam aircraft stand G3. The aircraft may breakaway from there. | Pushback approved, to face North on Taxilane L5. |
| G2 | The aircraft (on idle thrust) shall be pushed back onto Taxilane L5 to face North until its nosewheel is at the “EOP-G2” position. The aircraft may breakaway from there. | Pushback approved, to face North on Taxilane L5. |
| G3, G4 | The aircraft (on idle thrust) shall be pushed back onto Taxilane L5 to face North until its nosewheel is at the intersection of the pushback line and centreline of Taxilane L5. The aircraft may breakaway from there. | Pushback approved, to face North on Taxilane L5. |
| G5, G6, G7, G8, G9, G10, G11, G12, G13 | The aircraft (on idle thrust) shall be pushed back onto Taxilane L5 to face North or South until its nosewheel is at the intersection of the pushback line and centreline of Taxilane L5. The aircraft may breakaway from there. | Pushback approved, to face North or South on Taxilane L5. |
| G14, G15 | The aircraft (on idle thrust) shall be pushed back onto Taxilane L5:
| Pushback approved, to face North on Taxilane L5. |
| OR | ||
| Pushback approved, to face South on Taxilane L5. | |
| G16, G17 | The aircraft (on idle thrust) shall be pushed back onto Taxilane L5 to face North until its nose is behind the stopbar behind aircraft stand G15. The aircraft may breakaway from there. | Pushback approved, to face North on Taxilane L5. |
| G18, G19 | The aircraft (on idle thrust) shall be pushed back onto Taxilane L4 centreline to face East until the nose of the aircraft is behind the stopbar on Taxilane L4. The aircraft may breakaway from there. | Pushback approved, to face East on Taxilane L4 |
| G20, G20R, G20L | The aircraft (on idle thrust) shall be pushed back onto Taxilane L4 centreline to face East until its nosewheel is at the intersection of the aircraft stand pushback line and centreline of Taxilane L4.The aircraft may breakaway from there. | Pushback approved, to face East on Taxilane L4 |
| G21, G21R | The aircraft (on idle thrust) shall be pushed back to face East until its nosewheel is at the “EOP” position. The aircraft shall then be towed forward until its nosewheel is at the “EOT” position on Taxilane L4 centreline. The aircraft may breakaway from there. | Standard pushback approved. |
| G21L | The aircraft (on idle thrust) shall be pushed back onto Taxilane L4 centreline to face East until its nosewheel is at the intersection of the aircraft stand pushback line and centreline of Taxilane L4. The aircraft shall then be towed forward along the centreline of Taxilane L4 until its nosewheel is at the “EOT” position. The aircraft may breakaway from there. | Pushback approved, to face East on Taxilane L4. |