| A - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| ... C | Centre (preceded by runway designation number to identify a parallel runway) |
| L - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| ... L | Left (preceded by runway designation number to identify a parallel runway) |
| R - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| ... R | Right (preceded by runway designation number to identify a parallel runway) |
| 4 - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| 4D/15 * | Four dimensional (latitude, longitude, altitude, time) position information at 15 minutes interval |
| A - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| A/A | Air-to-air |
| A/G | Air-to-ground |
| AAIM | Aircraft autonomous integrity monitoring |
| AAL | Above aerodrome level |
| AAR | Air to air refuelling |
| ABM | Abeam |
| ABN | Aerodrome beacon |
| ABV | Above |
| ACAS | Airborne collision avoidance system |
| ACC | Area control centre or area control |
| ACCID | Notification of an aircraft accident |
| ACFT | Aircraft |
| ACK | Acknowledge |
| ACL | Altimeter check location |
| ACPT | Accept or accepted |
| ACT | Active or activated or activity |
| AD | Aerodrome |
| ADA | Advisory area |
| ADC | Aerodrome Chart |
| ADDN | Addition or additional |
| ADF | Automatic direction finding equipment |
| ADIZ | Air defence identification zone |
| ADJ | Adjacent |
| ADR | Advisory route |
| ADS-B | Automatic dependent surveillance-broadcast |
| ADS-C | Automatic dependent surveillance-contract |
| ADZ | Advise |
| AFIS | Aerodrome flight information service |
| AFS | Aeronautical fixed service |
| AFT | After...(time or place) |
| AFTN | Aeronautical fixed telecommunication network |
| AGL | Above ground level |
| AIC | Aeronautical information circular |
| AIDC | Air traffic services interfacility data communications |
| AIM | Aeronautical information management |
| AIP | Aeronautical information publication |
| AIRAC | Aeronautical information regulation and control |
| AIREP | Air-report |
| AIS | Aeronautical information services |
| ALERFA | Alert phase |
| ALRS | Alerting service |
| ALS | Approach lighting system |
| ALT | Altitude |
| AMA | Area minimum altitude |
| AMDT | Amendment (AIP amendment) |
| AMSL | Above mean sea level |
| ANSP * | Air Navigation Service Provider |
| AO | Aircraft operator |
| AOC | Aerodrome obstacle chart (followed by type and name/title) |
| AP | Airport |
| APCH | Approach |
| APN | Apron |
| APP | Approach control office or approach control or approach control service |
| APR | April |
| APRX | Approximate or approximately |
| APU | Auxiliary power unit |
| APV | Approach procedure with vertical guidance |
| ARC | Area Chart |
| ARO | Air traffic services reporting office |
| ARP | Aerodrome reference point |
| ARR | Arrive or arrival or Arrival (message type designator) |
| ASC | Ascend to or ascending to |
| ASDA | Accelerate-stop distance available |
| ASPH | Asphalt |
| ASTO * | Aeroshell turbine oil |
| ATA | Actual time of arrival |
| ATC | Air traffic control (in general) |
| ATD | Actual time of departure |
| ATFM | Air traffic flow management |
| ATIS | Automatic terminal information service |
| ATM | Air Traffic Management |
| ATN | Aeronautical telecommunication network |
| ATS | Air traffic services |
| ATTN | Attention |
| ATZ | Aerodrome traffic zone |
| AUG | August |
| AUTO | Automatic |
| AUW | All up weight |
| AUX | Auxiliary |
| AVBL | Available or availability |
| AVGAS | Aviation gasoline |
| AWOS | Automated Weather Observation System |
| AWY | Airway |
| AZM | Azimuth |
| B - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| BA | Braking action |
| BAROVNAV | Barometric vertical navigation |
| BCN | Beacon (Aeronautical ground light) |
| BCST | Broadcast |
| BDRY | Boundary |
| BLDG | Building |
| BLW | Below ... |
| BOBCAT * | Bay of Bengal Cooperative Air Traffic Flow Management Advisory System |
| BRG | Bearing |
| BRKG | Braking |
| BTN | Between |
| C - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| C | Degrees Celsius (Centigrade) |
| CAAS * | Civil Aviation Authority of Singapore |
| CAFHI * | Changi Airport Fuel Hydrant Installation |
| CAT | Clear air turbulence |
| CAVOK | (to be pronounced "KAV-OH-KAY") visibility, cloud and present weather better than prescribed values or conditions |
| CCO | Continuous climb operations |
| CDO | Continuous descent operations |
| CDR | Conditional route |
| CH | Channel |
| CHG | Modification (message type designator) |
| CIV | Civil |
| CL | Centre line |
| CLBR | Calibration |
| CLSD | Close or closed or closing |
| CMB | Climb to or climbing to |
| CMPL | Completion or completed or complete |
| CNL | Cancel or cancelled or flight plan cancellation (message type designator) |
| CNS | Communications, Navigation and Surveillance |
| COM | Communications |
| CONC | Concrete |
| COND | Condition |
| CONST | Construction or constructed |
| CONT | Continue(s) or continued |
| COOR | Coordinate or coordination |
| COORD | Coordinates |
| COP | Change-over point |
| CPDLC | Controller-pilot data link communications |
| CPL | Current flight plan (message type designator) |
| CRC | Cyclic redundancy check |
| CRP | Compulsory reporting point |
| CS | Call sign |
| CTA | Control area |
| CTC | Contact |
| CTL | Control |
| CTN | Caution |
| CTO * | Calculated Time-Over |
| CTOT * | Calculated Take-off Time |
| CTR | Control zone |
| CUST | Customs |
| CWY | Clearway |
| D - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| D ... | Danger area (followed by identification) |
| DA | Decision altitude |
| DCKG | Docking |
| DCPC | Direct controller-pilot communications |
| DCT | Direct (in relation to flight plan clearances and type of approach) |
| DEC | December |
| DEG | Degrees |
| DEP | Depart or departure or Departure (message type designator) |
| DER | Departure end of the runway |
| DES | Descend to or descending to |
| DEST | Destination |
| DETRESFA | Distress phase |
| DEV | Deviation or deviating |
| DFTI | Distances from touch down indicator |
| DH | Decision height |
| DIST | Distance |
| DLA | Delay or delayed or Delay (message type designator) |
| DLY | Daily |
| DME | Distance measuring equipment |
| DNG | Danger or dangerous |
| DOF | Date of flight |
| DPT | Depth |
| DR | Dead reckoning |
| DRG | During |
| DTG | Date-time group |
| DTHR | Displaced runway threshold |
| DUR | Duration |
| DVOR | Doppler VOR |
| E - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| E ... | East or eastern longitude |
| EAT | Expected approach time |
| EET | Estimated elapsed time |
| ELBA | Emergency location beacon-aircraft |
| ELEV | Elevation |
| ELT | Emergency locator transmitter |
| EM | Emission |
| EMERG | Emergency |
| ENG | Engine |
| ENR | Enroute |
| ENRC | Enroute Chart (followed by name/title) |
| EOBT | Estimated off-block time |
| EQPT | Equipment |
| EST | Estimate or estimated or estimate (as message type designator) |
| ETA | Estimated time of arrival or estimating arrival |
| ETD | Estimated time of departure or estimating departure |
| ETO | Estimated time over significant point |
| EV | Every |
| EXC | Except |
| EXER | Exercises or exercising or to exercise |
| EXP | Expect or expected or expecting |
| EXTD | Extend or extending or Extended |
| F - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| FAC | Facilities |
| FAF | Final approach fix |
| FAP | Final approach point |
| FATO | Final approach and take-off area |
| FAX | Facsimile transmission |
| FCST | Forecast |
| FCT | Friction coefficient |
| FDPS | Flight data processing system |
| FEB | February |
| FIC | Flight information centre |
| FIR | Flight information region |
| FIS | Flight information service |
| FL | Flight level |
| FLG | Flashing |
| FLR | Flares |
| FLT | Flight |
| FLTCK | Flight check |
| FLUC | Fluctuating or fluctuation or fluctuated |
| FLW | Follow(s) or following |
| FLY | Fly or flying |
| FM | Course from a fix to manual termination (used in navigation database coding) |
| FMS | Flight management system |
| FMU | Flow management unit |
| FNA | Final approach |
| FOD * | Foreign object damage |
| FPL | Flight Plan |
| FREQ | Frequency |
| FRI | Friday |
| FRNG | Firing |
| FSL | Full stop landing |
| FST | First |
| FT | Feet (dimensional unit) |
| G - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| G/A | Ground-to-air |
| GA | General Aviation |
| GCA | Ground controlled approach system or ground controlled approach |
| GEN | General |
| GEO | Geographic or true |
| GLD | Glider |
| GLONASS | Global orbiting navigation satellite system |
| GND | Ground |
| GNDCK | Ground check |
| GNSS | Global navigation satellite system |
| GOV | Government |
| GP | Glide path |
| GPA | Glide path angle |
| GPS | Global positioning system |
| GRASS | Grass landing area |
| GS | Ground speed |
| GUND | Geoid undulation |
| H - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| H+ * | Hours plus..........minutes past the hour |
| H24 | Continuous day and night service |
| HBN | Hazard beacon |
| HDG | Heading |
| HEL | Helicopter |
| HEL-H * | Heavy helicopter (radius of action, for rescue purposes, more than 370km (200NM) and capacity of evacuating more than 15 persons) |
| HEL-L * | Light helicopter (radius of action, for rescue purposes, up to 185km (100NM) and capacity of evacuating 1-5 persons) |
| HEL-M * | Medium helicopter (radius of action, for rescue purposes, 185-370km (100- 200NM) and capacity of evacuating 6-15 persons) |
| HF | High frequency (3 000 to 30 000kHz) |
| HGT | Height or height above |
| HJ | Sunrise to sunset |
| HLDG | Holding |
| HN | Sunset to sunrise |
| HO | Service available to meet operational requirements |
| HOL | Holiday |
| HOSP | Hospital aircraft |
| HPA | Hectopascal |
| HQ * | Headquarters |
| HR | Hours |
| HS | Service available during hours of scheduled operations |
| HUM | Humanitarian |
| HX | No specific working hours |
| HZ | Haze or Hertz (cycle per second) |
| I - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| IAC | Instrument approach chart (followed by name/title) |
| IAF | Initial approach fix |
| IAP | Instrument approach procedure |
| IAR | Intersection of air routes |
| IAS | Indicated airspeed |
| IBN | Identification beacon |
| ICAO | International Civil Aviation Organisation |
| ID | Identifier or identify |
| IDENT | Identification |
| IF | Intermediate approach fix |
| IFR | Instrument flight rules |
| ILS | Instrument landing system |
| IM | Inner marker |
| IMC | Instrument meteorological conditions |
| INA | Initial approach |
| INBD | Inbound |
| INCERFA | Uncertainty phase |
| INCORP | Incorporated |
| INFO | Information |
| INOP | Inoperative |
| INPR | In progress |
| INS | Inertial navigation system |
| INSTL | Install or installed or installation |
| INSTR | Instrument |
| INT | Intersection |
| INTL | International |
| INTRG | Interrogator |
| INTRP | Interrupt or interruption or interrupted |
| INTST | Intensity |
| IRS | Inertial reference system |
| ISA | International standard atmosphere |
| J - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| JAN | January |
| JUL | July |
| JUN | June |
| K - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| KG | Kilograms |
| KHZ | Kilohertz |
| KM | Kilometres |
| KMH | Kilometres per hour |
| KPA | Kilopascal |
| KT | Knots |
| KW | Kilowatts |
| L - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| L | Locator (see LM, LO) |
| LAT | Latitude |
| LDA | Landing distance available |
| LDAH | Landing distance available, helicopter |
| LDG | Landing |
| LDI | Landing direction indicator |
| LEN | Length |
| LGT | Light or lighting |
| LGTD | Lighted |
| LIH | Light intensity high |
| LIL | Light intensity low |
| LIM | Light intensity medium |
| LLZ | Localizer |
| LM | Locator middle |
| LNAV | Lateral navigation |
| LO | Locator, outer |
| LONG | Longitude |
| LORAN | LORAN (Long range air navigation system) |
| LRG | Long range |
| LT * | Local time |
| LTD | Limited |
| LVL | Level |
| LVP | Low visibility procedures |
| M - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| M | Mach number (followed by figures) or Metres (preceded by figures) |
| MAD * | Maximum Acceptable Delay |
| MAG | Magnetic |
| MAINT | Maintenance |
| MAP | Aeronautical maps and charts |
| MAPT | Missed approach point |
| MAR | March |
| MAX | Maximum |
| MAY | May |
| MCA | Minimum crossing altitude |
| MDA | Minimum descent altitude |
| MDH | Minimum descent height |
| MEA | Minimum en-route altitude |
| MEDEVAC | Medical evacuation flight |
| MEHT | Minimum eye height over threshold (for visual approach slope indicator systems) |
| MET | Meteorological or meteorology |
| METAR | Aerodrome routine meteorological report (in meteorological code) |
| MHA | Minimum holding altitude |
| MHZ | Megahertz |
| MID | Mid-point (related to RVR) |
| MIL | Military |
| MIN | Minutes |
| MINDEF * | Ministry of Defence |
| MLS | Microwave landing system |
| MM | Middle marker |
| MNM | Minimum |
| MNPS | Minimum navigation performance specifications |
| MNT | Monitor or monitoring or monitored |
| MNTN | Maintain |
| MOA | Military operating area |
| MOC | Minimum obstacle clearance (required) |
| MOCA | Minimum obstacle clearance altitude |
| MON | Monday |
| MOPS | Minimum operational performance standards |
| MOV | Move or moving or movement |
| MPS | Metres per second |
| MSA | Minimum sector altitude |
| MSAW | Minimum safe altitude warning |
| MSG | Message |
| MSL | Mean sea level |
| MWO | Meteorological watch office |
| N - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| N | North or northern latitude |
| NAV | Navigation |
| NAVAID | Navigation aid |
| NC | No change |
| NDB | Non-directional radio beacon |
| NGT | Night |
| NM | Nautical miles |
| NML | Normal |
| NOF | International NOTAM Office |
| NONSTD | Non-standard |
| NOSIG | No significant change (used in trend-type landing forecasts) |
| NOTAM | A notice distributed by means of telecommunication containing information concerning the establishment, condition or change in any aeronautical facility, service, procedure or hazard, the timely knowledge of which is essential to personnel concerned with flight operations |
| NOV | November |
| NR | Number |
| O - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| O/R | On request |
| OAC | Oceanic area control centre |
| OAS | Obstacle assessment surface |
| OBS | Observe or observed or observation |
| OBST | Obstacle |
| OCA | Obstacle clearance altitude |
| OCC | Occulting (light) |
| OCH | Obstacle clearance height |
| OCNL | Occasional or occasionally |
| OCS | Obstacle clearance surface |
| OCT | October |
| OFZ | Obstacle free zone |
| OHD | Overhead |
| OM | Out marker |
| OPMET | Operational meteorological (information) |
| OPR | Operator or operate or operative or operating or operational |
| OPS | Operations |
| OTP | On top |
| OTS | Organized track system |
| OUBD | Outbound |
| P - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| P ... | Prohibited area (followed by identification) |
| PA | Precision approach |
| PALS | Precision approach lighting system (specify category) |
| PANS | Procedures for air navigation services |
| PAPI | Precision approach path indicator |
| PAR | Precision approach radar |
| PARA * | Paragraph |
| PARL | Parallel |
| PAX | Passenger(s) |
| PBC | Performance-based communication |
| PBN | Performance-based navigation |
| PBS | Performance-based surveillance |
| PCD | Proceed or proceeding |
| PCL | Pilot-controlled lighting |
| PCN | Pavement classification number |
| PDC | Pre-departure clearance |
| PER | Performance |
| PERM | Permanent |
| PIB | Pre-flight information bulletin |
| PJE | Parachute jumping exercise |
| PLA | Practice low approach |
| PN | Prior notice required |
| PNR | Point of no return |
| POB | Persons on board |
| PPR | Prior permission required |
| PRI | Primary |
| PRKG | Parking |
| PROC | Procedure |
| PSN | Position |
| PSP | Pierced steel plank |
| PSR | Primary surveillance radar |
| PT * | Point(s) |
| PTN | Procedure turn |
| PVT * | Private |
| PWR | Power |
| Q - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| QDM | Magnetic heading (zero wind) |
| QDR | Magnetic bearing |
| QFE | Atmospheric pressure at aerodrome elevation (or at runway threshold) |
| QFU | Magnetic orientation of runway |
| QNH | Altimeter sub-scale setting to obtain elevation when on the ground |
| QTE | True bearing |
| QUAD | Quadrant |
| R - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| R ... | Restricted area (followed by identification) |
| R ... | Radial from VOR (followed by three figures) |
| RA | Rain |
| RAD * | Radius |
| RAF * | Royal Air Force |
| RAG | Runway arresting gear |
| RAI | Runway alignment indicator |
| RAIM | Receiver autonomous integrity monitoring |
| RB | Rescue boat |
| RCC | Rescue coordination centre |
| RCF | Radiocommunication failure (message type designator |
| RCL | Runway centre line |
| RCLL | Runway centre line light(s) |
| RCP | Required communication performance |
| RDH | Reference datum height |
| RDL | Radial |
| RDO | Radio |
| REC | Receive or receiver |
| REDL | Runway edge light(s) |
| REF | Reference to ... or refer to ... |
| REG | Registration |
| RENL | Runway end light(s) |
| REP | Report or reporting or reporting point |
| REQ | Request or requested |
| RESA | Runway end safety area |
| RFC * | Radio facility chart |
| RFFS | Rescue and fire fighting services |
| RH * | Rescue helicopter |
| RHC | Right-hand circuit |
| RIF | Reclearance in flight |
| RLLS | Runway lead-in lighting system |
| RMAF * | Royal Malaysian Air Force |
| RMK | Remark |
| RNAV | (to be pronounced "AR-NAV") Area navigation |
| RNP | Required navigation performance |
| ROC | Rate of climb |
| ROD | Rate of descent |
| RPI | Receiving only |
| RPLC | Replace or replaced |
| RPS | Radar position symbol |
| RQMNTS | Requirements |
| RQP | Request flight plan (message type designator) |
| RQS | Request supplementary flight plan (message type designator) |
| RSAF * | Republic of Singapore Air Force |
| RSC | Rescue sub-centre |
| RSCD | Runway surface condition |
| RSFC * | Republic of Singapore Flying Club |
| RSP | Required surveillance performance |
| RSP | Responder beacon |
| RSR | En-route surveillance radar |
| RTE | Route |
| RTF | Radiotelephone |
| RTHL | Runway threshold light(s) |
| RTN | Return or returned or returning |
| RTODAH | Rejected take-off distance available, helicopter |
| RTT | Radioteletypewriter |
| RTZL | Runway touchdown zone light(s) |
| RUT | Standard regional route transmitting frequencies |
| RV | Rescue vessel |
| RVA | Radar vectoring area |
| RVR | Runway visual range |
| RVSM | Reduced vertical separation minimum (300m(1000ft)) between FL290 and FL410 |
| RWY | Runway |
| S - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| S | South or southern latitude |
| SAF * | Singapore Armed Forces |
| SALS | Simple approach lighting system |
| SAR | Search and rescue |
| SARPS | Standards and recommended practices (ICAO) |
| SAT | Saturday |
| SATCC * | Singapore Air Traffic Control Centre |
| SATCOM | Satellite communication (used only when referring generally to both voice and data satellite communication or only data satellite communication) |
| SATVOICE | Satellite voice communication |
| SDBY | Stand by |
| SDF | Step down fix |
| SEC | Seconds |
| SELCAL | Selective calling system |
| SEP | September |
| SER | Service or servicing or served |
| SFC | Surface |
| SFL * | Sequenced flashing light |
| SGL | Signal |
| SIA * | Singapore Airlines Limited |
| SID | Standard instrument departure |
| SIG | Significant |
| SIGMET | Information concerning en-route weather and other phenomena in the atmosphere that may affect the safety of aircraft operations |
| SIMUL | Simultaneous or simultaneously |
| SKED | Schedule or scheduled |
| SMC | Surface movement control |
| SMR | Surface movement radar |
| SOC | Start of climb |
| SPECI | Aerodrome special meteorological report (in meteorological code) |
| SPECIAL | Local special meteorological report (in abbreviated plain language) |
| SPL | Supplementary flight plan (message type designator) |
| SPOT | Spot wind |
| SQ | Squall |
| SR | Sunrise |
| SRA | Surveillance radar approach |
| SRE | Surveillance radar element of precision approach radar system |
| SRR | Search and rescue region |
| SRY | Secondary |
| SS | Sunset |
| SSR | Secondary surveillance radar |
| STA | Straight-in approach |
| STAR | Standard instrument arrival |
| STD | Standard |
| STN | Station |
| STOL | Short take-off and landing |
| STS | Status |
| STT * | Standard Taxi Time |
| STWL | Stopway light(s) |
| SUBJ | Subject to |
| SUN | Sunday |
| SUP | Supplement (AIP Supplement) |
| SUPPS | Regional supplementary procedures |
| SVCBL | Serviceable |
| SWY | Stopway |
| T - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| TA | Traffic advisory |
| TAA | Terminal arrival altitude |
| TACAN | UHF tactical air navigation aid |
| TAF | Aerodrome forecast (in meteorological code) |
| TAIL | Tail wind |
| TAR | Terminal area surveillance radar |
| TAS | True airspeed |
| TAX | Taxiing or taxi |
| TCAS RA | Traffic alert and collision avoidance system resolution advisory |
| TCH | Threshold crossing height |
| TDZ | Touchdown zone |
| TECR | Technical reason |
| TEL | Telephone |
| TEMPO | Temporary or temporarily |
| TFC | Traffic |
| TGL | Touch-and-go landing |
| TGS | Taxiing guidance system |
| THR | Threshold |
| THRU | Through |
| THU | Thursday |
| TIBA | Traffic information broadcast by aircraft |
| TIL | Until |
| TKOF | Take off |
| TLOF | Touchdown and lift-off area |
| TMA | Terminal control area |
| TOC | Top of climb |
| TODA | Take-off distance available |
| TODAH | Take-off distance available, helicopter |
| TOP | Cloud top |
| TORA | Take-off run available |
| TP | Turning point |
| TR | Track |
| TRA | Temporary reserved airspace |
| TRANS | Transmits or transmitter |
| TRG | Training |
| TRL | Transition level |
| TT | Teletypewriter |
| TUE | Tuesday |
| TURB | Turbulence |
| T-VASIS | T visual approach slope indicator system |
| TWR | Aerodrome control tower or aerodrome control |
| TWY | Taxiway |
| TXL | Taxilane |
| TYP | Type of aircraft |
| TYPH | Typhoon |
| U - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| U/S | Unserviceable |
| UAC | Upper area control centre |
| UAR | Upper air route |
| UFN | Until further notice |
| UHF | Ultra high frequency (300 to 3 000 MHz) |
| UIC | Upper information centre |
| UIR | Upper flight information region |
| ULM | Ultra light motorized aircraft |
| UNL | Unlimited |
| UNREL | Unreliable |
| UTA | Upper control area |
| UTC | Coordinated universal time |
| V - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| VA | Volcanic ash |
| VAAC | Volcanic ash advisory centre |
| VAC | Visual approach chart (followed by name/title) |
| VAR | Magnetic variation |
| VASIS | Visual approach slope indicator system |
| VCY | Vicinity |
| VER | Vertical |
| VFR | Visual flight rules |
| VHF | Very high frequency (30 to 300 MHz) |
| VIP | Very important person |
| VIS | Visibility |
| VLR | Very long range |
| VMC | Visual meteorological conditions |
| VNAV | Vertical navigation |
| VOLMET | Meteorological information for aircraft in flight |
| VOR | VHF omnidirectional radio range |
| VORTAC | VOR and TACAN combination |
| VOT | VOR airborne equipment test facility |
| VRB | Variable |
| VSA | By visual reference to the ground |
| VSP | Vertical speed |
| VTOL | Vertical take-off and landing |
| VVIP * | Very, very important person |
| W - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| W | West or western longitude or White |
| WAAS | Wide area augmentation system |
| WAC | World Aeronautical Chart - ICAO 1:1 000 000 (followed by name/title) |
| WBAR | Wing bar lights |
| WDI | Wind direction indicator |
| WED | Wednesday |
| WEF | With effect from or effective from |
| WGS-84 | World Geodetic System - 1984 |
| WI | Within |
| WID | Width or wide |
| WIE | With immediate effect or effective immediately |
| WIP | Work in progress |
| WPT | Way-point |
| WRNG | Warning |
| WS | Wind shear |
| WSPD | Wind speed |
| WT | Weight |
| WUT * | Wheels Up Time |
| WX | Weather |
| WXR | Weather radar |
| X - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| XBAR | Crossbar (of approach lighting system) |
| XNG | Crossing |
| Y - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| YCZ | Yellow caution zone (runway lighting) |