| Note: The following sections in this chapter are intentionally left blank: AD 2.2, AD 2.3, AD 2.4, AD 2.5, AD 2.6, AD 2.7, AD 2.8, AD 2.9, AD 2.10, AD 2.11, AD 2.12, AD 2.13, AD 2.14, AD 2.15, AD 2.16, AD 2.19, AD 2.20, AD 2.21, AD 2.22, AD 2.23, AD 2.24, AD 2.25. |
WIDN - TANJUNGPINANG / RAJA HAJI FISABILILLAH (INDONESIA)
| 1 | Designation and Lateral Limits | Tanjungpinang North Control Zone (CTR): 011553N 1040852E - 011638N 1041620E - 011305N 1042029E - 010942N 1043500E Thence along the circle radius 27 NM from “BTM” VOR/DME clockwise until 004236N 1041654E - 005315N 1040335E - 010018N 1035530E - 011553N 1040852E. Tanjungpinang South Control Zone (CTR): 004236N 1041654E Follow the circle radius 27 NM from “BTM” VOR/DME anticlockwise until 010942N 1043500E - 010342N 1050018E Thence along the circle radius 30 NM from 005511N 1043134E clockwise until 002448N 1043700E - 004236N 1041654E. |
| 2 | Vertical Limits | Tanjungpinang North Control Zone (CTR): GND/WATER up to 3,000ft Tanjungpinang South Control Zone (CTR): GND/WATER up to 6,000ft |
| 3 | Airspace Classification | C |
| 4 | ATS Unit Callsign | APP: Tanjungpinang Radar TWR: Raja Tower |
| 5 | Language(s) | English |
| 6 | Transition Altitude | 11,000ft / FL 130 |
| 7 | Hours of applicability | H24 |
| 8 | Remarks | Aerodrome Control Service is provided within vicinity of Raja Haji Fisabilillah Aerodrome |
| Service designation | Callsign | Channel | SATVOICE number (s) | Logon Address | Hours of operation | Remarks |
|---|---|---|---|---|---|---|
| APP | Tanjungpinang Radar | 130.2 MHz 119.35 MHz(SRY) | Nil | Nil | H24 | TWR Coordinates: 005524.59N 1043144.53E |
| TWR | Raja Tower | 118.95 MHz | Nil | Nil | 0000-1100 |
See AIP Indonesia WIDN AD 2.24.