| Note: The following sections in this chapter are intentionally left blank: AD 2.2, AD 2.3, AD 2.4, AD 2.5, AD 2.6, AD 2.7, AD 2.8, AD 2.9, AD 2.10, AD 2.11, AD 2.12, AD 2.13, AD 2.14, AD 2.15, AD 2.16, AD 2.19, AD 2.20, AD 2.21, AD 2.22, AD 2.23, AD 2.24, AD 2.25 |
WIDD - BATAM/HANG NADIM (INDONESIA)
| 1 | Designation and Lateral Limits | Hang Nadim Vicinity of Aerodrome |
| 2 | Vertical Limits | Vicinity of Aerodrome |
| 3 | Airspace Classification | C |
| 4 | ATS Unit Callsign | HANG NADIM TOWER |
| 5 | Language(s) | English |
| 6 | Transition Altitude | 11000 FT / FL 130 |
| 7 | Hours of applicability | H24 |
| 8 | Remarks | Nil |
| Service designation | Callsign | Channel | SATVOICE number (s) | Logon Address | Hours of operation | Remarks |
|---|---|---|---|---|---|---|
| TWR | Hang Nadim Tower | 118.7 MHZ 118.3 MHZ(SRY) | Nil | Nil | H24 | Nil |
| Hang Nadim Ground | 121.950 MHz | Nil | Nil | H24 | Nil | |
| ATIS | Nil | 126.25 MHZ | Nil | Nil | H24 | Nil |
See AIP Indonesia WIDD AD 2.24.